Kara Walker
10
m
26
k/s
2.65
h %
.264
a/s
0.05
b/s
0.35
sa/s
0.46
d/s
2.59
Player Stats
  Overall Conference
Matches 26 14
Sets 92 48
Kills 244 135
Kills per set 2.65 2.81
Errors 83 43
Total Attacks 611 327
Total Attacks per set 6.64 6.81
Hitting Percentage .264 .281
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 17 0
Service Aces 42 27
Service Errors 23 16
Service Aces per set 0.46 0.56
Receptions 434 200
Reception Errors 27 12
Digs 238 122
Digs per set 2.59 2.54
Block Solo 3 1
Block Assist 29 19
Block Total 32 20
Blocks per set 0.35 0.42
Block Errors 3 3
Ball Handling Errors 0 0
Points 303.5 172.5
Points per set 3.3 3.6
Matches started 26 14
Recent Results
Date Opponent Result
Oct 22 Lenoir Community College W, 3-0
Oct 26 USC Lancaster W, 3-0
Oct 30 vs. Catawba Valley Community College W, 3-1
Oct 30 vs. Richard Bland College W, 3-0
Nov 18 vs. Johnson County Community College L, 3-0
Nov 19 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 USC Salkehatchie W, 3-0 1 2 3 0 3 1.000 0 3.0
Aug 27 Spartanburg Methodist W, 3-1 1 4 11 6 34 .147 0 15.5
Aug 28 Surry Community College W, 3-2 1 5 11 4 28 .250 0 13.0
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 1 4 14 4 23 .435 0 16.0
Sep 7 at Pitt Community College W, 3-1 1 4 9 6 25 .120 0 10.5
Sep 10 at Lenoir Community College W, 3-0 1 3 15 3 27 .444 0 15.0
Sep 13 Louisburg College W, 3-0 1 3 9 1 20 .400 1 13.0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 1 3 3 3 9 .000 0 8.5
Sep 18 at Richard Bland College L, 3-2 1 5 10 8 60 .033 0 10.0
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 9 1 24 .333 0 10.5
Sep 23 at Wake Technical Community College W, 3-0 1 3 8 1 17 .412 0 11.5
Sep 28 Pitt Community College W, 3-0 1 3 10 2 20 .400 0 13.0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 11 3 30 .267 0 13.0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 8 3 16 .313 0 13.0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 8 4 14 .286 0 10.0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 11 6 23 .217 0 12.5
Oct 6 at Louisburg College W, 3-0 1 3 2 3 9 -.111 0 6.5
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 9 2 17 .412 0 15.0
Oct 9 Richard Bland College W, 3-1 1 4 9 7 26 .077 1 12.0
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 21 1 38 .526 0 22.0
Oct 22 Lenoir Community College W, 3-0 1 3 7 1 12 .500 0 9.0
Oct 26 USC Lancaster W, 3-0 1 3 11 3 27 .296 1 11.5
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 14 3 34 .324 0 14.5
Oct 30 vs. Richard Bland College W, 3-0 1 3 11 1 24 .417 0 12.0
Nov 18 vs. Johnson County Community College L, 3-0 1 3 2 3 23 -.043 2 2.0
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 8 4 28 .143 0 11.0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 USC Salkehatchie W, 3-0 1 2 3 0 0 0 0 0
Aug 27 Spartanburg Methodist W, 3-1 1 4 11 2 1 0 3 0
Aug 28 Surry Community College W, 3-2 1 5 8 0 2 0 2 0
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 1 4 11 0 2 0 2 0
Sep 7 at Pitt Community College W, 3-1 1 4 10 0 1 1 1 0
Sep 10 at Lenoir Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 13 Louisburg College W, 3-0 1 3 7 0 2 0 2 0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 1 3 6 0 1 0 1 0
Sep 18 at Richard Bland College L, 3-2 1 5 15 0 0 2 0 0
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 12 0 3 0 3 0
Sep 23 at Wake Technical Community College W, 3-0 1 3 4 0 3 0 3 0
Sep 28 Pitt Community College W, 3-0 1 3 7 0 2 0 2 0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 13 0 0 0 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 9 0 2 0 2 0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 17 0 1 0 1 0
Oct 6 at Louisburg College W, 3-0 1 3 7 0 1 0 1 0
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 7 0 0 0 0 0
Oct 9 Richard Bland College W, 3-1 1 4 11 0 2 0 2 0
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 12 1 0 0 1 0
Oct 22 Lenoir Community College W, 3-0 1 3 3 0 2 0 2 0
Oct 26 USC Lancaster W, 3-0 1 3 9 0 1 0 1 0
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 15 0 1 0 1 0
Oct 30 vs. Richard Bland College W, 3-0 1 3 9 0 0 0 0 0
Nov 18 vs. Johnson County Community College L, 3-0 1 3 6 0 0 0 0 0
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 5 0 2 0 2 0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 USC Salkehatchie W, 3-0 1 2 0 0 0 3 0
Aug 27 Spartanburg Methodist W, 3-1 1 4 0 2 0 16 1
Aug 28 Surry Community College W, 3-2 1 5 0 1 0 16 1
Aug 28 # Meredith College   - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 1 4 0 1 2 13 0
Sep 7 at Pitt Community College W, 3-1 1 4 0 1 0 14 0
Sep 10 at Lenoir Community College W, 3-0 1 3 0 0 2 17 0
Sep 13 Louisburg College W, 3-0 1 3 0 3 1 8 0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 1 3 0 5 2 9 1
Sep 18 at Richard Bland College L, 3-2 1 5 0 0 0 15 1
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 0 0 1 18 1
Sep 23 at Wake Technical Community College W, 3-0 1 3 0 2 1 12 0
Sep 28 Pitt Community College W, 3-0 1 3 0 2 2 13 0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 0 2 0 30 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 0 5 0 15 1
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 0 1 0 43 5
Oct 2 at Catawba Valley Community College W, 3-1 1 4 0 1 1 21 2
Oct 6 at Louisburg College W, 3-0 1 3 0 4 0 14 3
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 0 6 1 11 0
Oct 9 Richard Bland College W, 3-1 1 4 0 2 0 21 3
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 0 0 0 30 3
Oct 22 Lenoir Community College W, 3-0 1 3 0 1 4 5 0
Oct 26 USC Lancaster W, 3-0 1 3 0 0 1 13 1
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 0 0 1 27 1
Oct 30 vs. Richard Bland College W, 3-0 1 3 0 1 1 6 0
Nov 18 vs. Johnson County Community College L, 3-0 1 3 4 0 2 24 1
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 13 2 1 20 2
Apr 9 # vs. UNCW Spring Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 92 244 2.65 83 611 6.64 .264 5 0.05 303.5 3.3
2022-23 27 94 203 2.16 110 663 7.05 .140 14 0.15 275.5 2.9
Total 53 186 447 2.40 193 1274 6.85 .199 19 0.10 579.0 3.1
  m s digs d/s bs ba tot b/s
2021-22 26 92 238 2.59 3 29 32 0.35
2022-23 27 94 266 2.83 4 35 39 0.41
Total 53 186 504 2.71 7 64 71 0.38
  m s ta sa sa/s se r re
2021-22 26 92 17 42 0.46 23 434 27
2022-23 27 94 34 51 0.54 26 386 33
Total 53 186 51 93 0.50 49 820 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 244 2.65 83 611 6.64 .264 5 0.05 303.5 3.3
Conference 14 48 135 2.81 43 327 6.81 .281 2 0.04 172.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 38 115 3.03 31 248 6.53 .339 3 0.08 143.0 3.8
Away 8 28 67 2.39 31 194 6.93 .186 0 0.00 85.0 3.0
Neutral 7 26 62 2.38 21 169 6.50 .243 2 0.08 75.5 2.9
                         
Wins 21 71 205 2.89 61 456 6.42 .316 3 0.04 257.5 3.6
Losses 5 21 39 1.86 22 155 7.38 .110 2 0.10 46.0 2.2
                         
August 3 11 25 2.27 10 65 5.91 .231 0 0.00 31.5 2.9
September 9 31 87 2.81 29 225 7.26 .258 1 0.03 108.0 3.5
October 12 43 122 2.84 37 270 6.28 .315 2 0.05 151.0 3.5
November 2 7 10 1.43 7 51 7.29 .059 2 0.29 13.0 1.9
  m s digs d/s bs ba tot b/s
Total 26 92 238 2.59 3 29 32 0.35
Conference 14 48 122 2.54 1 19 20 0.42
Exhibition - - - - - - - -
                 
Home 11 38 89 2.34 3 14 17 0.45
Away 8 28 81 2.89 0 10 10 0.36
Neutral 7 26 68 2.62 0 5 5 0.19
                 
Wins 21 71 190 2.68 3 25 28 0.39
Losses 5 21 48 2.29 0 4 4 0.19
                 
August 3 11 22 2.00 2 3 5 0.45
September 9 31 82 2.65 0 14 14 0.45
October 12 43 123 2.86 1 10 11 0.26
November 2 7 11 1.57 0 2 2 0.29
  m s ta sa sa/s se r re
Total 26 92 17 42 0.46 23 434 27
Conference 14 48 0 27 0.56 16 200 12
Exhibition - - - - - - - -
                 
Home 11 38 0 18 0.47 11 149 9
Away 8 28 0 13 0.46 7 120 8
Neutral 7 26 17 11 0.42 5 165 10
                 
Wins 21 71 0 37 0.52 20 302 18
Losses 5 21 17 5 0.24 3 132 9
                 
August 3 11 0 3 0.27 0 35 2
September 9 31 0 14 0.45 11 119 3
October 12 43 0 23 0.53 9 236 19
November 2 7 17 2 0.29 3 44 3