Official Volleyball Box Score
Cape Fear Community at Pitt Community Colle
9/7/2021 at 6:00 PM
@ Winterville, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 10 | 6 | 23 | .174 |
| 4 | 0 | 0 | 0 | .000 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 9 | 2 | 24 | .292 |
| 4 | 2 | 4 | 21 | -.095 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 4 | 0 | 1 | 1 | -1.000 | 4 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Claire Smith | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Mya Klein | 4 | 1 | 0 | 1 | 1.000 | 12 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Natalie Jernigan * | 4 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 7 | Naomi Pegues * | 4 | 0 | 1 | 1 | -1.000 | 22 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Madie Ballou | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Charly Meade * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kara Walker * | 4 | 9 | 6 | 25 | .120 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | AnnaBeth Averett | 4 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 16 | Isabella Yedo * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Madalyn Rinck * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 42 | 21 | 97 | .216 | 38 | 17 | 6 | 4 | 70 | 1 | 14 | 1 | 2 | 67.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Leitch * | 4 | 1 | 4 | 13 | -.231 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 3 | Audrey Dail | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brianna Ramsey | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Reagan Cunningham | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amya Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Daughtry * | 4 | 2 | 0 | 4 | .500 | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 8 | Autumn Williams * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 |
| 9 | Daelyn Brock * | 4 | 11 | 6 | 41 | .122 | 1 | 0 | 3 | 5 | 8 | 0 | 0 | 6 | 0 | 11.0 |
| 10 | Grace Kane * | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Alyssa Lay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emily Ward * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 23 | 21 | 107 | .019 | 23 | 5 | 9 | 19 | 45 | 1 | 6 | 11 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
