Official Volleyball Box Score
Lenoir Community Col at Cape Fear Community
10/22/2021 at 6:00 PM
@ Wilmington, NC
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 22 | .091 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 3 | 5 | 24 | -.083 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 14 | 4 | 25 | .400 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenly Hardison | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kayla Simmons * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Bolechowski * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Harmony Campbell * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Paige Stallings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Kopanski * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jenna Oliver * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kayla Roumpf | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cassidy Turner * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kari Drake | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 12 | 69 | .014 | 13 | 7 | 7 | 6 | 24 | 0 | 2 | 0 | 0 | 21.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Smith | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mya Klein | 2 | 0 | 0 | 1 | .000 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Naomi Pegues * | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madie Ballou * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Charly Meade * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kara Walker * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | AnnaBeth Averett | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Abby Vendemia | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabella Yedo * | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 17 | Hannah McDowell | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Madalyn Rinck * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 9 | 74 | .419 | 39 | 9 | 11 | 6 | 41 | 1 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
