Official Volleyball Box Score
USC Salkehatchie at Cape Fear Community College
8/27/2021 at 2:00 PM
@ Wilmington, NC
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 16 | .438 |
| 2 | 8 | 2 | 15 | .400 |
| 3 | 7 | 3 | 11 | .364 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Claire Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mya Klein | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Jernigan * | 3 | 6 | 0 | 6 | 1.000 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Naomi Pegues * | 2 | 0 | 0 | 0 | .000 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Madie Ballou * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Charly Meade | 2 | 1 | 1 | 3 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kara Walker * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | AnnaBeth Averett * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Abby Vendemia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabella Yedo * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah McDowell | 2 | 1 | 1 | 3 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Madalyn Rinck | 2 | 2 | 1 | 3 | .333 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 8 | 42 | .381 | 25 | 26 | 7 | 0 | 20 | 1 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
