Official Volleyball Box Score
Cape Fear Community at Lenoir Community Col
9/10/2021 at 6:00 PM
@ Kinston
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 11 | 9 | 33 | .061 |
| 3 | 12 | 8 | 35 | .114 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 3 | 5 | 31 | -.065 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Smith | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mya Klein | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Natalie Jernigan * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Naomi Pegues * | 3 | 0 | 1 | 1 | -1.000 | 17 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Madie Ballou | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Charly Meade * | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kara Walker * | 3 | 15 | 3 | 27 | .444 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | AnnaBeth Averett | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Vendemia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabella Yedo * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah McDowell | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madalyn Rinck * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 22 | 99 | .141 | 36 | 9 | 10 | 0 | 44 | 0 | 0 | 0 | 2 | 45.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenly Hardison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Simmons * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Mia Bolechowski * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Harmony Campbell * | 3 | 2 | 2 | 14 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Paige Stallings | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Kopanski * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Jenna Oliver | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kayla Roumpf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joslyn Evans * | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Kari Drake * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 14 | 80 | .037 | 17 | 2 | 10 | 7 | 38 | 0 | 8 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
