Official Volleyball Box Score
Louisburg College at Cape Fear Community
9/13/2021 at 6:00 PM
@ Cape Fear
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 17 | -.176 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 8 | 7 | 26 | .038 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 12 | 4 | 28 | .286 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Porter * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Barnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sahara Attucks * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Riley Dobson | 3 | 8 | 7 | 20 | .050 | 0 | 2 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Naudika Howard * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Emily Loucks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Hedrick * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 2.5 |
| 10 | Carly Seay | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savannah Laurie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Santoriya Culliver * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 23 | 22 | 67 | .015 | 0 | 3 | 9 | 12 | 36 | 0 | 6 | 1 | 3 | 29.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mya Klein | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Jernigan * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 7 | Naomi Pegues * | 3 | 2 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Madie Ballou | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Charly Meade * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kara Walker * | 3 | 9 | 1 | 20 | .400 | 1 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | AnnaBeth Averett | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Abby Vendemia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabella Yedo * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Hannah McDowell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madalyn Rinck * | 2 | 3 | 4 | 12 | -.083 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 15 | 76 | .171 | 28 | 9 | 5 | 2 | 30 | 1 | 14 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
