Official Volleyball Box Score
Richard Bland Colleg at Cape Fear Community
10/9/2021 at 12:00 PM
@ Wilmington, NC
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 8 | 13 | 35 | -.143 |
| 3 | 5 | 7 | 32 | -.062 |
| 4 | 8 | 8 | 38 | .000 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 15 | 4 | 35 | .314 |
| 4 | 13 | 8 | 40 | .125 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Beaver * | 4 | 0 | 1 | 5 | -.200 | 27 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Rylie Harris | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chayse Tyler * | 4 | 5 | 5 | 22 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sophia Kaiser * | 4 | 5 | 6 | 32 | -.031 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Meredith Estlack | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordan May | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Phillips * | 4 | 4 | 5 | 15 | -.067 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Ashley Blackwell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avary Flynn | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby Figueroa * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Katie Arrington | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hailey Hopkins * | 4 | 15 | 5 | 31 | .323 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Jassli Baylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 28 | 127 | .055 | 33 | 8 | 3 | 10 | 55 | 1 | 3 | 0 | 0 | 45.5 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Pulido | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Smith | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mya Klein | 4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Naomi Pegues * | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madie Ballou * | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 9 | Charly Meade * | 4 | 12 | 4 | 18 | .444 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kara Walker * | 4 | 9 | 7 | 26 | .077 | 1 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | AnnaBeth Averett | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Isabella Yedo * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Hannah McDowell | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Madalyn Rinck * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 45 | 23 | 121 | .182 | 38 | 10 | 7 | 7 | 51 | 3 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
