m
25
k/s
1.29
h %
.273
a/s
0.01
b/s
0.63
sa/s
0.26
d/s
0.61
Player Stats
  Overall Conference
Matches 25 13
Sets 76 35
Kills 98 41
Kills per set 1.29 1.17
Errors 35 19
Total Attacks 231 102
Total Attacks per set 3.04 2.91
Hitting Percentage .273 .216
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 13 0
Service Aces 20 10
Service Errors 18 9
Service Aces per set 0.26 0.29
Receptions 19 6
Reception Errors 2 1
Digs 46 24
Digs per set 0.61 0.69
Block Solo 14 10
Block Assist 34 19
Block Total 48 29
Blocks per set 0.63 0.83
Block Errors 2 1
Ball Handling Errors 1 1
Points 149.0 70.5
Points per set 2.0 2.0
Matches started 18 8
Recent Results
Date Opponent Result
Oct 22 Lenoir Community College W, 3-0
Oct 26 USC Lancaster W, 3-0
Oct 30 vs. Catawba Valley Community College W, 3-1
Oct 30 vs. Richard Bland College W, 3-0
Nov 18 vs. Johnson County Community College L, 3-0
Nov 19 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 USC Salkehatchie W, 3-0 1 3 4 2 11 .182 0 6.0
Aug 27 Spartanburg Methodist W, 3-1 - 2 0 3 4 -.750 0 0.5
Aug 28 Surry Community College W, 3-2 - 3 3 3 14 .000 0 3.0
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 - 3 2 1 6 .167 0 2.0
Sep 7 at Pitt Community College W, 3-1 - 2 1 0 3 .333 0 1.0
Sep 10 at Lenoir Community College W, 3-0 - 1 1 2 4 -.250 0 1.0
Sep 13 Louisburg College W, 3-0 - 1 0 2 4 -.500 0 0.0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 - - - - - - - -
Sep 18 at Richard Bland College L, 3-2 - 2 0 0 1 .000 1 2.0
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 6 2 12 .333 0 8.5
Sep 23 at Wake Technical Community College W, 3-0 1 3 3 2 7 .143 0 6.5
Sep 28 Pitt Community College W, 3-0 1 3 5 3 13 .154 0 12.0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 5 2 14 .214 0 6.5
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 5 0 8 .625 0 7.0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 4 0 7 .571 0 8.0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 5 0 11 .455 0 6.0
Oct 6 at Louisburg College W, 3-0 1 3 4 0 8 .500 0 7.0
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 4 2 8 .250 0 6.5
Oct 9 Richard Bland College W, 3-1 1 4 6 3 14 .214 0 10.0
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 6 1 16 .313 0 10.0
Oct 22 Lenoir Community College W, 3-0 1 3 3 1 6 .333 0 4.0
Oct 26 USC Lancaster W, 3-0 1 3 8 1 12 .583 0 10.0
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 8 0 13 .615 0 11.5
Oct 30 vs. Richard Bland College W, 3-0 1 3 7 1 12 .500 0 9.5
Nov 18 vs. Johnson County Community College L, 3-0 1 3 4 2 9 .222 0 4.5
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 4 2 14 .143 0 6.0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 USC Salkehatchie W, 3-0 1 3 1 1 0 0 1 0
Aug 27 Spartanburg Methodist W, 3-1 - 2 0 0 1 1 1 0
Aug 28 Surry Community College W, 3-2 - 3 0 0 0 0 0 0
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 - 3 0 0 0 0 0 0
Sep 7 at Pitt Community College W, 3-1 - 2 1 0 0 0 0 0
Sep 10 at Lenoir Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 13 Louisburg College W, 3-0 - 1 0 0 0 0 0 0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 - - - - - - - -
Sep 18 at Richard Bland College L, 3-2 - 2 0 2 0 0 2 0
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 3 1 3 0 4 0
Sep 23 at Wake Technical Community College W, 3-0 1 3 0 1 3 0 4 0
Sep 28 Pitt Community College W, 3-0 1 3 3 1 4 0 5 0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 1 0 1 0 1 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 1 1 2 0 3 0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 4 0 0 0 0 0
Oct 6 at Louisburg College W, 3-0 1 3 2 0 2 0 2 0
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 4 1 1 0 2 0
Oct 9 Richard Bland College W, 3-1 1 4 2 2 2 0 4 0
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 7 2 2 1 4 1
Oct 22 Lenoir Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 26 USC Lancaster W, 3-0 1 3 4 0 2 0 2 0
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 6 1 1 0 2 0
Oct 30 vs. Richard Bland College W, 3-0 1 3 1 1 3 0 4 0
Nov 18 vs. Johnson County Community College L, 3-0 1 3 0 0 1 0 1 0
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 2 0 4 0 4 0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 USC Salkehatchie W, 3-0 1 3 0 1 1 6 0
Aug 27 Spartanburg Methodist W, 3-1 - 2 0 0 0 2 0
Aug 28 Surry Community College W, 3-2 - 3 0 0 0 3 1
Aug 28 # Meredith College   - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 - 3 0 0 0 0 0
Sep 7 at Pitt Community College W, 3-1 - 2 0 0 0 3 1
Sep 10 at Lenoir Community College W, 3-0 - 1 0 0 0 0 0
Sep 13 Louisburg College W, 3-0 - 1 0 0 0 0 0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 - - - - - - -
Sep 18 at Richard Bland College L, 3-2 - 2 0 0 0 0 0
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 0 0 0 1 0
Sep 23 at Wake Technical Community College W, 3-0 1 3 0 1 1 1 0
Sep 28 Pitt Community College W, 3-0 1 3 0 4 1 0 0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 0 1 1 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 0 2 0 0 0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 0 2 1 0 0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 0 1 0 1 0
Oct 6 at Louisburg College W, 3-0 1 3 0 2 3 0 0
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 0 1 2 0 0
Oct 9 Richard Bland College W, 3-1 1 4 0 1 1 1 0
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 0 1 0 0 0
Oct 22 Lenoir Community College W, 3-0 1 3 0 0 1 0 0
Oct 26 USC Lancaster W, 3-0 1 3 0 1 3 0 0
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 0 2 0 1 0
Oct 30 vs. Richard Bland College W, 3-0 1 3 0 0 2 0 0
Nov 18 vs. Johnson County Community College L, 3-0 1 3 5 0 0 0 0
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 8 0 1 0 0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 76 98 1.29 35 231 3.04 .273 1 0.01 149.0 2.0
2022-23 27 94 105 1.12 36 303 3.22 .228 10 0.11 171.5 1.8
Total 52 170 203 1.19 71 534 3.14 .247 11 0.06 320.5 1.9
  m s digs d/s bs ba tot b/s
2021-22 25 76 46 0.61 14 34 48 0.63
2022-23 27 94 47 0.50 11 65 76 0.81
Total 52 170 93 0.55 25 99 124 0.73
  m s ta sa sa/s se r re
2021-22 25 76 13 20 0.26 18 19 2
2022-23 27 94 24 23 0.24 22 9 0
Total 52 170 37 43 0.25 40 28 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 76 98 1.29 35 231 3.04 .273 1 0.01 149.0 2.0
Conference 13 35 41 1.17 19 102 2.91 .216 1 0.03 70.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 32 41 1.28 22 108 3.38 .176 0 0.00 64.0 2.0
Away 7 18 20 1.11 6 46 2.56 .304 1 0.06 32.0 1.8
Neutral 7 26 37 1.42 7 77 2.96 .390 0 0.00 53.0 2.0
                         
Wins 20 58 81 1.40 29 186 3.21 .280 0 0.00 122.0 2.1
Losses 5 18 17 0.94 6 45 2.50 .244 1 0.06 27.0 1.5
                         
August 3 8 7 0.88 8 29 3.63 -.034 0 0.00 9.5 1.2
September 8 18 18 1.00 12 50 2.78 .120 1 0.06 33.0 1.8
October 12 43 65 1.51 11 129 3.00 .419 0 0.00 96.0 2.2
November 2 7 8 1.14 4 23 3.29 .174 0 0.00 10.5 1.5
  m s digs d/s bs ba tot b/s
Total 25 76 46 0.61 14 34 48 0.63
Conference 13 35 24 0.69 10 19 29 0.83
Exhibition - - - - - - - -
                 
Home 11 32 23 0.72 7 14 21 0.66
Away 7 18 10 0.56 4 8 12 0.67
Neutral 7 26 13 0.50 3 12 15 0.58
                 
Wins 20 58 42 0.72 11 26 37 0.64
Losses 5 18 4 0.22 3 8 11 0.61
                 
August 3 8 1 0.13 1 1 2 0.25
September 8 18 7 0.39 5 10 15 0.83
October 12 43 36 0.84 8 18 26 0.60
November 2 7 2 0.29 0 5 5 0.71
  m s ta sa sa/s se r re
Total 25 76 13 20 0.26 18 19 2
Conference 13 35 0 10 0.29 9 6 1
Exhibition - - - - - - - -
                 
Home 11 32 0 9 0.28 9 12 1
Away 7 18 0 4 0.22 4 6 1
Neutral 7 26 13 7 0.27 5 1 0
                 
Wins 20 58 0 17 0.29 15 19 2
Losses 5 18 13 3 0.17 3 0 0
                 
August 3 8 0 1 0.13 1 11 1
September 8 18 0 5 0.28 2 5 1
October 12 43 0 14 0.33 14 3 0
November 2 7 13 0 0.00 1 0 0