Lucas Gusmao
gp
14
gs
14
min
1295:00
ga
24
gaa
1.67
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 11 |
| Games started | 14 | 11 |
| Minutes | 1295:00 | 1025:00 |
| Goals against | 24 | 21 |
| Goals-against average | 1.67 | 1.84 |
| Saves | 77 | 64 |
| Save pct | .762 | .753 |
| Wins | 5 | 4 |
| Losses | 3 | 2 |
| Ties | 1 | 1 |
| Shutouts | 3/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at St. Andrews University | - | - | - | - | - | - | |
| Aug 17 # | at University of Mount Olive | - | - | - | - | - | - | |
| Aug 19 # | at Methodist University | - | - | - | - | - | - | |
| Aug 26 | at USC Lancaster | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | at Spartanburg Methodist | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 105:00 |
| Sep 5 | at Patrick Henry Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | Richard Bland College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Louisburg College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | USC Sumter | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Wake Technical Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at USC Salkehatchie | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Louisburg College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | USC Lancaster | L, 4-2 | - | - | - | - | - | - |
| Oct 16 | Patrick Henry Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | at Richard Bland College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Spartanburg Methodist | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 24 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | vs. Richard Bland College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at St. Andrews University | - | - | - | - | - | |
| Aug 17 # | at University of Mount Olive | - | - | - | - | - | |
| Aug 19 # | at Methodist University | - | - | - | - | - | |
| Aug 26 | at USC Lancaster | W, 3-1 | - | - | - | - | - |
| Sep 2 | at Spartanburg Methodist | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 5 | at Patrick Henry Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 12 | Richard Bland College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 19 | Louisburg College | L, 6-1 | 1 | 1 | 6 | 2 | .250 |
| Sep 23 | USC Sumter | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 30 | Wake Technical Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 2 | USC Salkehatchie | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 6 | at USC Salkehatchie | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 12 | at Louisburg College | L, 4-3 | 1 | 1 | 4 | 16 | .800 |
| Oct 14 | USC Lancaster | L, 4-2 | - | - | - | - | - |
| Oct 16 | Patrick Henry Community College | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Richard Bland College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 21 | Spartanburg Methodist | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 24 | Wake Technical Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 28 | vs. Richard Bland College | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.71 | 1.67 | 5.50 |
| Conference | 11 | 11 | 1.91 | 1.84 | 5.82 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.57 | 1.52 | 3.29 |
| Away | 6 | 6 | 1.83 | 1.78 | 7.17 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 11.00 |
| Wins | 7 | 7 | .86 | 0.84 | 4.14 |
| Losses | 6 | 6 | 3.00 | 3.00 | 6.83 |
| September | 7 | 7 | 1.86 | 1.81 | 3.57 |
| October | 7 | 7 | 1.57 | 1.52 | 7.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1295:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 1025:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 555:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 645:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 645:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 92:30 |
| Conference | 11 | 93:11 |
| Exhibition | - | 0:00 |
| Home | 7 | 92:51 |
| Away | 6 | 92:30 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 92:09 |
| Losses | 6 | 90:00 |
| September | 7 | 92:09 |
| October | 7 | 92:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 24 | 77 | .762 |
| Conference | 11 | 11 | 21 | 64 | .753 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 23 | .676 |
| Away | 6 | 6 | 11 | 43 | .796 |
| Neutral | 1 | 1 | 2 | 11 | .846 |
| Wins | 7 | 7 | 6 | 29 | .829 |
| Losses | 6 | 6 | 18 | 41 | .695 |
| September | 7 | 7 | 13 | 25 | .658 |
| October | 7 | 7 | 11 | 52 | .825 |
