Louisburg College at Cape Fear Community College September 19, 2017
Box Score
Louisburg College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gio Solis
|
0 | 0 | 0 | 0 |
|
def 4
Jamie Clark
|
1 | 1 | 1 | 0 |
|
def 6
Nikal Clarke
|
0 | 0 | 0 | 0 |
|
7
Wael Nabih
|
0 | 0 | 0 | 0 |
|
fwd 8
Bright Somuah
|
3 | 2 | 1 | 0 |
|
fwd 9
Ryan Goldsmith
|
3 | 0 | 0 | 3 |
|
fwd 10
James Fergany
|
7 | 4 | 4 | 0 |
|
mid 12
Mickey Johnson
|
0 | 0 | 0 | 0 |
|
14
Colin Vande-Vijvere
|
0 | 0 | 0 | 0 |
|
def 16
Christopher Barrie
|
1 | 0 | 0 | 0 |
|
17
Cristian Torres
|
0 | 0 | 0 | 0 |
|
18
Brice Moltzon
|
0 | 0 | 0 | 0 |
|
19
Tobi Osifeso
|
1 | 0 | 0 | 2 |
|
fwd
- Yellow card 15:38
20
Chauncy Gwaikolo
|
0 | 0 | 0 | 0 |
|
21
Richard Cox
|
0 | 0 | 0 | 0 |
|
mid 22
Fela Osifeso
|
0 | 0 | 0 | 0 |
|
25
Cobi Moltzon
|
0 | 0 | 0 | 0 |
|
26
Kismet Tuli
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 42:44
27
Ricky Maldonando
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Eric Brewer
|
0 | 0 | 0 | 0 |
|
18
Carlos Ochoa
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Dan Jacobo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gio Solis | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Gusmao | 8 | 6 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisburg College
1st
|
7:12 | James Fergany (1) (Ryan Goldsmith) - * | 1 - 0 |
|
Louisburg College
1st
|
15:38 | James Fergany (5) (unassisted) - *Asst. Ryan Goldsmith | 2 - 0 |
|
Louisburg College
1st
|
32:40 | Bright Somuah (1) (Tobi Osifeso) - * | 3 - 0 |
|
Louisburg College
1st
|
37:59 | Jamie Clark (1) (Ryan Goldsmith) - * | 4 - 0 |
|
Louisburg College
2nd
|
47:25 | James Fergany (1) (Ryan Goldsmith) - * | 5 - 0 |
|
Louisburg College
2nd
|
52:47 | James Fergany (4) (Tobi Osifeso) - * | 6 - 0 |
|
Cape Fear Community College
2nd
|
69:40 | DaShaun Brown (1) (Franco Fernandez) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
1st
|
15:38 | Yellow card - Chauncy Gwaikolo |
|
Cape Fear Community College
1st
|
25:02 | Yellow card - Tyler Nelson |
|
Cape Fear Community College
1st
|
37:59 | Yellow card - Lucas Gusmao |
|
Cape Fear Community College
1st
|
42:44 | Yellow card - Ricky Maldonando |
|
Cape Fear Community College
2nd
|
53:42 | Yellow card - DaShaun Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 8 | 9 | 17 |
| Cape Fear Community College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 2 | 1 | 3 |
| Cape Fear Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 4 | 0 | 4 |
| Cape Fear Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisburg College | 4 | 9 | 13 |
| Cape Fear Community College | 8 | 6 | 14 |
| Date/Time | September 19, 2017 - 3:30 PM |
|---|---|
| Location | Wilmington |
| Stadium | Legion |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ryan Mantlo |
Play By Play
| 0:00 | Gio Solis at goalie for Louisburg College. | ||
| 0:00 | Lucas Gusmao at goalie for Cape Fear Community. | ||
| 0:44 | Shot by Louisburg College James Fergany, Wide Right. | ||
| 1:26 | Corner kick by Louisburg College Bright Somuah [1:26]. | ||
| Foul on Louisburg College. | |||
| 5:12 | Shot by Louisburg College Ryan Goldsmith, Wide Right. | ||
| 7:12 | Goal!GOAL by Louisburg College James Fergany (FIRST GOAL), Assist by Ryan Goldsmith, goal number 1 for season. * ( 1 - 0 ) |
||
| 8:03 | Shot by Louisburg College James Fergany, Wide. | ||
| Foul on Cape Fear Community. | |||
| Foul on Louisburg College. | |||
| Foul on Louisburg College. | |||
| 12:26 | Shot by Cape Fear Community Franco Fernandez, Save (by goalie) Gio Solis. | ||
| 12:40 | Corner kick by Cape Fear Community Franco Fernandez [12:40]. | ||
| 13:03 | Corner kick by Cape Fear Community DaShaun Brown [13:03]. | ||
| 14:04 | Offside against Cape Fear Community. | ||
| 15:38 | Yellow card on Louisburg College Chauncy Gwaikolo. | ||
| 15:38 | Substitution!Louisburg College substitution: Tobi Osifeso for Chauncy Gwaikolo. | ||
| Foul on Cape Fear Community. | |||
| 15:38 | Goal!Louisburg College James Fergany PENALTY KICK GOAL, goal number 5 for season. *Asst. Ryan Goldsmith ( 2 - 0 ) |
||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| 18:27 | Substitution!Cape Fear Community substitution: Eric Brewer for Alex Degrassi. | ||
| 18:27 | Substitution!Cape Fear Community substitution: Renzo Tenorio for Anthoney Garcia-Agui. | ||
| 19:45 | Corner kick by Louisburg College James Fergany [19:45]. | ||
| 20:25 | Shot by Louisburg College Tobi Osifeso, Wide Left. | ||
| 21:25 | Corner kick by Cape Fear Community Franco Fernandez [21:25]. | ||
| Foul on Cape Fear Community. | |||
| 25:02 | Yellow card on Cape Fear Community Tyler Nelson. | ||
| 25:13 | Substitution!Cape Fear Community substitution: Dan Jacobo for Tyler Nelson. | ||
| 25:53 | Offside against Louisburg College. | ||
| Foul on Louisburg College. | |||
| 29:19 | Shot by Cape Fear Community Logan Edwards, Save (by goalie) Gio Solis. | ||
| 32:40 | Goal!GOAL by Louisburg College Bright Somuah, Assist by Tobi Osifeso, goal number 1 for season. * ( 3 - 0 ) |
||
| 32:40 | Substitution!Cape Fear Community substitution: Josh Barnello for Franco Fernandez. | ||
| Foul on Cape Fear Community. | |||
| 35:14 | Corner kick by Louisburg College Ryan Goldsmith [35:14]. | ||
| 35:47 | Corner kick by Louisburg College Ryan Goldsmith [35:47]. | ||
| Foul on Cape Fear Community. | |||
| 37:59 | Goal!GOAL by Louisburg College Jamie Clark, Assist by Ryan Goldsmith, goal number 1 for season. * ( 4 - 0 ) |
||
| 37:59 | Yellow card on Cape Fear Community Lucas Gusmao. | ||
| 38:01 | Substitution!Cape Fear Community substitution: Lucas Gusmao for DaShaun Brown. | ||
| Foul on Cape Fear Community. | |||
| 42:44 | Yellow card on Louisburg College Ricky Maldonando. | ||
| 42:44 | Substitution!Louisburg College substitution: Wael Nabih for Ricky Maldonando. | ||
| 43:56 | Shot by Cape Fear Community Dan Jacobo, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Louisburg College: #1 Gio Solis, #4 Jamie Clark, #6 Nikal Clarke, #7 Wael Nabih, #9 Ryan Goldsmith, #10 James Fergany, #12 Mickey Johnson, #19 Tobi Osifeso, #21 Richard Cox, #22 Fela Osifeso, #27 Ricky Maldonando. | ||
| 45:37 | Corner kick by Cape Fear Community Alan Garcia Rangel [45:37]. | ||
| 47:25 | Goal!GOAL by Louisburg College James Fergany, Assist by Ryan Goldsmith, goal number 1 for season. * ( 5 - 0 ) |
||
| 47:28 | Shot by Louisburg College Ryan Goldsmith, High. | ||
| Foul on Cape Fear Community. | |||
| 49:14 | Shot by Louisburg College Christopher Barrie, Wide Left. | ||
| 49:49 | Shot by Louisburg College Ricky Maldonando, Save (by goalie) Lucas Gusmao. | ||
| Foul on Cape Fear Community. | |||
| 50:50 | Shot by Cape Fear Community DaShaun Brown, High. | ||
| 52:08 | Shot by Louisburg College Bright Somuah, Save (by goalie) Lucas Gusmao. | ||
| 52:47 | Goal!GOAL by Louisburg College James Fergany, Assist by Tobi Osifeso, goal number 4 for season. * ( 6 - 0 ) |
||
| Foul on Louisburg College. | |||
| 53:42 | Yellow card on Cape Fear Community DaShaun Brown. | ||
| Foul on Louisburg College. | |||
| 54:59 | Substitution!Cape Fear Community substitution: Christian Vega for DaShaun Brown. | ||
| 56:53 | Substitution!Cape Fear Community substitution: Alex Rodriguez for Victor Melo Pelaez. | ||
| Foul on Louisburg College. | |||
| 58:56 | Shot by Cape Fear Community Eion Dockery, Save (by goalie) Gio Solis. | ||
| 60:04 | Substitution!Cape Fear Community substitution: Anthoney Garcia-Agui for Josh Barnello. | ||
| 61:09 | Shot by Cape Fear Community Anthoney Garcia-Agui, High. | ||
| Foul on Louisburg College. | |||
| 64:20 | Substitution!Cape Fear Community substitution: DaShaun Brown for Renzo Tenorio. | ||
| 66:44 | Shot by Louisburg College Ryan Goldsmith, Wide Left. | ||
| 67:45 | Shot by Louisburg College Bright Somuah, High. | ||
| 69:40 | Goal!GOAL by Cape Fear Community DaShaun Brown, Assist by Franco Fernandez, goal number 1 for season. * ( 6 - 1 ) |
||
| Foul on Louisburg College. | |||
| 72:21 | Substitution!Cape Fear Community substitution: Esteban Clemente for Eion Dockery. | ||
| Foul on Cape Fear Community. | |||
| 74:44 | Substitution!Louisburg College substitution: Kismet Tuli for Bright Somuah. | ||
| 74:44 | Substitution!Cape Fear Community substitution: Josh Barnello for Christian Vega. | ||
| Foul on Cape Fear Community. | |||
| Foul on Louisburg College. | |||
| 78:34 | Shot by Louisburg College James Fergany, High. | ||
| Foul on Louisburg College. | |||
| Foul on Cape Fear Community. | |||
| Foul on Louisburg College. | |||
| Foul on Louisburg College. | |||
| 82:45 | Shot by Cape Fear Community Franco Fernandez, High. | ||
| 82:57 | Substitution!Louisburg College substitution: Chauncy Gwaikolo for Jamie Clark. | ||
| 83:10 | Substitution!Louisburg College substitution: Colin Vande-Vijvere for Tobi Osifeso. | ||
| 83:10 | Substitution!Cape Fear Community substitution: Dan Jacobo for DaShaun Brown. | ||
| 84:21 | Substitution!Louisburg College substitution: Brice Moltzon for Christopher Barrie. | ||
| Foul on Cape Fear Community. | |||
| 85:51 | Substitution!Louisburg College substitution: Cristian Torres for James Fergany. | ||
| 85:51 | Substitution!Louisburg College substitution: Cobi Moltzon for Mickey Johnson. | ||
| 85:51 | Substitution!Cape Fear Community substitution: Carlos Ochoa for Tyler Nelson. | ||
| 85:51 | Substitution!Louisburg College substitution: Wael Nabih for Ricky Maldonando. | ||
| 87:35 | Shot by Cape Fear Community Franco Fernandez, Wide. | ||
| 88:10 | Shot by Cape Fear Community Franco Fernandez, Wide Right. | ||
| 89:55 | Offside against Cape Fear Community. | ||
| 89:55 | For Cape Fear Community: #0 Lucas Gusmao, #4 Josh Barnello, #5 Eion Dockery, #6 Tyler Nelson, #9 Renzo Tenorio, #13 Franco Fernandez, #15 Alan Garcia Rangel, #16 Logan Edwards, #17 Eric Brewer, #21 DaShaun Brown, #23 Victor Melo Pelaez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


