USC Sumter at Cape Fear Community College September 23, 2017
Box Score
USC Sumter
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Leandro Rodrigues De Sa Baretto Faria
|
0 | 0 | 0 | 0 |
|
d 3
Luke Wilson
|
0 | 0 | 0 | 0 |
|
d 5
Reagan Zelnik
|
0 | 0 | 0 | 0 |
|
f 7
Marc Amores
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 52:47
8
Andres Rodriguez
|
0 | 0 | 0 | 0 |
|
f 9
Seth Green
|
0 | 0 | 0 | 0 |
|
f 10
Edward Acevedo
|
1 | 1 | 0 | 0 |
|
d 11
Marquel Bellamy
|
0 | 0 | 0 | 0 |
|
f 12
Horace Harling
|
0 | 0 | 0 | 0 |
|
f 14
Gavin Potemry
|
0 | 0 | 0 | 0 |
|
f 19
Dylan Branham
|
0 | 0 | 0 | 0 |
|
d 20
Blake Byard
|
0 | 0 | 0 | 0 |
|
f 21
Kyle Griffith
|
0 | 0 | 0 | 0 |
|
d 22
Alec Ochoa
|
0 | 0 | 0 | 0 |
|
f 23
Bryce Coker
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:34
28
Joel Daniels
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 3 | 1 | 2 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leandro Rodrigues De Sa Baretto Faria | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Gusmao | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
22:37 | DaShaun Brown (1) (Anthoney Garcia-Aguirre) - * | 0 - 1 |
|
Cape Fear Community College
1st
|
41:04 | Dan Jacobo (1) (unassisted) - * | 0 - 2 |
|
Cape Fear Community College
2nd
|
63:42 | Alex Rodriguez (1) (unassisted) - * | 0 - 3 |
|
Cape Fear Community College
2nd
|
71:14 | Franco Fernandez (2) (Tyler Nelson) - * | 0 - 4 |
|
Cape Fear Community College
2nd
|
80:25 | Christian Vega (1) (Tyler Nelson) - * | 0 - 5 |
|
Cape Fear Community College
2nd
|
81:31 | Tyler Nelson (1) (Eion Dockery) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
52:47 | Yellow card - Andres Rodriguez |
|
Cape Fear Community College
2nd
|
68:34 | Yellow card - Joel Daniels |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 1 | 1 | 2 |
| Cape Fear Community College | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 6 | 4 | 10 |
| Cape Fear Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 0 | 0 | 0 |
| Cape Fear Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 4 | 11 | 15 |
| Cape Fear Community College | 8 | 3 | 11 |
| Date/Time | September 23, 2017 - 12:00 PM |
|---|---|
| Location | Wilmington, NC |
| Stadium | Legion |
| Attendance | 0 |
| Scorer: | Ryan Mantlo |
Play By Play
| 0:00 | Lucas Gusmao at goalie for Cape Fear Community College. | ||
| 0:00 | Leandro Rodrigues De Sa Baretto Faria at goalie for USC Sumter. | ||
| Foul on USC Sumter. | |||
| 5:33 | Offside against Cape Fear Community College. | ||
| Foul on USC Sumter. | |||
| 9:40 | Shot by Cape Fear Community College Franco Fernandez, Wide Right. | ||
| 12:03 | Shot by Cape Fear Community College Alex Rodriguez, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| Foul on Cape Fear Community College. | |||
| 13:55 | Shot by Cape Fear Community College Anthoney Garcia-Aguirre, Blocked. | ||
| 14:12 | Corner kick by Cape Fear Community College DaShaun Brown [14:12]. | ||
| 17:56 | Shot by Cape Fear Community College Alfredo Martinez, Wide Left. | ||
| Foul on Cape Fear Community College. | |||
| Foul on Cape Fear Community College. | |||
| 22:09 | Shot by Cape Fear Community College Alfredo Martinez, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| 22:37 | Goal!GOAL by Cape Fear Community College DaShaun Brown (FIRST GOAL), Assist by Anthoney Garcia-Aguirre, goal number 1 for season. * ( 0 - 1 ) |
||
| 23:58 | Shot by Cape Fear Community College Eric Brewer, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| Foul on Cape Fear Community College. | |||
| 25:33 | Shot by Cape Fear Community College DaShaun Brown, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| 26:44 | Shot by Cape Fear Community College Renzo Tenorio, Wide. | ||
| 27:22 | Corner kick by Cape Fear Community College DaShaun Brown [27:22]. | ||
| Foul on Cape Fear Community College. | |||
| Foul on Cape Fear Community College. | |||
| 31:11 | Substitution!Cape Fear Community College substitution: Tyler Nelson for Renzo Tenorio. | ||
| 31:11 | Substitution!Cape Fear Community College substitution: Nathaniel Lorenz for Anthoney Garcia-Aguirre. | ||
| 31:11 | Substitution!USC Sumter substitution: Edward Acevedo for Blake Byard. | ||
| 32:09 | Offside against Cape Fear Community College. | ||
| 32:51 | Shot by USC Sumter Edward Acevedo, Save (by goalie) Lucas Gusmao. | ||
| 35:53 | Shot by Cape Fear Community College Tyler Nelson, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| Foul on Cape Fear Community College. | |||
| 36:49 | Shot by Cape Fear Community College DaShaun Brown, Hit Crossbar. | ||
| Foul on Cape Fear Community College. | |||
| Foul on USC Sumter. | |||
| 39:01 | Shot by Cape Fear Community College Tyler Nelson, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| 39:14 | Substitution!Cape Fear Community College substitution: Geovany "Wally" Avila Arriola for Alfredo Martinez. | ||
| 39:14 | Substitution!Cape Fear Community College substitution: Dan Jacobo for Alex Rodriguez. | ||
| 39:14 | Substitution!USC Sumter substitution: Marc Amores for Marquel Bellamy. | ||
| 41:04 | Goal!GOAL by Cape Fear Community College Dan Jacobo, goal number 1 for season. * ( 0 - 2 ) |
||
| 41:04 | Substitution!Cape Fear Community College substitution: Josh Barnello for DaShaun Brown. | ||
| 41:04 | Substitution!Cape Fear Community College substitution: Esteban Clemente for Alex Degrassi. | ||
| 42:09 | Substitution!Cape Fear Community College substitution: Christian Vega for Franco Fernandez. | ||
| 44:11 | Substitution!Cape Fear Community College substitution: Victor Melo Pelaez for Eric Brewer. | ||
| Foul on USC Sumter. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cape Fear Community College: #0 Lucas Gusmao, #5 Eion Dockery, #6 Tyler Nelson, #8 Alex Degrassi, #9 Renzo Tenorio, #10 Alfredo Martinez, #11 Nathaniel Lorenz, #16 Logan Edwards, #17 Eric Brewer, #21 DaShaun Brown, #26 Dan Jacobo. | ||
| 45:00 | For USC Sumter: #0 Leandro Rodrigues De Sa Baretto Faria, #5 Reagan Zelnik, #7 Marc Amores, #8 Andres Rodriguez, #9 Seth Green, #10 Edward Acevedo, #11 Marquel Bellamy, #14 Gavin Potemry, #20 Luke Wilson, #21 Kyle Griffith, #22 Alec Ochoa. | ||
| 45:30 | Shot by Cape Fear Community College Tyler Nelson, Blocked. | ||
| 46:22 | Header Shot by Cape Fear Community College Renzo Tenorio, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| Foul on USC Sumter. | |||
| 49:19 | Shot by Cape Fear Community College Tyler Nelson, High. | ||
| Foul on Cape Fear Community College. | |||
| Foul on USC Sumter. | |||
| 52:47 | Yellow card on USC Sumter Andres Rodriguez. | ||
| 52:47 | Shot by Cape Fear Community College DaShaun Brown, Hit Crossbar. | ||
| Foul on USC Sumter. | |||
| Foul on Cape Fear Community College. | |||
| Foul on USC Sumter. | |||
| Foul on Cape Fear Community College. | |||
| 58:29 | Shot by USC Sumter Jacob Strimpfel, Save (by goalie) Lucas Gusmao. | ||
| 58:49 | Corner kick by Cape Fear Community College Anthoney Garcia-Aguirre [58:49]. | ||
| 61:33 | Shot by Cape Fear Community College Anthoney Garcia-Aguirre, High. | ||
| 63:42 | Goal!GOAL by Cape Fear Community College Alex Rodriguez, goal number 1 for season. * ( 0 - 3 ) |
||
| 63:42 | Substitution!Cape Fear Community College substitution: Christian Vega for Dan Jacobo. | ||
| Foul on USC Sumter. | |||
| Foul on USC Sumter. | |||
| 66:31 | Shot by Cape Fear Community College Christian Vega, Wide. | ||
| 68:34 | Yellow card on USC Sumter Joel Daniels. | ||
| 70:33 | Substitution!USC Sumter substitution: Joel Daniels for Bryce Coker. | ||
| 71:14 | Goal!GOAL by Cape Fear Community College Franco Fernandez, Assist by Tyler Nelson, goal number 2 for season. * ( 0 - 4 ) |
||
| 71:14 | Substitution!USC Sumter substitution: Kyle Griffith for Luke Wilson. | ||
| 72:48 | Shot by Cape Fear Community College Alex Degrassi, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| 73:07 | Corner kick by Cape Fear Community College Alex Rodriguez [73:07]. | ||
| 73:18 | Substitution!Cape Fear Community College substitution: Josh Barnello for Franco Fernandez. | ||
| Foul on USC Sumter. | |||
| Foul on USC Sumter. | |||
| 75:12 | Shot by Cape Fear Community College Anthoney Garcia-Aguirre, High. | ||
| 75:38 | Substitution!USC Sumter substitution: Reagan Zelnik for Grant Wilber. | ||
| Foul on USC Sumter. | |||
| 76:28 | Substitution!Cape Fear Community College substitution: Victor Melo Pelaez for Eric Brewer. | ||
| Foul on USC Sumter. | |||
| 78:41 | Shot by Cape Fear Community College Anthoney Garcia-Aguirre, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| 79:11 | Shot by Cape Fear Community College Josh Barnello, Save (by goalie) Leandro Rodrigues De Sa Baretto Faria. | ||
| 80:25 | Goal!GOAL by Cape Fear Community College Christian Vega, Assist by Tyler Nelson, goal number 1 for season. * ( 0 - 5 ) |
||
| 80:56 | Corner kick by Cape Fear Community College DaShaun Brown [80:56]. | ||
| 81:04 | Substitution!Cape Fear Community College substitution: Alfredo Martinez for Anthoney Garcia-Aguirre. | ||
| 81:31 | Goal!GOAL by Cape Fear Community College Tyler Nelson, Assist by Eion Dockery, goal number 1 for season. * ( 0 - 6 ) |
||
| 81:32 | Substitution!Cape Fear Community College substitution: Renzo Tenorio for Tyler Nelson. | ||
| Foul on USC Sumter. | |||
| 85:46 | Substitution!Cape Fear Community College substitution: Dan Jacobo for Alex Rodriguez. | ||
| 86:26 | Corner kick by Cape Fear Community College Alex Degrassi [86:26]. | ||
| 87:05 | Shot by Cape Fear Community College Josh Barnello, Wide Left. | ||
| 87:14 | Substitution!Cape Fear Community College substitution: Franco Fernandez for Josh Barnello. | ||
| 89:57 | Corner kick by Cape Fear Community College Franco Fernandez [89:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


