Wake Technical Community College at Cape Fear Community College September 30, 2017

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Wake Technical Community College | 2 | 0 | 2 |
| Cape Fear Community College | 1 | 0 | 1 |
Box Score
Wake Technical Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Esteban Escobar
|
0 | 0 | 0 | 0 |
|
d 5
Eder Montalvo
|
0 | 0 | 0 | 0 |
|
7
Angel Nicolas
|
0 | 0 | 0 | 0 |
|
d 8
Donnison Dezantil
|
1 | 1 | 1 | 0 |
|
f 9
Jonah Mulligan
|
1 | 0 | 0 | 1 |
|
10
Carlos Ortiz
|
2 | 0 | 0 | 0 |
|
f 11
Sergio Romero
|
3 | 3 | 0 | 0 |
|
12
Momoyan Kamara
|
0 | 0 | 0 | 0 |
|
13
Luciano Tomasello
|
1 | 1 | 1 | 0 |
|
15
Gabe Chavez
|
0 | 0 | 0 | 0 |
|
d 16
Spencer Goodman
|
1 | 1 | 0 | 0 |
|
d 17
Aaron Latigue
|
0 | 0 | 0 | 1 |
|
f 20
Christian Anderson
|
1 | 0 | 0 | 0 |
|
mf 21
Lucas Marchetti
|
0 | 0 | 0 | 0 |
|
gk 24
Cannon Willard
|
0 | 0 | 0 | 0 |
|
25
Yudai Koyama
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Cannon Willard | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Gusmao | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
10:23 | Luciano Tomasello (1) (Aaron Latigue) - * | 1 - 0 |
|
Cape Fear Community College
1st
|
22:36 | Franco Fernandez (1) (unassisted) - * | 1 - 1 |
|
Wake Technical Community College
1st
|
31:15 | Donnison Dezantil (1) (Jonah Mulligan) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
2nd
|
67:34 | Yellow card - Eric Brewer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 6 | 4 | 10 |
| Cape Fear Community College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 2 | 4 | 6 |
| Cape Fear Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 4 | 1 | 5 |
| Cape Fear Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 3 | 6 |
| Cape Fear Community College | 8 | 6 | 14 |
| Date/Time | September 30, 2017 - 12:00 PM |
|---|---|
| Location | Wilmington, NC |
| Stadium | Legion |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Ryan Mantlo |
Play By Play
| 0:00 | Lucas Gusmao at goalie for Cape Fear Community. | ||
| 0:00 | Cannon Willard at goalie for Wake Technical Commu. | ||
| 0:56 | Corner kick by Wake Technical Commu Jonah Mulligan [0:56]. | ||
| 1:20 | Corner kick by Wake Technical Commu Carlos Ortiz [1:20]. | ||
| 1:56 | Shot by Wake Technical Commu Sergio Romero, Save (by goalie) Lucas Gusmao. | ||
| Foul on Wake Technical Commu. | |||
| Foul on Wake Technical Commu. | |||
| 8:07 | Corner kick by Cape Fear Community DaShaun Brown [8:07]. | ||
| Foul on Cape Fear Community. | |||
| 10:23 | Goal!GOAL by Wake Technical Commu Luciano Tomasello (FIRST GOAL), Assist by Aaron Latigue, goal number 1 for season. * ( 1 - 0 ) |
||
| 10:29 | Substitution!Wake Technical Commu substitution: Bryan Navarro for Luciano Tomasello. | ||
| Foul on Cape Fear Community. | |||
| 12:07 | Shot by Wake Technical Commu Christian Anderson, Blocked. | ||
| 12:44 | Offside against Cape Fear Community. | ||
| 13:54 | Substitution!Wake Technical Commu substitution: Donnison Dezantil for Christian Anderson. | ||
| 16:35 | Shot by Cape Fear Community Tyler Nelson, High. | ||
| 18:23 | Corner kick by Wake Technical Commu Carlos Ortiz [18:23]. | ||
| 19:52 | Substitution!Cape Fear Community substitution: Keaton Simmons for Renzo Tenorio. | ||
| 20:39 | Shot by Wake Technical Commu Carlos Ortiz, Wide Right. | ||
| Foul on Wake Technical Commu. | |||
| 22:36 | Goal!GOAL by Cape Fear Community Franco Fernandez, goal number 1 for season. * ( 1 - 1 ) |
||
| 22:58 | Shot by Cape Fear Community DaShaun Brown, Save (by goalie) Cannon Willard. | ||
| Foul on Cape Fear Community. | |||
| 26:37 | Shot by Wake Technical Commu Jonah Mulligan, High. | ||
| 27:06 | Substitution!Wake Technical Commu substitution: Momoyan Kamara for Angel Nicolas. | ||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| 31:15 | Goal!GOAL by Wake Technical Commu Donnison Dezantil, Assist by Jonah Mulligan, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Cape Fear Community. | |||
| 32:53 | Corner kick by Wake Technical Commu Carlos Ortiz [32:53]. | ||
| 34:54 | Substitution!Cape Fear Community substitution: Tyler Nelson for Keaton Simmons. | ||
| 35:08 | Corner kick by Cape Fear Community DaShaun Brown [35:08]. | ||
| 36:49 | Substitution!Wake Technical Commu substitution: Christian Anderson for Jonah Mulligan. | ||
| 36:49 | Substitution!Cape Fear Community substitution: Keaton Simmons for Franco Fernandez. | ||
| Foul on Cape Fear Community. | |||
| 39:29 | Substitution!Wake Technical Commu substitution: Lucas Marchetti for Carlos Ortiz. | ||
| 39:29 | Substitution!Cape Fear Community substitution: Josh Barnello for DaShaun Brown. | ||
| 39:29 | Substitution!Cape Fear Community substitution: Christian Vega for Keaton Simmons. | ||
| Foul on Cape Fear Community. | |||
| 44:03 | Shot by Cape Fear Community Tyler Nelson, Save (by goalie) Cannon Willard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Cape Fear Community: #0 Lucas Gusmao, #2 Alex Rodriguez, #5 Eion Dockery, #6 Tyler Nelson, #7 Keaton Simmons, #10 Alfredo Martinez, #11 Nathaniel Lorenz, #16 Logan Edwards, #17 Eric Brewer, #19 Anthoney Garcia-Agui, #21 DaShaun Brown. | ||
| 45:00 | For Wake Technical Commu: #4 Esteban Escobar, #5 Eder Montalvo, #8 Donnison Dezantil, #9 Jonah Mulligan, #11 Sergio Romero, #14 Bryan Navarro, #16 Spencer Goodman, #17 Aaron Latigue, #20 Christian Anderson, #21 Lucas Marchetti, #24 Cannon Willard. | ||
| 47:59 | Corner kick by Cape Fear Community Alex Rodriguez [47:59]. | ||
| 48:33 | Shot by Cape Fear Community Anthoney Garcia-Agui, Save (by goalie) Cannon Willard. | ||
| 49:11 | Shot by Wake Technical Commu Sergio Romero, Save (by goalie) Lucas Gusmao. | ||
| 49:34 | Corner kick by Wake Technical Commu Lucas Marchetti [49:34]. | ||
| 51:38 | Shot by Wake Technical Commu Spencer Goodman, Save (by goalie) Lucas Gusmao. | ||
| Foul on Wake Technical Commu. | |||
| 53:00 | Shot by Cape Fear Community Anthoney Garcia-Agui, High. | ||
| 53:42 | Substitution!Cape Fear Community substitution: Franco Fernandez for Alfredo Martinez. | ||
| 53:51 | Corner kick by Cape Fear Community Tyler Nelson [53:51]. | ||
| 54:07 | Header Shot by Cape Fear Community DaShaun Brown, Save (by goalie) Cannon Willard. | ||
| 54:56 | Shot by Cape Fear Community Franco Fernandez, High. | ||
| 55:07 | Substitution!Wake Technical Commu substitution: Carlos Ortiz for Lucas Marchetti. | ||
| Foul on Cape Fear Community. | |||
| 58:31 | Shot by Cape Fear Community Anthoney Garcia-Agui, Blocked. | ||
| 59:14 | Substitution!Wake Technical Commu substitution: Gabe Chavez for Donnison Dezantil. | ||
| 63:00 | Offside against Wake Technical Commu. | ||
| Foul on Wake Technical Commu. | |||
| 64:33 | Shot by Cape Fear Community Alex Rodriguez, Save (by goalie) Cannon Willard. | ||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| 67:34 | Yellow card on Cape Fear Community Eric Brewer. | ||
| 67:40 | Substitution!Cape Fear Community substitution: Renzo Tenorio for Alex Rodriguez. | ||
| 67:40 | Substitution!Cape Fear Community substitution: Alfredo Martinez for Eric Brewer. | ||
| 69:13 | Shot by Wake Technical Commu Sergio Romero, Save (by goalie) Lucas Gusmao. | ||
| 69:50 | Shot by Cape Fear Community Anthoney Garcia-Agui, Wide. | ||
| 70:03 | Substitution!Wake Technical Commu substitution: Angel Nicolas for Christian Anderson. | ||
| Foul on Cape Fear Community. | |||
| 74:34 | Shot by Cape Fear Community Franco Fernandez, Save (by goalie) Cannon Willard. | ||
| 76:37 | Substitution!Wake Technical Commu substitution: Momoyan Kamara for Gabe Chavez. | ||
| 76:37 | Substitution!Cape Fear Community substitution: Eric Brewer for Anthoney Garcia-Agui. | ||
| 76:37 | Substitution!Cape Fear Community substitution: Alex Rodriguez for Tyler Nelson. | ||
| 77:20 | Shot by Cape Fear Community Franco Fernandez, Wide Right. | ||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| 83:57 | Substitution!Wake Technical Commu substitution: Christian Anderson for Carlos Ortiz. | ||
| 83:57 | Substitution!Cape Fear Community substitution: Tyler Nelson for Alfredo Martinez. | ||
| 83:57 | Substitution!Cape Fear Community substitution: Josh Barnello for Keaton Simmons. | ||
| 86:27 | Shot by Wake Technical Commu Carlos Ortiz, Hit Crossbar. | ||
| 87:40 | Corner kick by Cape Fear Community Franco Fernandez [87:40]. | ||
| 87:57 | Substitution!Wake Technical Commu substitution: Carlos Ortiz for Sergio Romero. | ||
| Foul on Wake Technical Commu. | |||
| 89:55 | Corner kick by Cape Fear Community DaShaun Brown [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
