DaShaun Brown
21 DaShaun Brown
-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Jacksonville, NC
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- White Oak
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 16 | 13 |
| Goals | 7 | 6 |
| Assists | 5 | 5 |
| Points | 19 | 17 |
| Shots | 24 | 18 |
| Shot Pct | .292 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at St. Andrews University | - | - | - | - | - | |
| Aug 17 | at University of Mount Olive | - | - | - | - | - | |
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | at USC Lancaster | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at Spartanburg Methodist | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Patrick Henry Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Richard Bland College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Louisburg College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | USC Sumter | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Wake Technical Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at USC Salkehatchie | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Louisburg College | L, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | USC Lancaster | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Patrick Henry Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | T, 0-0 | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Richard Bland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at St. Andrews University | - | - | - | - | - | |
| Aug 17 | at University of Mount Olive | - | - | - | - | - | |
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | at USC Lancaster | W, 3-1 | 1 | 6 | .333 | 5 | .833 |
| Sep 2 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 5 | at Patrick Henry Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Richard Bland College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | Louisburg College | L, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | USC Sumter | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Wake Technical Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | USC Salkehatchie | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at USC Salkehatchie | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 12 | at Louisburg College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 14 | USC Lancaster | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Patrick Henry Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Richard Bland College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Spartanburg Methodist | T, 0-0 | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | vs. Richard Bland College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at St. Andrews University | - | - | - | - | - | |
| Aug 17 | at University of Mount Olive | - | - | - | - | - | |
| Aug 19 | at Methodist University | - | - | - | - | - | |
| Aug 26 | at USC Lancaster | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Spartanburg Methodist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Patrick Henry Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Richard Bland College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Louisburg College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | USC Sumter | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Wake Technical Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Louisburg College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Patrick Henry Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Richard Bland College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Spartanburg Methodist | T, 0-0 | - | - | - | - | - |
| Oct 24 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | vs. Richard Bland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 7 | 5 | 19 |
| Conference | 13 | 13 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 7 | 7 | 5 | 4 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 6 | 3 | 15 |
| Losses | 7 | 7 | 1 | 2 | 4 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 7 | 7 | 3 | 2 | 8 |
| October | 8 | 8 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.50 | .292 | .94 | .625 |
| Conference | 13 | 1.38 | .333 | 1.00 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .143 | .88 | .500 |
| Away | 7 | 1.43 | .500 | 1.14 | .800 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 2.00 | .333 | 1.22 | .611 |
| Losses | 7 | .86 | .167 | .57 | .667 |
| Month | |||||
| August | 1 | 6.00 | .333 | 5.00 | .833 |
| September | 7 | 1.71 | .250 | 1.00 | .583 |
| October | 8 | .75 | .333 | .38 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 24 | .292 | 15 | .625 |
| Conference | 13 | 18 | .333 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .143 | 7 | .500 |
| Away | 7 | 10 | .500 | 8 | .800 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 18 | .333 | 11 | .611 |
| Losses | 7 | 6 | .167 | 4 | .667 |
| Month | |||||
| August | 1 | 6 | .333 | 5 | .833 |
| September | 7 | 12 | .250 | 7 | .583 |
| October | 8 | 6 | .333 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .44 | .31 | 1.19 |
| Conference | 13 | 13 | .46 | .38 | 1.31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 7 | 7 | .71 | .57 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .67 | .33 | 1.67 |
| Losses | 7 | 7 | .14 | .29 | .57 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 8 | 8 | .25 | .38 | .88 |
