Patrick Henry Community College at Cape Fear Community College October 16, 2017
Box Score
Patrick Henry Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Danny Salinas
|
0 | 0 | 0 | 0 |
|
1
Alexis Montanez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 16:25
3
Luis Figueroa
|
3 | 1 | 0 | 0 |
|
m 5
James Filho
|
0 | 0 | 0 | 0 |
|
f 7
James Norman
|
1 | 1 | 1 | 0 |
|
f 9
Enzo Silva
|
2 | 2 | 0 | 0 |
|
m
- Yellow card 75:55
10
Joao Rufino
|
0 | 0 | 0 | 0 |
|
12
Luis Valderramos
|
0 | 0 | 0 | 0 |
|
13
James Norman
|
0 | 0 | 0 | 0 |
|
d 14
Logan Shelton
|
0 | 0 | 0 | 0 |
|
15
Luis Martinez
|
0 | 0 | 0 | 0 |
|
m 16
Jacob Porter
|
0 | 0 | 0 | 0 |
|
17
Geovanni Garcia
|
0 | 0 | 0 | 0 |
|
19
Geovanni Lopez
|
0 | 0 | 0 | 0 |
|
m 20
Redert Van Den Berghe
|
0 | 0 | 0 | 0 |
|
26
Nathan Carter
|
0 | 0 | 0 | 0 |
|
m 27
Luis Martinez
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Danny Salinas | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - DaShaun Brown | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
39:50 | Franco Fernandez (Renzo Tenorio) - * | 0 - 1 |
|
Cape Fear Community College
1st
|
42:38 | Josh Barnello (unassisted) - * | 0 - 2 |
|
Cape Fear Community College
1st
|
45:00 | Franco Fernandez (unassisted) - * | 0 - 3 |
|
Cape Fear Community College
2nd
|
56:52 | Franco Fernandez (Anthoney Garcia-Agui) | 0 - 4 |
|
Patrick Henry Community College
2nd
|
66:21 | John Yawson (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Patrick Henry Community College
1st
|
16:25 | Yellow card - Redert V. D. Berghe |
|
Patrick Henry Community College
2nd
|
75:55 | Yellow card - Joao Rufino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 3 | 4 | 7 |
| Cape Fear Community College | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 3 | 3 |
| Cape Fear Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 1 | 1 | 2 |
| Cape Fear Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 3 | 4 | 7 |
| Cape Fear Community College | 6 | 6 | 12 |
| Date/Time | October 16, 2017 - 6:00 PM |
|---|---|
| Location | Wilmington, NC |
| Stadium | Legion Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kristen Gerth |
Play By Play
| 0:00 | DaShaun Brown at goalie for Cape Fear Community. | ||
| 0:00 | Danny Salinas at goalie for Patrick Henry Commun. | ||
| 4:14 | Corner kick by Cape Fear Community Franco Fernandez [4:14]. | ||
| 5:06 | Corner kick by Cape Fear Community Franco Fernandez [5:06]. | ||
| Foul on Cape Fear Community. | |||
| 6:49 | Shot by Patrick Henry Commun Redert V. D. Berghe, Wide. | ||
| Foul on Patrick Henry Commun. | |||
| 11:40 | Offside against Patrick Henry Commun. | ||
| Foul on Patrick Henry Commun. | |||
| 16:25 | Yellow card on Patrick Henry Commun Redert V. D. Berghe. | ||
| 16:25 | Substitution!Patrick Henry Commun substitution: Luis Martinez for Redert V. D. Berghe. | ||
| 16:57 | Shot by Cape Fear Community Alfredo Martinez, High. | ||
| 20:55 | Substitution!Cape Fear Community substitution: Anthoney Garcia-Agui for Alfredo Martinez. | ||
| 23:33 | Shot by Cape Fear Community Eion Dockery, High. | ||
| 26:13 | Substitution!Patrick Henry Commun substitution: Enzo Silva for James Filho. | ||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| 34:33 | Header Shot by Patrick Henry Commun Enzo Silva, Save (by goalie) DaShaun Brown. | ||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| 38:44 | Shot by Patrick Henry Commun Enzo Silva, Save (by goalie) DaShaun Brown. | ||
| 38:57 | Corner kick by Patrick Henry Commun Redert V. D. Berghe [38:57]. | ||
| 39:50 | Goal!GOAL by Cape Fear Community Franco Fernandez (FIRST GOAL), Assist by Renzo Tenorio * ( 0 - 1 ) |
||
| 39:50 | Substitution!Cape Fear Community substitution: Victor Melo Pelaez for Renzo Tenorio. | ||
| 39:50 | Substitution!Cape Fear Community substitution: Alfredo Martinez for Franco Fernandez. | ||
| Foul on Patrick Henry Commun. | |||
| 41:14 | Substitution!Patrick Henry Commun substitution: Trevon Hagwood for John Yawson. | ||
| 42:38 | Goal!GOAL by Cape Fear Community Josh Barnello * ( 0 - 2 ) |
||
| 45:00 | Goal!GOAL by Cape Fear Community Franco Fernandez * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cape Fear Community. | |||
| 45:46 | Shot by Cape Fear Community Josh Barnello, High. | ||
| Foul on Patrick Henry Commun. | |||
| 50:02 | Shot by Cape Fear Community Josh Barnello, Save (by goalie) Danny Salinas. | ||
| 51:35 | Corner kick by Cape Fear Community Franco Fernandez [51:35]. | ||
| 53:07 | Shot by Cape Fear Community Nathaniel Lorenz, Save (by goalie) Danny Salinas. | ||
| 54:29 | Offside against Cape Fear Community. | ||
| 55:37 | Offside against Cape Fear Community. | ||
| 56:52 | Goal!GOAL by Cape Fear Community Franco Fernandez, Assist by Anthoney Garcia-Agui ( 0 - 4 ) |
||
| Foul on Cape Fear Community. | |||
| 60:59 | Shot by Patrick Henry Commun Redert V. D. Berghe, Hit Crossbar. | ||
| 61:32 | Corner kick by Patrick Henry Commun Joao Rufino [61:32]. | ||
| 63:28 | Offside against Patrick Henry Commun. | ||
| 64:41 | Shot by Cape Fear Community Anthoney Garcia-Agui, Wide. | ||
| 64:46 | Substitution!Cape Fear Community substitution: Alex Rodriguez for Christian Vega. | ||
| 65:48 | Shot by Patrick Henry Commun James Craig, High. | ||
| 66:21 | Goal!GOAL by Patrick Henry Commun John Yawson * ( 1 - 4 ) |
||
| 67:39 | Shot by Cape Fear Community Franco Fernandez, Save (by goalie) Danny Salinas. | ||
| 68:13 | Substitution!Patrick Henry Commun substitution: Renan Lara for Luis Martinez. | ||
| Foul on Patrick Henry Commun. | |||
| Foul on Cape Fear Community. | |||
| Foul on Patrick Henry Commun. | |||
| 72:54 | Substitution!Cape Fear Community substitution: Josh Barnello for Franco Fernandez. | ||
| 75:55 | Yellow card on Patrick Henry Commun Joao Rufino. | ||
| 75:55 | Substitution!Patrick Henry Commun substitution: Enzo Silva for Luis Martinez. | ||
| Foul on Patrick Henry Commun. | |||
| 80:45 | Shot by Cape Fear Community Javier Ayala-Davila, Wide Right. | ||
| 81:16 | Substitution!Patrick Henry Commun substitution: Tony Rosales for Luis Martinez. | ||
| Foul on Cape Fear Community. | |||
| Foul on Cape Fear Community. | |||
| 83:07 | Shot by Patrick Henry Commun Redert V. D. Berghe, Save (by goalie) DaShaun Brown. | ||
| 84:20 | Shot by Cape Fear Community Christian Vega, High. | ||
| 86:26 | Shot by Cape Fear Community Renzo Tenorio, Hit Post. | ||
| 90:00 | For Patrick Henry Commun: #1 Alexis Montanez, #3 Redert V. D. Berghe, #7 John Yawson, #9 Enzo Silva, #12 Luis Valderramos, #13 James Norman, #14 Logan Shelton, #15 Luis Martinez, #27 James Craig. | ||
| 90:00 | For Cape Fear Community: #3 Christian Vega, #4 Josh Barnello, #5 Eion Dockery, #8 Alex Degrassi, #9 Renzo Tenorio, #11 Nathaniel Lorenz, #13 Franco Fernandez, #19 Anthoney Garcia-Agui, #23 Victor Melo Pelaez, #33 DaShaun Brown. | ||
| Foul on Cape Fear Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


