Olivia White
7

Olivia White

m
24
k/s
0.58
h %
.155
a/s
0.00
b/s
0.66
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 24 11
Sets 90 43
Kills 52 27
Kills per set 0.58 0.63
Errors 23 9
Total Attacks 187 88
Total Attacks per set 2.08 2.05
Hitting Percentage .155 .205
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 2
Reception Errors 1 0
Digs 14 9
Digs per set 0.16 0.21
Block Solo 16 4
Block Assist 43 23
Block Total 59 27
Blocks per set 0.66 0.63
Block Errors 8 1
Ball Handling Errors 0 0
Points 89.5 42.5
Points per set 1.0 1.0
Matches started 24 11
Recent Results
Date Opponent Result
Oct 20 Louisburg College W, 3-1
Oct 22 Central Carolina Community College W, 3-0
Oct 23 at Lenoir Community College W, 3-2
Oct 25 USC Lancaster W, 3-0
Oct 31 Louisburg College W, 3-0
Nov 1 Davidson-Davie Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 1 1 6 .000 0 3.5
Aug 22 Montgomery College (MD) W, 3-0 1 3 1 0 4 .250 0 1.5
Aug 23 Lake-Sumter State College L, 3-2 1 5 2 2 11 .000 0 4.5
Aug 23 Walters State Community College W, 3-1 1 4 2 4 15 -.133 0 5.0
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 0 0 2 .000 0 0.0
Sep 4 at Wake Technical Community College W, 3-1 1 4 1 2 10 -.100 0 3.0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 1 0 3 .333 0 2.0
Sep 16 Pitt Community College W, 3-2 1 5 1 1 7 .000 0 3.5
Sep 19 Richard Bland College W, 3-2 1 5 4 1 8 .375 0 5.5
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 7 0 10 .700 0 8.0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 1 1 10 .000 0 2.0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 3 2 8 .125 0 4.0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 3 0 2 7 -.286 0 1.0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 1 0 3 .333 0 2.5
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 1 1 8 .000 0 1.5
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 0 0 2 .000 0 2.0
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 3 2 8 .125 0 6.5
Oct 16 at Pitt Community College W, 3-0 1 3 1 0 2 .500 0 2.5
Oct 20 Louisburg College W, 3-1 1 4 5 1 16 .250 0 5.5
Oct 22 Central Carolina Community College W, 3-0 1 3 4 0 6 .667 0 5.5
Oct 23 at Lenoir Community College W, 3-2 1 5 4 1 14 .214 0 5.5
Oct 25 USC Lancaster W, 3-0 1 3 1 0 6 .167 0 2.0
Oct 31 Louisburg College W, 3-0 1 3 3 2 8 .125 0 6.0
Nov 1 Davidson-Davie Community College L, 3-2 1 5 5 0 13 .385 0 6.5
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 0 2 1 0 3 0
Aug 22 Montgomery College (MD) W, 3-0 1 3 0 0 1 0 1 0
Aug 23 Lake-Sumter State College L, 3-2 1 5 0 1 3 0 4 0
Aug 23 Walters State Community College W, 3-1 1 4 0 1 4 0 5 0
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 2 0 0 3 0 0
Sep 4 at Wake Technical Community College W, 3-1 1 4 2 2 0 2 2 0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 16 Pitt Community College W, 3-2 1 5 0 1 3 0 4 0
Sep 19 Richard Bland College W, 3-2 1 5 1 0 3 1 3 0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 0 0 2 0 2 0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 0 0 3 0 3 0
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 1 0 1 0 1 0
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 1 0 4 0 4 0
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 0 3 1 0 4 0
Oct 16 at Pitt Community College W, 3-0 1 3 0 0 3 0 3 0
Oct 20 Louisburg College W, 3-1 1 4 1 0 1 0 1 0
Oct 22 Central Carolina Community College W, 3-0 1 3 0 1 1 0 2 0
Oct 23 at Lenoir Community College W, 3-2 1 5 3 0 3 0 3 0
Oct 25 USC Lancaster W, 3-0 1 3 1 1 0 0 1 0
Oct 31 Louisburg College W, 3-0 1 3 0 2 2 0 4 0
Nov 1 Davidson-Davie Community College L, 3-2 1 5 0 1 1 2 2 0
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Sandhills Community College   - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Aug 22 Montgomery College (MD) W, 3-0 1 3 0 0 0 0 0
Aug 23 Lake-Sumter State College L, 3-2 1 5 0 0 0 0 0
Aug 23 Walters State Community College W, 3-1 1 4 0 0 0 0 0
Aug 28 Francis Marion   - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 0 0 0 0 0
Sep 4 at Wake Technical Community College W, 3-1 1 4 0 0 0 0 0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 0 0 0 1 1
Sep 16 Pitt Community College W, 3-2 1 5 0 0 0 0 0
Sep 19 Richard Bland College W, 3-2 1 5 0 0 0 1 0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 0 0 0 1 0
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 0 0 0 0 0
Oct 16 at Pitt Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 Louisburg College W, 3-1 1 4 0 0 0 0 0
Oct 22 Central Carolina Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 at Lenoir Community College W, 3-2 1 5 0 0 0 0 0
Oct 25 USC Lancaster W, 3-0 1 3 0 0 0 0 0
Oct 31 Louisburg College W, 3-0 1 3 0 0 0 0 0
Nov 1 Davidson-Davie Community College L, 3-2 1 5 0 0 0 0 0
Apr 11 # at UNCW   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 90 52 0.58 23 187 2.08 .155 0 0.00 89.5 1.0
Total 24 90 52 0.58 23 187 2.08 .155 0 0.00 89.5 1.0
  m s digs d/s bs ba tot b/s
2025-26 24 90 14 0.16 16 43 59 0.66
Total 24 90 14 0.16 16 43 59 0.66
  m s ta sa sa/s se r re
2025-26 24 90 0 0 0.00 0 3 1
Total 24 90 0 0 0.00 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 52 0.58 23 187 2.08 .155 0 0.00 89.5 1.0
Conference 11 43 27 0.63 9 88 2.05 .205 0 0.00 42.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 13 49 33 0.67 14 111 2.27 .171 0 0.00 55.0 1.1
Away 7 27 17 0.63 6 54 2.00 .204 0 0.00 27.0 1.0
Neutral 4 14 2 0.14 3 22 1.57 -.045 0 0.00 7.5 0.5
                         
Wins 21 75 42 0.56 19 155 2.07 .148 0 0.00 72.0 1.0
Losses 3 15 10 0.67 4 32 2.13 .188 0 0.00 17.5 1.2
                         
August 5 18 6 0.33 7 38 2.11 -.026 0 0.00 14.5 0.8
September 7 26 18 0.69 7 56 2.15 .196 0 0.00 28.0 1.1
October 11 41 23 0.56 9 80 1.95 .175 0 0.00 40.5 1.0
November 1 5 5 1.00 0 13 2.60 .385 0 0.00 6.5 1.3
  m s digs d/s bs ba tot b/s
Total 24 90 14 0.16 16 43 59 0.66
Conference 11 43 9 0.21 4 23 27 0.63
Exhibition - - - - - - - -
                 
Home 13 49 3 0.06 10 24 34 0.69
Away 7 27 8 0.30 5 10 15 0.56
Neutral 4 14 3 0.21 1 9 10 0.71
                 
Wins 21 75 14 0.19 11 38 49 0.65
Losses 3 15 0 0.00 5 5 10 0.67
                 
August 5 18 2 0.11 4 9 13 0.72
September 7 26 5 0.19 3 14 17 0.65
October 11 41 7 0.17 8 19 27 0.66
November 1 5 0 0.00 1 1 2 0.40
  m s ta sa sa/s se r re
Total 24 90 0 0 0.00 0 3 1
Conference 11 43 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 49 0 0 0.00 0 2 1
Away 7 27 0 0 0.00 0 0 0
Neutral 4 14 0 0 0.00 0 1 0
                 
Wins 21 75 0 0 0.00 0 3 1
Losses 3 15 0 0 0.00 0 0 0
                 
August 5 18 0 0 0.00 0 0 0
September 7 26 0 0 0.00 0 2 1
October 11 41 0 0 0.00 0 1 0
November 1 5 0 0 0.00 0 0 0