Official Volleyball Box Score

Cape Fear Community at Southwest Virginia

9/27/2025 at 10:00 AM
@ SWCC
3
-
0
Final 1 2 3 Score
Cape Fear Community College 25 25 25 3
Southwest Virginia 18 16 16 0

Cape Fear Community College

Set K E TA PCT
1 14 1 24 .542
2 17 4 42 .310
3 15 4 47 .234

Southwest Virginia

Set K E TA PCT
1 11 7 33 .121
2 10 2 45 .178
3 8 5 38 .079

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 0 0 0 .000 1 1 1 0 25 0 0 0 0 1.0
3 Alexis O'Connell 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Nevaeh Ortiz * 3 3 2 16 .062 0 0 0 0 3 0 2 0 0 4.0
7 Olivia White * 3 7 0 10 .700 0 0 0 0 0 0 2 0 0 8.0
9 Rose Eklund * 3 10 5 28 .179 0 0 0 0 3 0 0 0 0 10.0
10 Laci Bitterman * 3 14 1 30 .433 0 0 0 0 16 0 0 0 0 14.0
12 Liberty Ipsen * 3 6 0 18 .333 20 2 1 0 8 0 2 0 0 9.0
17 Addi Olson * 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 5.0
20 Marin Diana 3 1 0 1 1.000 16 1 2 0 9 0 0 0 0 2.0
23 Sophia Luoni 3 1 0 0 .000 0 0 0 0 8 0 0 0 0 1.0
Totals 46 9 113 .327 37 4 5 0 74 1 6 0 0 54.0

Southwest Virginia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
2 Evie Buffington 3 0 0 2 .000 4 0 1 2 11 0 0 0 0 0.0
8 Brooklyn Langston * 3 5 1 17 .235 0 0 0 0 1 0 2 0 0 6.0
10 Destanie Ambers * 3 7 4 32 .094 0 1 1 1 16 0 0 0 0 8.0
11 Madison Inderrieden 3 1 1 11 .000 1 1 1 1 11 0 0 0 0 2.0
12 Natalie Haynes 2 1 3 16 -.125 0 0 0 0 2 0 0 0 0 1.0
13 Patricia Bigge * 3 9 2 16 .438 1 0 0 0 1 0 2 0 0 10.0
14 Lucy Reid * 3 2 0 8 .250 17 0 0 0 8 0 0 0 0 2.0
15 Jaycie Stanley * 1 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
16 Landri Lallande * 3 3 1 9 .222 0 0 0 0 2 0 3 0 0 4.5
Totals 29 14 116 .129 23 2 3 6 56 0 7 0 0 34.5
Other Information
Attendance: 0
Time:
* = Starter