Official Volleyball Box Score

Cape Fear Community vs. Wake Technical Commu

10/11/2025 at 11:00 AM
@ Forsyth
3
-
0
Final 1 2 3 Score
Cape Fear Community College 25 25 25 3
Wake Technical Community College 14 20 17 0

Cape Fear Community College

Set K E TA PCT
1 15 2 26 .500
2 18 5 45 .289
3 15 4 36 .306

Wake Technical Community College

Set K E TA PCT
1 10 5 27 .185
2 9 6 36 .083
3 6 3 27 .111

Cape Fear Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Meiser 3 0 0 1 .000 2 1 0 1 19 0 0 0 0 1.0
4 Nevaeh Ortiz * 3 8 2 19 .316 0 0 0 0 0 1 0 0 0 9.0
7 Olivia White * 3 0 0 2 .000 0 0 0 0 1 0 4 0 0 2.0
9 Rose Eklund * 3 16 4 26 .462 0 3 1 2 9 1 1 0 0 20.5
10 Laci Bitterman * 3 13 3 27 .370 0 2 2 1 5 0 1 0 0 15.5
12 Liberty Ipsen * 3 3 1 14 .143 24 0 0 0 5 0 0 0 0 3.0
17 Addi Olson * 3 8 1 14 .500 0 1 0 0 2 2 2 0 0 12.0
20 Marin Diana 3 0 0 4 .000 20 2 1 0 4 0 0 0 0 2.0
23 Sophia Luoni 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 48 11 107 .346 46 9 4 5 47 4 8 0 0 65.0

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 3 0 0 4 .000 10 0 0 0 4 0 0 0 0 0.0
5 Alexa Hernandez 3 0 0 0 .000 0 3 1 0 3 0 0 0 0 3.0
7 Nadia Neal 2 2 2 7 .000 1 0 0 0 2 0 0 0 0 2.0
9 Autumn Dukawicz 3 0 0 0 .000 12 1 0 0 6 0 0 0 0 1.0
10 Isabella Perez 3 0 0 0 .000 3 1 0 3 14 0 0 0 0 1.0
11 Jenna Carlson * 3 7 2 21 .238 0 0 0 8 5 0 0 0 0 7.0
13 Kristin Dodds * 3 11 3 25 .320 0 0 0 0 2 1 0 0 0 12.0
14 Skylar Bakowski * 3 0 2 6 -.333 0 0 0 0 2 0 0 0 0 0.0
15 Katelyn Holtzman 2 2 1 8 .125 0 0 0 0 5 1 0 0 0 3.0
19 Anayah Crawford * 2 2 2 11 .000 1 0 0 0 1 0 0 0 0 2.0
20 Madison Fisher * 3 2 2 10 .000 0 0 0 0 4 1 0 0 0 3.0
Totals 26 14 92 .130 27 5 1 11 48 3 0 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter