Liberty Ipsen
12
m
24
k/s
0.82
h %
.247
a/s
6.08
b/s
0.11
sa/s
0.51
d/s
2.25
Player Stats
  Overall Conference
Matches 24 11
Sets 89 42
Kills 73 58
Kills per set 0.82 1.38
Errors 19 12
Total Attacks 219 162
Total Attacks per set 2.46 3.86
Hitting Percentage .247 .284
Assists 541 298
Assists per set 6.08 7.10
Service Total Attempts 0 0
Service Aces 45 25
Service Errors 36 16
Service Aces per set 0.51 0.60
Receptions 21 20
Reception Errors 1 1
Digs 200 98
Digs per set 2.25 2.33
Block Solo 2 2
Block Assist 8 7
Block Total 10 9
Blocks per set 0.11 0.21
Block Errors 0 0
Ball Handling Errors 1 1
Points 124.0 88.5
Points per set 1.4 2.1
Matches started 24 11
Recent Results
Date Opponent Result
Oct 20 Louisburg College W, 3-1
Oct 22 Central Carolina Community College W, 3-0
Oct 23 at Lenoir Community College W, 3-2
Oct 25 USC Lancaster W, 3-0
Oct 31 Louisburg College W, 3-0
Nov 1 Davidson-Davie Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 0 0 1 .000 16 2.0
Aug 22 Montgomery College (MD) W, 3-0 1 3 1 0 2 .500 18 1.0
Aug 23 Lake-Sumter State College L, 3-2 1 5 0 0 0 - 19 2.0
Aug 23 Walters State Community College W, 3-1 1 4 1 0 3 .333 22 1.0
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 0 0 1 .000 16 3.0
Sep 4 at Wake Technical Community College W, 3-1 1 4 1 0 1 1.000 23 3.0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 1 0 3 .333 17 4.0
Sep 16 Pitt Community College W, 3-2 1 5 2 0 5 .400 27 5.0
Sep 19 Richard Bland College W, 3-2 1 5 1 0 3 .333 30 5.0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 6 0 18 .333 20 9.0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 9 1 20 .400 24 12.0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 2 1 7 .143 11 2.0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 2 2 0 6 .333 12 5.0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 0 1 2 -.500 35 2.0
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 4 2 16 .125 26 7.0
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 3 1 14 .143 24 3.0
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 9 2 21 .333 36 12.0
Oct 16 at Pitt Community College W, 3-0 1 3 7 0 16 .438 19 9.5
Oct 20 Louisburg College W, 3-1 1 4 12 5 36 .194 24 18.0
Oct 22 Central Carolina Community College W, 3-0 1 3 4 0 7 .571 16 5.0
Oct 23 at Lenoir Community College W, 3-2 1 5 5 0 10 .500 48 6.0
Oct 25 USC Lancaster W, 3-0 1 3 2 2 13 .000 18 5.0
Oct 31 Louisburg College W, 3-0 1 3 1 2 8 -.125 18 1.5
Nov 1 Davidson-Davie Community College L, 3-2 1 5 0 2 6 -.333 22 1.0
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 2 0 0 0 0 0
Aug 22 Montgomery College (MD) W, 3-0 1 3 2 0 0 0 0 0
Aug 23 Lake-Sumter State College L, 3-2 1 5 9 0 0 0 0 0
Aug 23 Walters State Community College W, 3-1 1 4 10 0 0 0 0 0
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 5 0 0 0 0 0
Sep 4 at Wake Technical Community College W, 3-1 1 4 11 0 0 0 0 0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 16 Pitt Community College W, 3-2 1 5 8 0 0 0 0 0
Sep 19 Richard Bland College W, 3-2 1 5 10 0 0 0 0 0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 8 0 2 0 2 0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 0 2 0 0 2 0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 2 8 0 0 0 0 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 15 0 0 0 0 0
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 14 0 0 0 0 0
Oct 16 at Pitt Community College W, 3-0 1 3 7 0 1 0 1 1
Oct 20 Louisburg College W, 3-1 1 4 10 0 4 0 4 0
Oct 22 Central Carolina Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Lenoir Community College W, 3-2 1 5 14 0 0 0 0 0
Oct 25 USC Lancaster W, 3-0 1 3 9 0 0 0 0 0
Oct 31 Louisburg College W, 3-0 1 3 9 0 1 0 1 0
Nov 1 Davidson-Davie Community College L, 3-2 1 5 17 0 0 0 0 0
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Sandhills Community College   - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 1 3 0 2 1 0 0
Aug 22 Montgomery College (MD) W, 3-0 1 3 0 0 0 0 0
Aug 23 Lake-Sumter State College L, 3-2 1 5 0 2 2 0 0
Aug 23 Walters State Community College W, 3-1 1 4 0 0 3 0 0
Aug 28 Francis Marion   - - - - - - -
Aug 30 at USC Lancaster W, 3-0 1 3 0 3 1 0 0
Sep 4 at Wake Technical Community College W, 3-1 1 4 0 2 3 0 0
Sep 6 Davidson-Davie Community College W, 3-0 1 3 0 3 2 0 0
Sep 16 Pitt Community College W, 3-2 1 5 0 3 1 0 0
Sep 19 Richard Bland College W, 3-2 1 5 0 4 2 0 0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 1 3 0 2 1 1 0
Sep 27 vs. Cleveland Community College W, 3-0 1 3 0 1 0 17 0
Sep 30 Patrick & Henry Community College W, 3-0 1 3 0 0 2 1 0
Oct 4 vs. Guilford Technical Community College W, 3-0 1 2 0 3 1 0 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 1 5 0 2 3 0 0
Oct 10 at Forsyth Technical Community College W, 3-1 1 4 0 3 0 0 0
Oct 11 vs. Wake Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Fayetteville Tech Community College L, 3-2 1 5 0 3 5 0 0
Oct 16 at Pitt Community College W, 3-0 1 3 0 2 1 0 0
Oct 20 Louisburg College W, 3-1 1 4 0 4 2 2 1
Oct 22 Central Carolina Community College W, 3-0 1 3 0 1 2 0 0
Oct 23 at Lenoir Community College W, 3-2 1 5 0 1 1 0 0
Oct 25 USC Lancaster W, 3-0 1 3 0 3 3 0 0
Oct 31 Louisburg College W, 3-0 1 3 0 0 0 0 0
Nov 1 Davidson-Davie Community College L, 3-2 1 5 0 1 0 0 0
Apr 11 # at UNCW   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 89 73 0.82 19 219 2.46 .247 541 6.08 124.0 1.4
Total 24 89 73 0.82 19 219 2.46 .247 541 6.08 124.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 24 89 200 2.25 2 8 10 0.11
Total 24 89 200 2.25 2 8 10 0.11
  m s ta sa sa/s se r re
2025-26 24 89 0 45 0.51 36 21 1
Total 24 89 0 45 0.51 36 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 73 0.82 19 219 2.46 .247 541 6.08 124.0 1.4
Conference 11 42 58 1.38 12 162 3.86 .284 298 7.10 88.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 13 49 27 0.55 12 94 1.92 .160 258 5.27 52.5 1.1
Away 7 27 32 1.19 4 83 3.07 .337 188 6.96 49.5 1.8
Neutral 4 13 14 1.08 3 42 3.23 .262 95 7.31 22.0 1.7
                         
Wins 21 74 64 0.86 15 192 2.59 .255 464 6.27 109.0 1.5
Losses 3 15 9 0.60 4 27 1.80 .185 77 5.13 15.0 1.0
                         
August 5 18 2 0.11 0 7 0.39 .286 91 5.06 9.0 0.5
September 7 26 22 0.85 2 57 2.19 .351 152 5.85 40.0 1.5
October 11 40 49 1.23 15 149 3.73 .228 276 6.90 74.0 1.9
November 1 5 0 0.00 2 6 1.20 -.333 22 4.40 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 24 89 200 2.25 2 8 10 0.11
Conference 11 42 98 2.33 2 7 9 0.21
Exhibition - - - - - - - -
                 
Home 13 49 106 2.16 0 5 5 0.10
Away 7 27 66 2.44 0 3 3 0.11
Neutral 4 13 28 2.15 2 0 2 0.15
                 
Wins 21 74 160 2.16 2 8 10 0.14
Losses 3 15 40 2.67 0 0 0 0.00
                 
August 5 18 28 1.56 0 0 0 0.00
September 7 26 53 2.04 2 2 4 0.15
October 11 40 102 2.55 0 6 6 0.15
November 1 5 17 3.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 89 0 45 0.51 36 21 1
Conference 11 42 0 25 0.60 16 20 1
Exhibition - - - - - - - -
                 
Home 13 49 0 23 0.47 20 3 1
Away 7 27 0 16 0.59 12 1 0
Neutral 4 13 0 6 0.46 4 17 0
                 
Wins 21 74 0 39 0.53 29 21 1
Losses 3 15 0 6 0.40 7 0 0
                 
August 5 18 0 7 0.39 7 0 0
September 7 26 0 15 0.58 11 19 0
October 11 40 0 22 0.55 18 2 1
November 1 5 0 1 0.20 0 0 0