Quinn Meiser
1

Quinn Meiser

m
24
k/s
0.05
h %
.500
a/s
0.63
b/s
0.00
sa/s
0.39
d/s
4.82
Player Stats
  Overall Conference
Matches 24 11
Sets 87 41
Kills 4 0
Kills per set 0.05 0.00
Errors 1 0
Total Attacks 6 1
Total Attacks per set 0.07 0.02
Hitting Percentage .500 .000
Assists 55 28
Assists per set 0.63 0.68
Service Total Attempts 0 0
Service Aces 34 12
Service Errors 10 5
Service Aces per set 0.39 0.29
Receptions 458 221
Reception Errors 31 16
Digs 419 235
Digs per set 4.82 5.73
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 12.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 20 Louisburg College W, 3-1
Oct 22 Central Carolina Community College W, 3-0
Oct 23 at Lenoir Community College W, 3-2
Oct 25 USC Lancaster W, 3-0
Oct 31 Louisburg College W, 3-0
Nov 1 Davidson-Davie Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 - 3 1 0 1 1.000 4 7.0
Aug 22 Montgomery College (MD) W, 3-0 - 3 0 0 0 - 3 3.0
Aug 23 Lake-Sumter State College L, 3-2 - 5 0 0 0 - 1 1.0
Aug 23 Walters State Community College W, 3-1 - 4 2 0 2 1.000 0 2.0
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 at Wake Technical Community College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 6 Davidson-Davie Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 16 Pitt Community College W, 3-2 - 5 0 1 1 -1.000 7 1.0
Sep 19 Richard Bland College W, 3-2 - 5 0 0 0 - 7 0.0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 - 3 0 0 0 - 1 1.0
Sep 27 vs. Cleveland Community College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 30 Patrick & Henry Community College W, 3-0 - 2 0 0 0 - 2 3.0
Oct 4 vs. Guilford Technical Community College W, 3-0 - 1 0 0 0 - 3 0.0
Oct 4 vs. Davidson-Davie Community College W, 3-2 - 5 0 0 0 - 6 1.0
Oct 10 at Forsyth Technical Community College W, 3-1 - 4 0 0 0 - 1 3.0
Oct 11 vs. Wake Technical Community College W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 14 at Fayetteville Tech Community College L, 3-2 - 5 0 0 0 - 2 0.0
Oct 16 at Pitt Community College W, 3-0 - 3 0 0 0 - 3 5.0
Oct 20 Louisburg College W, 3-1 - 4 0 0 0 - 2 0.0
Oct 22 Central Carolina Community College W, 3-0 - 3 0 0 0 - 1 4.0
Oct 23 at Lenoir Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 USC Lancaster W, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Louisburg College W, 3-0 - 3 0 0 0 - 2 0.0
Nov 1 Davidson-Davie Community College L, 3-2 - 5 1 0 1 1.000 6 1.0
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Sandhills Community College   - - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 - 3 12 0 0 0 0 0
Aug 22 Montgomery College (MD) W, 3-0 - 3 16 0 0 0 0 0
Aug 23 Lake-Sumter State College L, 3-2 - 5 18 0 0 0 0 0
Aug 23 Walters State Community College W, 3-1 - 4 16 0 0 0 0 0
Aug 28 Francis Marion   - - - - - - - -
Aug 30 at USC Lancaster W, 3-0 - 3 6 0 0 0 0 0
Sep 4 at Wake Technical Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 6 Davidson-Davie Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 16 Pitt Community College W, 3-2 - 5 21 0 0 0 0 0
Sep 19 Richard Bland College W, 3-2 - 5 18 0 0 0 0 0
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 - 3 25 0 0 0 0 0
Sep 27 vs. Cleveland Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 30 Patrick & Henry Community College W, 3-0 - 2 8 0 0 0 0 0
Oct 4 vs. Guilford Technical Community College W, 3-0 - 1 3 0 0 0 0 0
Oct 4 vs. Davidson-Davie Community College W, 3-2 - 5 28 0 0 0 0 0
Oct 10 at Forsyth Technical Community College W, 3-1 - 4 25 0 0 0 0 0
Oct 11 vs. Wake Technical Community College W, 3-0 - 3 19 0 0 0 0 0
Oct 14 at Fayetteville Tech Community College L, 3-2 - 5 34 0 0 0 0 0
Oct 16 at Pitt Community College W, 3-0 - 3 20 0 0 0 0 0
Oct 20 Louisburg College W, 3-1 - 4 29 0 0 0 0 0
Oct 22 Central Carolina Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 23 at Lenoir Community College W, 3-2 - 5 15 0 0 0 0 0
Oct 25 USC Lancaster W, 3-0 - 3 14 0 0 0 0 0
Oct 31 Louisburg College W, 3-0 - 3 13 0 0 0 0 0
Nov 1 Davidson-Davie Community College L, 3-2 - 5 23 0 0 0 0 0
Apr 11 # at UNCW   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Sandhills Community College   - - - - - - -
Aug 16 # Wake Technical Community College   - - - - - - -
Aug 22 College of Southern Maryland W, 3-0 - 3 0 6 0 11 0
Aug 22 Montgomery College (MD) W, 3-0 - 3 0 3 0 24 2
Aug 23 Lake-Sumter State College L, 3-2 - 5 0 1 1 25 2
Aug 23 Walters State Community College W, 3-1 - 4 0 0 1 20 2
Aug 28 Francis Marion   - - - - - - -
Aug 30 at USC Lancaster W, 3-0 - 3 0 0 0 20 1
Sep 4 at Wake Technical Community College W, 3-1 - 4 0 4 1 28 3
Sep 6 Davidson-Davie Community College W, 3-0 - 3 0 0 0 9 1
Sep 16 Pitt Community College W, 3-2 - 5 0 1 1 33 2
Sep 19 Richard Bland College W, 3-2 - 5 0 0 0 34 1
Sep 23 # at Central Carolina Community College W, 3-0 - - - - - - -
Sep 27 at Southwest Virginia W, 3-0 - 3 0 1 1 16 0
Sep 27 vs. Cleveland Community College W, 3-0 - 3 0 1 0 16 1
Sep 30 Patrick & Henry Community College W, 3-0 - 2 0 3 0 7 0
Oct 4 vs. Guilford Technical Community College W, 3-0 - 1 0 0 1 4 1
Oct 4 vs. Davidson-Davie Community College W, 3-2 - 5 0 1 1 19 1
Oct 10 at Forsyth Technical Community College W, 3-1 - 4 0 3 1 27 1
Oct 11 vs. Wake Technical Community College W, 3-0 - 3 0 1 0 16 1
Oct 14 at Fayetteville Tech Community College L, 3-2 - 5 0 0 0 32 1
Oct 16 at Pitt Community College W, 3-0 - 3 0 5 0 14 1
Oct 20 Louisburg College W, 3-1 - 4 0 0 1 28 4
Oct 22 Central Carolina Community College W, 3-0 - 3 0 4 1 5 0
Oct 23 at Lenoir Community College W, 3-2 - 5 0 0 0 15 4
Oct 25 USC Lancaster W, 3-0 - 3 0 0 0 11 1
Oct 31 Louisburg College W, 3-0 - 3 0 0 0 17 0
Nov 1 Davidson-Davie Community College L, 3-2 - 5 0 0 0 27 1
Apr 11 # at UNCW   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 17 57 3 0.05 1 7 0.12 .286 37 0.65 20.0 0.4
2025-26 24 87 4 0.05 1 6 0.07 .500 55 0.63 38.0 0.4
Total 41 144 7 0.05 2 13 0.09 .385 92 0.64 58.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 17 57 275 4.82 0 0 0 0.00
2025-26 24 87 419 4.82 0 0 0 0.00
Total 41 144 694 4.82 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 17 57 0 17 0.30 6 283 14
2025-26 24 87 0 34 0.39 10 458 31
Total 41 144 0 51 0.35 16 741 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 4 0.05 1 6 0.07 .500 55 0.63 38.0 0.4
Conference 11 41 0 0.00 0 1 0.02 .000 28 0.68 12.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 48 4 0.08 1 5 0.10 .600 36 0.75 22.0 0.5
Away 7 27 0 0.00 0 0 0.00 - 7 0.26 13.0 0.5
Neutral 4 12 0 0.00 0 1 0.08 .000 12 1.00 3.0 0.3
                         
Wins 21 72 3 0.04 1 5 0.07 .400 46 0.64 36.0 0.5
Losses 3 15 1 0.07 0 1 0.07 1.000 9 0.60 2.0 0.1
                         
August 5 18 3 0.17 0 3 0.17 1.000 8 0.44 13.0 0.7
September 7 25 0 0.00 1 1 0.04 -1.000 19 0.76 10.0 0.4
October 11 39 0 0.00 0 1 0.03 .000 22 0.56 14.0 0.4
November 1 5 1 0.20 0 1 0.20 1.000 6 1.20 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 24 87 419 4.82 0 0 0 0.00
Conference 11 41 235 5.73 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 48 213 4.44 0 0 0 0.00
Away 7 27 137 5.07 0 0 0 0.00
Neutral 4 12 69 5.75 0 0 0 0.00
                 
Wins 21 72 344 4.78 0 0 0 0.00
Losses 3 15 75 5.00 0 0 0 0.00
                 
August 5 18 68 3.78 0 0 0 0.00
September 7 25 124 4.96 0 0 0 0.00
October 11 39 204 5.23 0 0 0 0.00
November 1 5 23 4.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 87 0 34 0.39 10 458 31
Conference 11 41 0 12 0.29 5 221 16
Exhibition - - - - - - - -
                 
Home 13 48 0 18 0.38 5 251 16
Away 7 27 0 13 0.48 3 152 11
Neutral 4 12 0 3 0.25 2 55 4
                 
Wins 21 72 0 33 0.46 9 374 27
Losses 3 15 0 1 0.07 1 84 4
                 
August 5 18 0 10 0.56 2 100 7
September 7 25 0 10 0.40 3 143 8
October 11 39 0 14 0.36 5 188 15
November 1 5 0 0 0.00 0 27 1