Addi Olson
m
24
k/s
1.38
h %
.316
a/s
0.07
b/s
0.76
sa/s
0.23
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 11 |
| Sets | 90 | 43 |
| Kills | 124 | 64 |
| Kills per set | 1.38 | 1.49 |
| Errors | 23 | 16 |
| Total Attacks | 320 | 164 |
| Total Attacks per set | 3.56 | 3.81 |
| Hitting Percentage | .316 | .293 |
| Assists | 6 | 1 |
| Assists per set | 0.07 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 12 |
| Service Errors | 24 | 10 |
| Service Aces per set | 0.23 | 0.28 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 13 |
| Digs per set | 0.50 | 0.30 |
| Block Solo | 20 | 7 |
| Block Assist | 48 | 21 |
| Block Total | 68 | 28 |
| Blocks per set | 0.76 | 0.65 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 189.0 | 93.5 |
| Points per set | 2.1 | 2.2 |
| Matches started | 24 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 1 | 4.5 |
| Aug 22 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 1 | 9.0 |
| Aug 23 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 0 | 7.0 |
| Aug 23 | Walters State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 0 | 7.0 |
| Aug 28 | Francis Marion | - | - | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Sep 4 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 8.0 |
| Sep 6 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 1 | 4.0 |
| Sep 16 | Pitt Community College | W, 3-2 | 1 | 5 | 7 | 1 | 15 | .400 | 0 | 9.5 |
| Sep 19 | Richard Bland College | W, 3-2 | 1 | 5 | 7 | 1 | 11 | .545 | 0 | 12.0 |
| Sep 23 # | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwest Virginia | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Sep 27 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 7.0 |
| Sep 30 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 7.0 |
| Oct 4 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 7.0 |
| Oct 4 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 3 | 3 | 20 | .000 | 0 | 8.5 |
| Oct 10 | at Forsyth Technical Community College | W, 3-1 | 1 | 4 | 5 | 1 | 16 | .250 | 0 | 6.0 |
| Oct 11 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 12.0 |
| Oct 14 | at Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 0 | 10.0 |
| Oct 16 | at Pitt Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 7.5 |
| Oct 20 | Louisburg College | W, 3-1 | 1 | 4 | 9 | 3 | 24 | .250 | 1 | 11.5 |
| Oct 22 | Central Carolina Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 9.5 |
| Oct 23 | at Lenoir Community College | W, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 0 | 7.0 |
| Oct 25 | USC Lancaster | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 10.5 |
| Oct 31 | Louisburg College | W, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 1 | 11.5 |
| Nov 1 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 5 | 0 | 13 | .385 | 1 | 6.0 |
| Apr 11 # | at UNCW | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 2 | 1 | 4 | 0 | 5 | 0 |
| Aug 23 | Walters State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Aug 28 | Francis Marion | - | - | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| Sep 4 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | Pitt Community College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | Richard Bland College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 # | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | 1 | 6 | 0 |
| Oct 10 | at Forsyth Technical Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 14 | at Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 16 | at Pitt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Louisburg College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 22 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 23 | at Lenoir Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | USC Lancaster | W, 3-0 | 1 | 3 | 5 | 3 | 3 | 0 | 6 | 0 |
| Oct 31 | Louisburg College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 1 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 11 # | at UNCW | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Wake Technical Community College | - | - | - | - | - | - | - | |
| Aug 22 | College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | Walters State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 28 | Francis Marion | - | - | - | - | - | - | - | |
| Aug 30 | at USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 16 | Pitt Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Richard Bland College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 23 # | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 10 | at Forsyth Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Lenoir Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |
| Oct 25 | USC Lancaster | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Davidson-Davie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Apr 11 # | at UNCW | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 90 | 124 | 1.38 | 23 | 320 | 3.56 | .316 | 6 | 0.07 | 189.0 | 2.1 |
| Total | 24 | 90 | 124 | 1.38 | 23 | 320 | 3.56 | .316 | 6 | 0.07 | 189.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 90 | 45 | 0.50 | 20 | 48 | 68 | 0.76 |
| Total | 24 | 90 | 45 | 0.50 | 20 | 48 | 68 | 0.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 90 | 0 | 21 | 0.23 | 24 | 3 | 0 |
| Total | 24 | 90 | 0 | 21 | 0.23 | 24 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 124 | 1.38 | 23 | 320 | 3.56 | .316 | 6 | 0.07 | 189.0 | 2.1 |
| Conference | 11 | 43 | 64 | 1.49 | 16 | 164 | 3.81 | .293 | 1 | 0.02 | 93.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 71 | 1.45 | 10 | 175 | 3.57 | .349 | 6 | 0.12 | 109.0 | 2.2 |
| Away | 7 | 27 | 30 | 1.11 | 8 | 85 | 3.15 | .259 | 0 | 0.00 | 45.5 | 1.7 |
| Neutral | 4 | 14 | 23 | 1.64 | 5 | 60 | 4.29 | .300 | 0 | 0.00 | 34.5 | 2.5 |
| Wins | 21 | 75 | 110 | 1.47 | 19 | 280 | 3.73 | .325 | 5 | 0.07 | 166.0 | 2.2 |
| Losses | 3 | 15 | 14 | 0.93 | 4 | 40 | 2.67 | .250 | 1 | 0.07 | 23.0 | 1.5 |
| August | 5 | 18 | 17 | 0.94 | 1 | 46 | 2.56 | .348 | 2 | 0.11 | 29.5 | 1.6 |
| September | 7 | 26 | 35 | 1.35 | 6 | 79 | 3.04 | .367 | 1 | 0.04 | 52.5 | 2.0 |
| October | 11 | 41 | 67 | 1.63 | 16 | 182 | 4.44 | .280 | 2 | 0.05 | 101.0 | 2.5 |
| November | 1 | 5 | 5 | 1.00 | 0 | 13 | 2.60 | .385 | 1 | 0.20 | 6.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 45 | 0.50 | 20 | 48 | 68 | 0.76 |
| Conference | 11 | 43 | 13 | 0.30 | 7 | 21 | 28 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 26 | 0.53 | 9 | 34 | 43 | 0.88 |
| Away | 7 | 27 | 14 | 0.52 | 7 | 5 | 12 | 0.44 |
| Neutral | 4 | 14 | 5 | 0.36 | 4 | 9 | 13 | 0.93 |
| Wins | 21 | 75 | 39 | 0.52 | 17 | 40 | 57 | 0.76 |
| Losses | 3 | 15 | 6 | 0.40 | 3 | 8 | 11 | 0.73 |
| August | 5 | 18 | 13 | 0.72 | 4 | 11 | 15 | 0.83 |
| September | 7 | 26 | 13 | 0.50 | 4 | 13 | 17 | 0.65 |
| October | 11 | 41 | 18 | 0.44 | 12 | 22 | 34 | 0.83 |
| November | 1 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 0 | 21 | 0.23 | 24 | 3 | 0 |
| Conference | 11 | 43 | 0 | 12 | 0.28 | 10 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 0 | 12 | 0.24 | 14 | 2 | 0 |
| Away | 7 | 27 | 0 | 6 | 0.22 | 6 | 1 | 0 |
| Neutral | 4 | 14 | 0 | 3 | 0.21 | 4 | 0 | 0 |
| Wins | 21 | 75 | 0 | 19 | 0.25 | 18 | 3 | 0 |
| Losses | 3 | 15 | 0 | 2 | 0.13 | 6 | 0 | 0 |
| August | 5 | 18 | 0 | 3 | 0.17 | 6 | 0 | 0 |
| September | 7 | 26 | 0 | 7 | 0.27 | 5 | 1 | 0 |
| October | 11 | 41 | 0 | 11 | 0.27 | 10 | 2 | 0 |
| November | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
