Mackenzie Davis
23

Mackenzie Davis

m
20
k/s
2.78
h %
.132
a/s
0.09
b/s
0.32
sa/s
0.51
d/s
3.09
Player Stats
  Overall Conference
Matches 20 12
Sets 69 38
Kills 192 106
Kills per set 2.78 2.79
Errors 107 45
Total Attacks 643 316
Total Attacks per set 9.32 8.32
Hitting Percentage .132 .193
Assists 6 4
Assists per set 0.09 0.11
Service Total Attempts 0 0
Service Aces 35 17
Service Errors 25 14
Service Aces per set 0.51 0.45
Receptions 300 142
Reception Errors 15 5
Digs 213 109
Digs per set 3.09 2.87
Block Solo 0 0
Block Assist 22 14
Block Total 22 14
Blocks per set 0.32 0.37
Block Errors 0 0
Ball Handling Errors 0 0
Points 238.0 130.0
Points per set 3.4 3.4
Matches started 20 12
Recent Results
Date Opponent Result
Oct 12 vs. Wake Technical Community College W, 3-0
Oct 16 Lenoir Community College W, 3-0
Oct 18 at Bryant & Stratton College (VA) W, 3-0
Oct 19 at Richard Bland College L, 3-1
Nov 1 Fayetteville Tech Community College W, 3-1
Nov 2 vs. Cleveland Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. St. Andrews University   - - - - - - - -
Aug 17 # at Sandhills Community College   - - - - - - - -
Aug 23 vs. Monroe University W, 3-2 1 5 19 9 52 .192 0 22.5
Aug 23 vs. St. Johns River State College L, 3-0 1 3 12 11 45 .022 0 13.0
Aug 24 vs. Indian River State College L, 3-0 1 3 5 6 27 -.037 0 5.0
Aug 24 vs. Lake-Sumter State College L, 3-2 1 5 13 5 47 .170 0 15.5
Aug 27 # at Francis Marion University   - - - - - - - -
Aug 31 # at University of Mount Olive   - - - - - - - -
Sep 10 at Pitt Community College W, 3-0 1 3 8 9 32 -.031 0 11.0
Sep 14 Richard Bland College L, 3-1 1 4 8 7 35 .029 1 12.5
Sep 14 USC Lancaster L, 3-0 1 3 8 7 35 .029 1 10.0
Sep 28 Fayetteville Tech Community College W, 3-0 1 3 7 0 18 .389 0 11.5
Sep 28 Cleveland Community College W, 3-0 1 3 12 3 27 .333 1 15.0
Oct 5 at Davidson-Davie Community College W, 3-0 1 3 12 0 18 .667 0 14.0
Oct 5 vs. Guilford Technical Community College W, 3-0 1 3 8 1 18 .389 0 8.0
Oct 9 vs. Southwest Virginia W, 3-0 1 3 7 8 39 -.026 1 7.0
Oct 10 Pitt Community College W, 3-0 1 3 8 5 25 .120 1 9.5
Oct 12 vs. Louisburg College W, 3-0 1 3 12 3 23 .391 0 14.0
Oct 12 vs. Wake Technical Community College W, 3-0 1 3 10 5 30 .167 0 11.0
Oct 16 Lenoir Community College W, 3-0 1 3 2 7 21 -.238 1 4.0
Oct 18 at Bryant & Stratton College (VA) W, 3-0 1 3 10 3 23 .304 0 12.0
Oct 19 at Richard Bland College L, 3-1 1 4 4 4 38 .000 0 6.0
Nov 1 Fayetteville Tech Community College W, 3-1 1 4 14 6 36 .222 0 18.0
Nov 2 vs. Cleveland Community College L, 3-2 1 5 13 8 54 .093 0 18.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. St. Andrews University   - - - - - - - -
Aug 17 # at Sandhills Community College   - - - - - - - -
Aug 23 vs. Monroe University W, 3-2 1 5 16 0 1 0 1 0
Aug 23 vs. St. Johns River State College L, 3-0 1 3 5 0 0 0 0 0
Aug 24 vs. Indian River State College L, 3-0 1 3 7 0 0 0 0 0
Aug 24 vs. Lake-Sumter State College L, 3-2 1 5 12 0 1 0 1 0
Aug 27 # at Francis Marion University   - - - - - - - -
Aug 31 # at University of Mount Olive   - - - - - - - -
Sep 10 at Pitt Community College W, 3-0 1 3 21 0 0 0 0 0
Sep 14 Richard Bland College L, 3-1 1 4 14 0 5 0 5 0
Sep 14 USC Lancaster L, 3-0 1 3 10 0 0 0 0 0
Sep 28 Fayetteville Tech Community College W, 3-0 1 3 10 0 1 0 1 0
Sep 28 Cleveland Community College W, 3-0 1 3 11 0 2 0 2 0
Oct 5 at Davidson-Davie Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 5 vs. Guilford Technical Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 9 vs. Southwest Virginia W, 3-0 1 3 6 0 0 0 0 0
Oct 10 Pitt Community College W, 3-0 1 3 12 0 1 0 1 0
Oct 12 vs. Louisburg College W, 3-0 1 3 8 0 0 0 0 0
Oct 12 vs. Wake Technical Community College W, 3-0 1 3 13 0 2 0 2 0
Oct 16 Lenoir Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 18 at Bryant & Stratton College (VA) W, 3-0 1 3 6 0 4 0 4 0
Oct 19 at Richard Bland College L, 3-1 1 4 8 0 0 0 0 0
Nov 1 Fayetteville Tech Community College W, 3-1 1 4 16 0 2 0 2 0
Nov 2 vs. Cleveland Community College L, 3-2 1 5 19 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. St. Andrews University   - - - - - - -
Aug 17 # at Sandhills Community College   - - - - - - -
Aug 23 vs. Monroe University W, 3-2 1 5 0 3 0 27 0
Aug 23 vs. St. Johns River State College L, 3-0 1 3 0 1 2 17 1
Aug 24 vs. Indian River State College L, 3-0 1 3 0 0 0 21 2
Aug 24 vs. Lake-Sumter State College L, 3-2 1 5 0 2 2 15 1
Aug 27 # at Francis Marion University   - - - - - - -
Aug 31 # at University of Mount Olive   - - - - - - -
Sep 10 at Pitt Community College W, 3-0 1 3 0 3 1 15 1
Sep 14 Richard Bland College L, 3-1 1 4 0 2 1 18 3
Sep 14 USC Lancaster L, 3-0 1 3 0 2 1 18 1
Sep 28 Fayetteville Tech Community College W, 3-0 1 3 0 4 2 13 0
Sep 28 Cleveland Community College W, 3-0 1 3 0 2 2 22 2
Oct 5 at Davidson-Davie Community College W, 3-0 1 3 0 2 1 6 0
Oct 5 vs. Guilford Technical Community College W, 3-0 1 3 0 0 0 3 0
Oct 9 vs. Southwest Virginia W, 3-0 1 3 0 0 2 10 0
Oct 10 Pitt Community College W, 3-0 1 3 0 1 1 7 0
Oct 12 vs. Louisburg College W, 3-0 1 3 0 2 0 15 1
Oct 12 vs. Wake Technical Community College W, 3-0 1 3 0 0 1 12 0
Oct 16 Lenoir Community College W, 3-0 1 3 0 1 1 16 0
Oct 18 at Bryant & Stratton College (VA) W, 3-0 1 3 0 0 1 5 0
Oct 19 at Richard Bland College L, 3-1 1 4 0 2 1 12 2
Nov 1 Fayetteville Tech Community College W, 3-1 1 4 0 3 2 21 0
Nov 2 vs. Cleveland Community College L, 3-2 1 5 0 5 4 27 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 90 294 3.27 107 791 8.79 .236 15 0.17 365.0 4.1
2024-25 20 69 192 2.78 107 643 9.32 .132 6 0.09 238.0 3.4
Total 44 159 486 3.06 214 1434 9.02 .190 21 0.13 603.0 3.8
  m s digs d/s bs ba tot b/s
2023-24 24 90 280 3.11 1 24 25 0.28
2024-25 20 69 213 3.09 0 22 22 0.32
Total 44 159 493 3.10 1 46 47 0.30
  m s ta sa sa/s se r re
2023-24 24 90 0 58 0.64 38 448 27
2024-25 20 69 0 35 0.51 25 300 15
Total 44 159 0 93 0.58 63 748 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 192 2.78 107 643 9.32 .132 6 0.09 238.0 3.4
Conference 12 38 106 2.79 45 316 8.32 .193 4 0.11 130.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 7 23 59 2.57 35 197 8.57 .122 5 0.22 80.5 3.5
Away 4 13 34 2.62 16 111 8.54 .162 0 0.00 43.0 3.3
Neutral 9 33 99 3.00 56 335 10.15 .128 1 0.03 114.5 3.5
                         
Wins 13 42 129 3.07 59 362 8.62 .193 4 0.10 157.5 3.8
Losses 7 27 63 2.33 48 281 10.41 .053 2 0.07 80.5 3.0
                         
August 4 16 49 3.06 31 171 10.69 .105 0 0.00 56.0 3.5
September 5 16 43 2.69 26 147 9.19 .116 3 0.19 60.0 3.8
October 9 28 73 2.61 36 235 8.39 .157 3 0.11 85.5 3.1
November 2 9 27 3.00 14 90 10.00 .144 0 0.00 36.5 4.1
  m s digs d/s bs ba tot b/s
Total 20 69 213 3.09 0 22 22 0.32
Conference 12 38 109 2.87 0 14 14 0.37
Exhibition - - - - - - - -
                 
Home 7 23 83 3.61 0 13 13 0.57
Away 4 13 40 3.08 0 4 4 0.31
Neutral 9 33 90 2.73 0 5 5 0.15
                 
Wins 13 42 138 3.29 0 15 15 0.36
Losses 7 27 75 2.78 0 7 7 0.26
                 
August 4 16 40 2.50 0 2 2 0.13
September 5 16 66 4.13 0 8 8 0.50
October 9 28 72 2.57 0 9 9 0.32
November 2 9 35 3.89 0 3 3 0.33
  m s ta sa sa/s se r re
Total 20 69 0 35 0.51 25 300 15
Conference 12 38 0 17 0.45 14 142 5
Exhibition - - - - - - - -
                 
Home 7 23 0 15 0.65 10 115 6
Away 4 13 0 7 0.54 4 38 3
Neutral 9 33 0 13 0.39 11 147 6
                 
Wins 13 42 0 21 0.50 14 172 4
Losses 7 27 0 14 0.52 11 128 11
                 
August 4 16 0 6 0.38 4 80 4
September 5 16 0 13 0.81 7 86 7
October 9 28 0 8 0.29 8 86 3
November 2 9 0 8 0.89 6 48 1