Official Volleyball Box Score
Cape Fear Community at Davidson-Davie Commu
10/5/2024 at 10:00 AM
@ Davidson-Daie
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 10 | 6 | 23 | .174 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 6 | 1 | 22 | .227 |
| 3 | 2 | 6 | 32 | -.125 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Bombatepe * | 3 | 1 | 1 | 3 | .000 | 26 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kenzie Moyer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addy Sechrist | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kori Jennings | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Siebert * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Nevaeh Ortiz * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Emma Schwarting * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Addilyn Olson * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Mackenzie Davis * | 3 | 12 | 0 | 18 | .667 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 38 | 10 | 67 | .418 | 38 | 16 | 5 | 2 | 43 | 0 | 8 | 0 | 0 | 58.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Johnston * | 3 | 0 | 2 | 5 | -.400 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Davis | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Carleigh Whitson | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Logann Beaver * | 3 | 2 | 3 | 23 | -.043 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lucy Lockwood * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Isabella Grieser * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan Leonard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Pease * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Natalie Franko * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mackenzie Roach | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 77 | .052 | 12 | 4 | 7 | 18 | 30 | 0 | 2 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
