Official Volleyball Box Score
Cape Fear Community at Pitt Community Colle
9/10/2024 at 6:00 PM
@ Winterville, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 46 | .130 |
| 2 | 7 | 13 | 46 | -.130 |
| 3 | 17 | 8 | 41 | .220 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 35 | .114 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 11 | 5 | 33 | .182 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Meiser | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Brooke Bombatepe * | 3 | 3 | 0 | 14 | .214 | 16 | 0 | 1 | 16 | 1 | 0 | 0 | 6 | 0 | 3.0 |
| 3 | Kenzie Moyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addy Sechrist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kori Jennings | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Anderson * | 3 | 9 | 7 | 33 | .061 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Nevaeh Ortiz * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Olivia O'Kane * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Addilyn Olson * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 23 | Mackenzie Davis * | 3 | 8 | 9 | 32 | -.031 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 28 | 133 | .068 | 30 | 7 | 6 | 21 | 63 | 2 | 1 | 6 | 1 | 46.5 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cheek | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Bolechowski * | 3 | 6 | 5 | 22 | .045 | 1 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Shea Jenkins (C) * | 3 | 13 | 4 | 50 | .180 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 5 | Mallie Blizzard (C) * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 3.0 |
| 6 | Malyshia Bailey * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kamryn Phaby | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abigail Mansour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee Kennedy * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Kierra Mohr * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 27 | 14 | 104 | .125 | 24 | 6 | 13 | 7 | 50 | 2 | 6 | 1 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
