Quincy Vanderhorst
m
22
k/s
1.18
h %
.194
a/s
5.57
b/s
0.24
sa/s
0.37
d/s
2.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 9 |
| Sets | 83 | 31 |
| Kills | 98 | 46 |
| Kills per set | 1.18 | 1.48 |
| Errors | 42 | 13 |
| Total Attacks | 289 | 128 |
| Total Attacks per set | 3.48 | 4.13 |
| Hitting Percentage | .194 | .258 |
| Assists | 462 | 171 |
| Assists per set | 5.57 | 5.52 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 5 |
| Service Errors | 23 | 12 |
| Service Aces per set | 0.37 | 0.16 |
| Receptions | 4 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 193 | 81 |
| Digs per set | 2.33 | 2.61 |
| Block Solo | 0 | 0 |
| Block Assist | 20 | 5 |
| Block Total | 20 | 5 |
| Blocks per set | 0.24 | 0.16 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 139.0 | 53.5 |
| Points per set | 1.7 | 1.7 |
| Matches started | 22 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 18 # | University of Mount Olive | - | - | - | - | - | - | - | - | |
| Aug 18 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 25 | USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 18 | 5.0 |
| Aug 25 | Walters State Community College | L, 3-1 | 1 | 4 | 13 | 3 | 28 | .357 | 11 | 16.5 |
| Aug 26 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 24 | 7.0 |
| Aug 26 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 6 | 6 | 22 | .000 | 22 | 9.5 |
| Sep 7 | at Pitt Community College | W, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 18 | 5.0 |
| Sep 15 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 14 | 4.0 |
| Sep 20 | Louisburg College | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 19 | 5.0 |
| Sep 23 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 27 | 9.0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 14 | 2.0 |
| Sep 26 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 3.0 |
| Sep 29 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 27 | 4.0 |
| Oct 9 | at Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 21 | 2.0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 20 | 2.0 |
| Oct 12 | Richard Bland College | W, 3-2 | 1 | 5 | 14 | 1 | 31 | .419 | 21 | 15.5 |
| Oct 17 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 5 | 3 | 15 | .133 | 23 | 7.0 |
| Oct 19 | Wake Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 14 | 4.0 |
| Oct 21 | at Richard Bland College | L, 3-2 | 1 | 5 | 5 | 1 | 8 | .500 | 31 | 8.5 |
| Oct 21 | vs. Montgomery College (MD) | W, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 21 | 1.5 |
| Oct 27 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 14 | 6.5 |
| Oct 28 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 6 | 3 | 19 | .158 | 33 | 8.5 |
| Oct 28 | vs. Richard Bland College | L, 3-2 | 1 | 5 | 2 | 3 | 12 | -.083 | 39 | 2.5 |
| Nov 3 | at Walters State Community College | L, 3-2 | 1 | 5 | 7 | 4 | 21 | .143 | 18 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 18 # | University of Mount Olive | - | - | - | - | - | - | - | - | |
| Aug 18 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 25 | USC Union | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Walters State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Pitt Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Louisburg College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lenoir Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Richard Bland College | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 1 |
| Oct 19 | Wake Technical Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Richard Bland College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | vs. Montgomery College (MD) | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 21 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | vs. Richard Bland College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 0 |
| Nov 3 | at Walters State Community College | L, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | St. Andrews | - | - | - | - | - | - | - | |
| Aug 18 # | University of Mount Olive | - | - | - | - | - | - | - | |
| Aug 18 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | |
| Aug 23 # | at Francis Marion University | - | - | - | - | - | - | - | |
| Aug 25 | USC Union | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 1 | 0 |
| Aug 25 | Walters State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Aug 26 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Sep 7 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 23 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 23 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 29 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | Richard Bland College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 19 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at Richard Bland College | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 21 | vs. Montgomery College (MD) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 28 | vs. Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | vs. Richard Bland College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Walters State Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 83 | 98 | 1.18 | 42 | 289 | 3.48 | .194 | 462 | 5.57 | 139.0 | 1.7 |
| Total | 22 | 83 | 98 | 1.18 | 42 | 289 | 3.48 | .194 | 462 | 5.57 | 139.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 83 | 193 | 2.33 | 0 | 20 | 20 | 0.24 |
| Total | 22 | 83 | 193 | 2.33 | 0 | 20 | 20 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 83 | 0 | 31 | 0.37 | 23 | 4 | 0 |
| Total | 22 | 83 | 0 | 31 | 0.37 | 23 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 98 | 1.18 | 42 | 289 | 3.48 | .194 | 462 | 5.57 | 139.0 | 1.7 |
| Conference | 9 | 31 | 46 | 1.48 | 13 | 128 | 4.13 | .258 | 171 | 5.52 | 53.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 61 | 1.45 | 19 | 170 | 4.05 | .247 | 217 | 5.17 | 82.5 | 2.0 |
| Away | 6 | 23 | 26 | 1.13 | 13 | 75 | 3.26 | .173 | 138 | 6.00 | 37.5 | 1.6 |
| Neutral | 4 | 18 | 11 | 0.61 | 10 | 44 | 2.44 | .023 | 107 | 5.94 | 19.0 | 1.1 |
| Wins | 18 | 64 | 71 | 1.11 | 31 | 220 | 3.44 | .182 | 363 | 5.67 | 100.5 | 1.6 |
| Losses | 4 | 19 | 27 | 1.42 | 11 | 69 | 3.63 | .232 | 99 | 5.21 | 38.5 | 2.0 |
| August | 4 | 15 | 25 | 1.67 | 14 | 76 | 5.07 | .145 | 75 | 5.00 | 38.0 | 2.5 |
| September | 6 | 19 | 22 | 1.16 | 8 | 69 | 3.63 | .203 | 105 | 5.53 | 28.0 | 1.5 |
| October | 11 | 44 | 44 | 1.00 | 16 | 123 | 2.80 | .228 | 264 | 6.00 | 62.0 | 1.4 |
| November | 1 | 5 | 7 | 1.40 | 4 | 21 | 4.20 | .143 | 18 | 3.60 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 193 | 2.33 | 0 | 20 | 20 | 0.24 |
| Conference | 9 | 31 | 81 | 2.61 | 0 | 5 | 5 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 93 | 2.21 | 0 | 7 | 7 | 0.17 |
| Away | 6 | 23 | 56 | 2.43 | 0 | 7 | 7 | 0.30 |
| Neutral | 4 | 18 | 44 | 2.44 | 0 | 6 | 6 | 0.33 |
| Wins | 18 | 64 | 153 | 2.39 | 0 | 13 | 13 | 0.20 |
| Losses | 4 | 19 | 40 | 2.11 | 0 | 7 | 7 | 0.37 |
| August | 4 | 15 | 34 | 2.27 | 0 | 4 | 4 | 0.27 |
| September | 6 | 19 | 44 | 2.32 | 0 | 0 | 0 | 0.00 |
| October | 11 | 44 | 103 | 2.34 | 0 | 12 | 12 | 0.27 |
| November | 1 | 5 | 12 | 2.40 | 0 | 4 | 4 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 0 | 31 | 0.37 | 23 | 4 | 0 |
| Conference | 9 | 31 | 0 | 5 | 0.16 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 18 | 0.43 | 12 | 3 | 0 |
| Away | 6 | 23 | 0 | 8 | 0.35 | 9 | 0 | 0 |
| Neutral | 4 | 18 | 0 | 5 | 0.28 | 2 | 1 | 0 |
| Wins | 18 | 64 | 0 | 23 | 0.36 | 17 | 4 | 0 |
| Losses | 4 | 19 | 0 | 8 | 0.42 | 6 | 0 | 0 |
| August | 4 | 15 | 0 | 11 | 0.73 | 3 | 2 | 0 |
| September | 6 | 19 | 0 | 6 | 0.32 | 7 | 1 | 0 |
| October | 11 | 44 | 0 | 12 | 0.27 | 11 | 1 | 0 |
| November | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 0 |
