Official Volleyball Box Score
Cape Fear Community at Pitt Community Colle
9/7/2023 at 6:00 PM
@ Winterville, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 9 | 8 | 32 | .031 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 25 | -.200 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 4 | 5 | 17 | -.059 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Davis | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jodee Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Morse * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Sarah Siebert * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alivia McNally | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nora Pit * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Quincy Vanderhorst * | 3 | 3 | 4 | 17 | -.059 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | London Ipsen * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Mackenzie Davis * | 3 | 9 | 4 | 23 | .217 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 34 | 21 | 100 | .130 | 40 | 11 | 6 | 3 | 49 | 0 | 0 | 1 | 0 | 45.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Newberry | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 6 | 2.0 |
| 2 | Makayla Sasnett * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Maleia Quidley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Malyshia Bailey * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Madison Hall | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Grace Shoemaker | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 |
| 9 | Sophia Nesbit * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.5 |
| 11 | Alaina Johnson * | 3 | 2 | 3 | 19 | -.053 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Katie Smith * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 |
| 18 | Elyshia Bailey * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 |
| Totals | 11 | 15 | 68 | -.059 | 11 | 5 | 3 | 14 | 39 | 2 | 6 | 6 | 20 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
