Official Volleyball Box Score
Wake Technical Commu at Cape Fear Community
10/19/2023 at 6:00 PM
@ Wilmington, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 38 | .132 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 6 | 7 | 34 | -.029 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 14 | 3 | 30 | .367 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Covington * | 3 | 2 | 2 | 17 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Abby Carver | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Betzy Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joey Starkweather | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcy Oros | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kennedy George * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Roberson * | 3 | 1 | 1 | 17 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabi Carter * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Sophia Smallwood * | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Cicily Wallace * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 14 | 106 | .057 | 18 | 4 | 6 | 7 | 45 | 3 | 0 | 0 | 1 | 27.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Davis | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jodee Barnes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Morse * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 7 | Sarah Siebert * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Alivia McNally | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Madi Henry | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nora Pit * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Olivia O'Kane | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Quincy Vanderhorst * | 3 | 3 | 0 | 9 | .333 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | London Ipsen * | 3 | 11 | 4 | 25 | .280 | 1 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Mackenzie Davis * | 3 | 7 | 1 | 24 | .250 | 1 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 38 | 12 | 106 | .245 | 36 | 6 | 5 | 3 | 55 | 2 | 8 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
