Mackenzie Davis
23

Mackenzie Davis

m
24
k/s
3.27
h %
.236
a/s
0.17
b/s
0.28
sa/s
0.64
d/s
3.11
Player Stats
  Overall Conference
Matches 24 11
Sets 90 38
Kills 294 123
Kills per set 3.27 3.24
Errors 107 39
Total Attacks 791 327
Total Attacks per set 8.79 8.61
Hitting Percentage .236 .257
Assists 15 14
Assists per set 0.17 0.37
Service Total Attempts 0 0
Service Aces 58 30
Service Errors 38 15
Service Aces per set 0.64 0.79
Receptions 448 145
Reception Errors 27 8
Digs 280 128
Digs per set 3.11 3.37
Block Solo 1 0
Block Assist 24 8
Block Total 25 8
Blocks per set 0.28 0.21
Block Errors 0 0
Ball Handling Errors 0 0
Points 365.0 157.0
Points per set 4.1 4.1
Matches started 24 11
Recent Results
Date Opponent Result
Oct 21 at Richard Bland College L, 3-2
Oct 21 vs. Montgomery College (MD) W, 3-2
Oct 27 vs. Lenoir Community College W, 3-0
Oct 28 vs. Davidson-Davie Community College W, 3-2
Oct 28 vs. Richard Bland College L, 3-2
Nov 3 at Walters State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 1 3 13 5 24 .333 0 18.0
Aug 25 Walters State Community College L, 3-1 1 4 11 13 41 -.049 0 13.5
Aug 26 Lake-Sumter State College W, 3-1 1 4 13 5 33 .242 0 13.5
Aug 26 Spartanburg Methodist W, 3-1 1 4 15 8 45 .156 0 19.5
Sep 7 at Pitt Community College W, 3-0 1 3 9 4 23 .217 1 13.0
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 5 3 16 .125 1 10.0
Sep 20 Louisburg College W, 3-0 1 3 10 3 27 .259 1 14.0
Sep 23 Davidson-Davie Community College W, 3-1 1 4 13 9 44 .091 2 19.0
Sep 23 Guilford Technical Community College W, 3-0 1 3 3 1 11 .182 1 9.5
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 12 1 19 .579 0 13.0
Sep 29 at Cleveland Community College W, 3-1 1 4 22 2 41 .488 1 24.0
Sep 30 vs. Southwest Virginia W, 3-0 1 3 11 1 23 .435 2 11.0
Oct 3 at Wake Technical Community College W, 3-0 1 3 13 3 35 .286 0 15.0
Oct 9 at Lenoir Community College W, 3-0 1 3 11 2 24 .375 0 11.5
Oct 10 Pitt Community College W, 3-0 1 3 7 2 18 .278 0 9.5
Oct 12 Richard Bland College W, 3-2 1 5 16 7 46 .196 4 17.0
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 16 6 48 .208 0 18.0
Oct 19 Wake Technical Community College W, 3-0 1 3 7 1 24 .250 1 10.0
Oct 21 at Richard Bland College L, 3-2 1 5 12 4 42 .190 0 14.0
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 19 4 47 .319 0 23.0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 11 3 22 .364 0 13.5
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 20 8 55 .218 0 22.0
Oct 28 vs. Richard Bland College L, 3-2 1 5 13 3 35 .286 0 17.5
Nov 3 at Walters State Community College L, 3-2 1 5 12 9 48 .063 1 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 1 3 5 0 0 0 0 0
Aug 25 Walters State Community College L, 3-1 1 4 11 0 1 0 1 0
Aug 26 Lake-Sumter State College W, 3-1 1 4 10 0 1 0 1 0
Aug 26 Spartanburg Methodist W, 3-1 1 4 12 1 1 0 2 0
Sep 7 at Pitt Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 6 0 0 0 0 0
Sep 20 Louisburg College W, 3-0 1 3 15 0 0 0 0 0
Sep 23 Davidson-Davie Community College W, 3-1 1 4 23 0 2 0 2 0
Sep 23 Guilford Technical Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 29 at Cleveland Community College W, 3-1 1 4 11 0 0 0 0 0
Sep 30 vs. Southwest Virginia W, 3-0 1 3 8 0 0 0 0 0
Oct 3 at Wake Technical Community College W, 3-0 1 3 16 0 0 0 0 0
Oct 9 at Lenoir Community College W, 3-0 1 3 12 0 1 0 1 0
Oct 10 Pitt Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 12 Richard Bland College W, 3-2 1 5 16 0 2 0 2 0
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 19 0 0 0 0 0
Oct 19 Wake Technical Community College W, 3-0 1 3 12 0 2 0 2 0
Oct 21 at Richard Bland College L, 3-2 1 5 17 0 0 0 0 0
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 17 0 2 0 2 0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 10 0 3 0 3 0
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 16 0 2 0 2 0
Oct 28 vs. Richard Bland College L, 3-2 1 5 10 0 1 0 1 0
Nov 3 at Walters State Community College L, 3-2 1 5 14 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # St. Andrews   - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - -
Aug 25 USC Union W, 3-0 1 3 0 5 0 7 1
Aug 25 Walters State Community College L, 3-1 1 4 0 2 3 26 3
Aug 26 Lake-Sumter State College W, 3-1 1 4 0 0 2 16 2
Aug 26 Spartanburg Methodist W, 3-1 1 4 0 3 0 26 1
Sep 7 at Pitt Community College W, 3-0 1 3 0 4 2 20 1
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 0 5 1 7 0
Sep 20 Louisburg College W, 3-0 1 3 0 4 4 6 0
Sep 23 Davidson-Davie Community College W, 3-1 1 4 0 5 1 21 2
Sep 23 Guilford Technical Community College W, 3-0 1 3 0 6 1 7 0
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 0 1 0 7 1
Sep 29 at Cleveland Community College W, 3-1 1 4 0 2 2 25 2
Sep 30 vs. Southwest Virginia W, 3-0 1 3 0 0 0 6 1
Oct 3 at Wake Technical Community College W, 3-0 1 3 0 2 1 15 1
Oct 9 at Lenoir Community College W, 3-0 1 3 0 0 0 7 0
Oct 10 Pitt Community College W, 3-0 1 3 0 2 2 6 0
Oct 12 Richard Bland College W, 3-2 1 5 0 0 2 29 2
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 0 2 0 8 0
Oct 19 Wake Technical Community College W, 3-0 1 3 0 2 2 9 0
Oct 21 at Richard Bland College L, 3-2 1 5 0 2 2 53 5
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 0 3 2 26 0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 0 1 1 10 0
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 0 1 2 24 0
Oct 28 vs. Richard Bland College L, 3-2 1 5 0 4 4 42 3
Nov 3 at Walters State Community College L, 3-2 1 5 0 2 4 45 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 90 294 3.27 107 791 8.79 .236 15 0.17 365.0 4.1
2024-25 20 69 192 2.78 107 643 9.32 .132 6 0.09 238.0 3.4
Total 44 159 486 3.06 214 1434 9.02 .190 21 0.13 603.0 3.8
  m s digs d/s bs ba tot b/s
2023-24 24 90 280 3.11 1 24 25 0.28
2024-25 20 69 213 3.09 0 22 22 0.32
Total 44 159 493 3.10 1 46 47 0.30
  m s ta sa sa/s se r re
2023-24 24 90 0 58 0.64 38 448 27
2024-25 20 69 0 35 0.51 25 300 15
Total 44 159 0 93 0.58 63 748 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 294 3.27 107 791 8.79 .236 15 0.17 365.0 4.1
Conference 11 38 123 3.24 39 327 8.61 .257 14 0.37 157.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 12 42 125 2.98 58 348 8.29 .193 10 0.24 166.5 4.0
Away 7 27 95 3.52 30 261 9.67 .249 3 0.11 111.5 4.1
Neutral 5 21 74 3.52 19 182 8.67 .302 2 0.10 87.0 4.1
                         
Wins 20 71 246 3.46 78 625 8.80 .269 14 0.20 304.0 4.3
Losses 4 19 48 2.53 29 166 8.74 .114 1 0.05 61.0 3.2
                         
August 4 15 52 3.47 31 143 9.53 .147 0 0.00 64.5 4.3
September 8 26 85 3.27 24 204 7.85 .299 9 0.35 113.5 4.4
October 11 44 145 3.30 43 396 9.00 .258 5 0.11 171.0 3.9
November 1 5 12 2.40 9 48 9.60 .063 1 0.20 16.0 3.2
  m s digs d/s bs ba tot b/s
Total 24 90 280 3.11 1 24 25 0.28
Conference 11 38 128 3.37 0 8 8 0.21
Exhibition - - - - - - - -
                 
Home 12 42 128 3.05 1 11 12 0.29
Away 7 27 91 3.37 0 5 5 0.19
Neutral 5 21 61 2.90 0 8 8 0.38
                 
Wins 20 71 228 3.21 1 18 19 0.27
Losses 4 19 52 2.74 0 6 6 0.32
                 
August 4 15 38 2.53 1 3 4 0.27
September 8 26 77 2.96 0 3 3 0.12
October 11 44 151 3.43 0 14 14 0.32
November 1 5 14 2.80 0 4 4 0.80
  m s ta sa sa/s se r re
Total 24 90 0 58 0.64 38 448 27
Conference 11 38 0 30 0.79 15 145 8
Exhibition - - - - - - - -
                 
Home 12 42 0 35 0.83 18 167 12
Away 7 27 0 14 0.52 11 173 11
Neutral 5 21 0 9 0.43 9 108 4
                 
Wins 20 71 0 48 0.68 25 282 14
Losses 4 19 0 10 0.53 13 166 13
                 
August 4 15 0 10 0.67 5 75 7
September 8 26 0 27 1.04 11 99 7
October 11 44 0 19 0.43 18 229 11
November 1 5 0 2 0.40 4 45 2