London Ipsen
20

London Ipsen

m
23
k/s
2.76
h %
.181
a/s
0.11
b/s
0.38
sa/s
0.74
d/s
3.33
Player Stats
  Overall Conference
Matches 23 10
Sets 87 35
Kills 240 102
Kills per set 2.76 2.91
Errors 115 48
Total Attacks 692 288
Total Attacks per set 7.95 8.23
Hitting Percentage .181 .188
Assists 10 8
Assists per set 0.11 0.23
Service Total Attempts 0 0
Service Aces 64 33
Service Errors 36 17
Service Aces per set 0.74 0.94
Receptions 380 149
Reception Errors 18 7
Digs 290 124
Digs per set 3.33 3.54
Block Solo 4 1
Block Assist 29 12
Block Total 33 13
Blocks per set 0.38 0.37
Block Errors 2 1
Ball Handling Errors 0 0
Points 322.5 142.0
Points per set 3.7 4.1
Matches started 23 10
Recent Results
Date Opponent Result
Oct 21 at Richard Bland College L, 3-2
Oct 21 vs. Montgomery College (MD) W, 3-2
Oct 27 vs. Lenoir Community College W, 3-0
Oct 28 vs. Davidson-Davie Community College W, 3-2
Oct 28 vs. Richard Bland College L, 3-2
Nov 3 at Walters State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 1 3 8 1 14 .500 0 11.5
Aug 25 Walters State Community College L, 3-1 1 4 5 7 21 -.095 0 5.0
Aug 26 Lake-Sumter State College W, 3-1 1 4 18 4 40 .350 0 23.0
Aug 26 Spartanburg Methodist W, 3-1 1 4 14 4 41 .244 0 16.5
Sep 7 at Pitt Community College W, 3-0 1 3 5 6 19 -.053 0 5.0
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 13 2 23 .478 0 18.0
Sep 20 Louisburg College W, 3-0 - - - - - - - -
Sep 23 Davidson-Davie Community College W, 3-1 1 4 12 9 38 .079 3 13.5
Sep 23 Guilford Technical Community College W, 3-0 1 3 6 2 17 .235 1 12.5
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 5 2 17 .176 0 10.0
Sep 29 at Cleveland Community College W, 3-1 1 4 15 6 38 .237 1 18.0
Sep 30 vs. Southwest Virginia W, 3-0 1 3 12 5 32 .219 0 23.5
Oct 3 at Wake Technical Community College W, 3-0 1 3 8 9 29 -.034 0 10.5
Oct 9 at Lenoir Community College W, 3-0 1 3 4 2 13 .154 0 6.5
Oct 10 Pitt Community College W, 3-0 1 3 9 3 16 .375 0 14.5
Oct 12 Richard Bland College W, 3-2 1 5 12 8 47 .085 2 17.0
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 12 4 36 .222 0 14.5
Oct 19 Wake Technical Community College W, 3-0 1 3 11 4 25 .280 1 13.5
Oct 21 at Richard Bland College L, 3-2 1 5 13 4 38 .237 0 14.5
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 11 9 41 .049 1 19.0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 4 1 12 .250 0 6.5
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 19 7 50 .240 0 22.5
Oct 28 vs. Richard Bland College L, 3-2 1 5 12 6 41 .146 1 13.5
Nov 3 at Walters State Community College L, 3-2 1 5 12 10 44 .045 0 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 1 3 6 0 1 0 1 0
Aug 25 Walters State Community College L, 3-1 1 4 12 0 0 0 0 0
Aug 26 Lake-Sumter State College W, 3-1 1 4 19 0 4 0 4 0
Aug 26 Spartanburg Methodist W, 3-1 1 4 14 0 1 0 1 0
Sep 7 at Pitt Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 4 0 2 0 2 0
Sep 20 Louisburg College W, 3-0 - - - - - - - -
Sep 23 Davidson-Davie Community College W, 3-1 1 4 24 0 1 1 1 0
Sep 23 Guilford Technical Community College W, 3-0 1 3 11 0 1 0 1 0
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 12 1 0 0 1 0
Sep 29 at Cleveland Community College W, 3-1 1 4 13 0 2 0 2 0
Sep 30 vs. Southwest Virginia W, 3-0 1 3 5 0 1 0 1 0
Oct 3 at Wake Technical Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 9 at Lenoir Community College W, 3-0 1 3 10 0 1 0 1 0
Oct 10 Pitt Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 12 Richard Bland College W, 3-2 1 5 20 1 2 0 3 0
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 9 0 1 0 1 0
Oct 19 Wake Technical Community College W, 3-0 1 3 15 0 1 0 1 0
Oct 21 at Richard Bland College L, 3-2 1 5 17 1 1 0 2 0
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 12 1 2 0 3 0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 22 0 3 0 3 0
Oct 28 vs. Richard Bland College L, 3-2 1 5 15 0 1 1 1 0
Nov 3 at Walters State Community College L, 3-2 1 5 16 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # St. Andrews   - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - -
Aug 25 USC Union W, 3-0 1 3 0 3 2 5 0
Aug 25 Walters State Community College L, 3-1 1 4 0 0 3 18 3
Aug 26 Lake-Sumter State College W, 3-1 1 4 0 3 1 27 1
Aug 26 Spartanburg Methodist W, 3-1 1 4 0 2 2 23 0
Sep 7 at Pitt Community College W, 3-0 1 3 0 0 1 11 1
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 0 4 1 10 0
Sep 20 Louisburg College W, 3-0 - - - - - - -
Sep 23 Davidson-Davie Community College W, 3-1 1 4 0 1 0 28 1
Sep 23 Guilford Technical Community College W, 3-0 1 3 0 6 1 11 0
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 0 4 2 10 1
Sep 29 at Cleveland Community College W, 3-1 1 4 0 2 3 13 2
Sep 30 vs. Southwest Virginia W, 3-0 1 3 0 11 2 10 1
Oct 3 at Wake Technical Community College W, 3-0 1 3 0 2 0 17 2
Oct 9 at Lenoir Community College W, 3-0 1 3 0 2 3 13 0
Oct 10 Pitt Community College W, 3-0 1 3 0 5 0 16 2
Oct 12 Richard Bland College W, 3-2 1 5 0 3 1 15 1
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 0 2 3 20 0
Oct 19 Wake Technical Community College W, 3-0 1 3 0 2 2 18 1
Oct 21 at Richard Bland College L, 3-2 1 5 0 0 1 15 2
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 0 6 2 16 0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 0 2 1 5 0
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 0 2 0 31 0
Oct 28 vs. Richard Bland College L, 3-2 1 5 0 1 2 18 0
Nov 3 at Walters State Community College L, 3-2 1 5 0 1 3 30 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 89 180 2.02 82 576 6.47 .170 11 0.12 244.5 2.7
2023-24 23 87 240 2.76 115 692 7.95 .181 10 0.11 322.5 3.7
Total 50 176 420 2.39 197 1268 7.20 .176 21 0.12 567.0 3.2
  m s digs d/s bs ba tot b/s
2022-23 27 89 193 2.17 1 19 20 0.22
2023-24 23 87 290 3.33 4 29 33 0.38
Total 50 176 483 2.74 5 48 53 0.30
  m s ta sa sa/s se r re
2022-23 27 89 29 54 0.61 21 396 41
2023-24 23 87 0 64 0.74 36 380 18
Total 50 176 29 118 0.67 57 776 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 87 240 2.76 115 692 7.95 .181 10 0.11 322.5 3.7
Conference 10 35 102 2.91 48 288 8.23 .188 8 0.23 142.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 11 39 113 2.90 46 299 7.67 .224 7 0.18 155.0 4.0
Away 7 27 69 2.56 41 217 8.04 .129 1 0.04 82.5 3.1
Neutral 5 21 58 2.76 28 176 8.38 .170 2 0.10 85.0 4.0
                         
Wins 19 68 198 2.91 88 548 8.06 .201 9 0.13 276.0 4.1
Losses 4 19 42 2.21 27 144 7.58 .104 1 0.05 46.5 2.4
                         
August 4 15 45 3.00 16 116 7.73 .250 0 0.00 56.0 3.7
September 7 23 68 2.96 32 184 8.00 .196 5 0.22 100.5 4.4
October 11 44 115 2.61 57 348 7.91 .167 5 0.11 152.5 3.5
November 1 5 12 2.40 10 44 8.80 .045 0 0.00 13.5 2.7
  m s digs d/s bs ba tot b/s
Total 23 87 290 3.33 4 29 33 0.38
Conference 10 35 124 3.54 1 12 13 0.37
Exhibition - - - - - - - -
                 
Home 11 39 145 3.72 2 14 16 0.41
Away 7 27 86 3.19 1 7 8 0.30
Neutral 5 21 59 2.81 1 8 9 0.43
                 
Wins 19 68 230 3.38 3 26 29 0.43
Losses 4 19 60 3.16 1 3 4 0.21
                 
August 4 15 51 3.40 0 6 6 0.40
September 7 23 82 3.57 1 7 8 0.35
October 11 44 141 3.20 3 15 18 0.41
November 1 5 16 3.20 0 1 1 0.20
  m s ta sa sa/s se r re
Total 23 87 0 64 0.74 36 380 18
Conference 10 35 0 33 0.94 17 149 7
Exhibition - - - - - - - -
                 
Home 11 39 0 33 0.85 15 181 10
Away 7 27 0 9 0.33 14 119 7
Neutral 5 21 0 22 1.05 7 80 1
                 
Wins 19 68 0 62 0.91 27 299 13
Losses 4 19 0 2 0.11 9 81 5
                 
August 4 15 0 8 0.53 8 73 4
September 7 23 0 28 1.22 10 93 6
October 11 44 0 27 0.61 15 184 8
November 1 5 0 1 0.20 3 30 0