Abby Morse
5
m
24
k/s
1.51
h %
.228
a/s
0.06
b/s
1.10
sa/s
0.11
d/s
0.37
Player Stats
  Overall Conference
Matches 24 11
Sets 90 38
Kills 136 60
Kills per set 1.51 1.58
Errors 56 23
Total Attacks 351 161
Total Attacks per set 3.90 4.24
Hitting Percentage .228 .230
Assists 5 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 10 6
Service Errors 26 12
Service Aces per set 0.11 0.16
Receptions 12 8
Reception Errors 0 0
Digs 33 15
Digs per set 0.37 0.39
Block Solo 13 7
Block Assist 86 37
Block Total 99 44
Blocks per set 1.10 1.16
Block Errors 10 3
Ball Handling Errors 0 0
Points 202.0 91.5
Points per set 2.2 2.4
Matches started 24 11
Recent Results
Date Opponent Result
Oct 21 at Richard Bland College L, 3-2
Oct 21 vs. Montgomery College (MD) W, 3-2
Oct 27 vs. Lenoir Community College W, 3-0
Oct 28 vs. Davidson-Davie Community College W, 3-2
Oct 28 vs. Richard Bland College L, 3-2
Nov 3 at Walters State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 1 3 8 5 16 .188 0 9.5
Aug 25 Walters State Community College L, 3-1 1 4 3 4 19 -.053 1 4.5
Aug 26 Lake-Sumter State College W, 3-1 1 4 8 2 18 .333 1 12.0
Aug 26 Spartanburg Methodist W, 3-1 1 4 8 4 15 .267 1 10.0
Sep 7 at Pitt Community College W, 3-0 1 3 8 2 20 .300 0 9.0
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 2 2 4 .000 0 5.5
Sep 20 Louisburg College W, 3-0 1 3 5 1 10 .400 0 7.0
Sep 23 Davidson-Davie Community College W, 3-1 1 4 9 4 26 .192 0 13.5
Sep 23 Guilford Technical Community College W, 3-0 1 3 5 1 12 .333 0 7.0
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 9 2 18 .389 0 11.0
Sep 29 at Cleveland Community College W, 3-1 1 4 9 4 26 .192 1 12.5
Sep 30 vs. Southwest Virginia W, 3-0 1 3 2 0 6 .333 0 4.5
Oct 3 at Wake Technical Community College W, 3-0 1 3 3 3 15 .000 0 3.5
Oct 9 at Lenoir Community College W, 3-0 1 3 6 4 16 .125 1 9.5
Oct 10 Pitt Community College W, 3-0 1 3 6 0 13 .462 0 8.5
Oct 12 Richard Bland College W, 3-2 1 5 6 3 18 .167 0 9.5
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 3 1 12 .167 0 5.5
Oct 19 Wake Technical Community College W, 3-0 1 3 5 1 11 .364 0 8.0
Oct 21 at Richard Bland College L, 3-2 1 5 4 1 8 .375 0 7.5
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 8 3 22 .227 0 12.0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 5 0 9 .556 0 6.5
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 1 2 8 -.125 0 4.5
Oct 28 vs. Richard Bland College L, 3-2 1 5 4 4 8 .000 0 5.5
Nov 3 at Walters State Community College L, 3-2 1 5 9 3 21 .286 0 15.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # St. Andrews   - - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - - -
Aug 25 USC Union W, 3-0 1 3 1 1 1 0 2 0
Aug 25 Walters State Community College L, 3-1 1 4 1 0 3 0 3 0
Aug 26 Lake-Sumter State College W, 3-1 1 4 4 0 6 0 6 0
Aug 26 Spartanburg Methodist W, 3-1 1 4 2 1 2 1 3 0
Sep 7 at Pitt Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 1 1 3 0 4 0
Sep 20 Louisburg College W, 3-0 1 3 0 0 2 0 2 0
Sep 23 Davidson-Davie Community College W, 3-1 1 4 2 1 7 0 8 0
Sep 23 Guilford Technical Community College W, 3-0 1 3 0 0 4 0 4 0
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 29 at Cleveland Community College W, 3-1 1 4 1 2 1 0 3 0
Sep 30 vs. Southwest Virginia W, 3-0 1 3 0 1 3 1 4 0
Oct 3 at Wake Technical Community College W, 3-0 1 3 4 0 1 1 1 0
Oct 9 at Lenoir Community College W, 3-0 1 3 1 0 5 1 5 0
Oct 10 Pitt Community College W, 3-0 1 3 0 0 5 0 5 0
Oct 12 Richard Bland College W, 3-2 1 5 4 0 5 0 5 0
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 2 0 5 0 5 0
Oct 19 Wake Technical Community College W, 3-0 1 3 1 2 2 1 4 0
Oct 21 at Richard Bland College L, 3-2 1 5 2 1 5 1 6 0
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 0 1 6 0 7 0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 1 1 5 1 6 0
Oct 28 vs. Richard Bland College L, 3-2 1 5 1 0 3 2 3 0
Nov 3 at Walters State Community College L, 3-2 1 5 1 1 9 1 10 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # St. Andrews   - - - - - - -
Aug 18 # University of Mount Olive   - - - - - - -
Aug 18 # Bryant & Stratton College (VA)   - - - - - - -
Aug 23 # at Francis Marion University   - - - - - - -
Aug 25 USC Union W, 3-0 1 3 0 0 1 1 0
Aug 25 Walters State Community College L, 3-1 1 4 0 0 1 0 0
Aug 26 Lake-Sumter State College W, 3-1 1 4 0 1 4 0 0
Aug 26 Spartanburg Methodist W, 3-1 1 4 0 0 1 1 0
Sep 7 at Pitt Community College W, 3-0 1 3 0 1 1 1 0
Sep 15 Bryant & Stratton College (VA) W, 3-0 1 3 0 1 1 0 0
Sep 20 Louisburg College W, 3-0 1 3 0 1 3 1 0
Sep 23 Davidson-Davie Community College W, 3-1 1 4 0 0 1 2 0
Sep 23 Guilford Technical Community College W, 3-0 1 3 0 0 1 0 0
Sep 26 Fayetteville Tech Community College W, 3-0 1 3 0 2 0 0 0
Sep 29 at Cleveland Community College W, 3-1 1 4 0 1 2 0 0
Sep 30 vs. Southwest Virginia W, 3-0 1 3 0 0 1 0 0
Oct 3 at Wake Technical Community College W, 3-0 1 3 0 0 0 1 0
Oct 9 at Lenoir Community College W, 3-0 1 3 0 1 1 0 0
Oct 10 Pitt Community College W, 3-0 1 3 0 0 2 0 0
Oct 12 Richard Bland College W, 3-2 1 5 0 1 1 2 0
Oct 17 at Fayetteville Tech Community College W, 3-1 1 4 0 0 0 0 0
Oct 19 Wake Technical Community College W, 3-0 1 3 0 0 0 2 0
Oct 21 at Richard Bland College L, 3-2 1 5 0 0 0 0 0
Oct 21 vs. Montgomery College (MD) W, 3-2 1 5 0 0 0 0 0
Oct 27 vs. Lenoir Community College W, 3-0 1 3 0 0 1 0 0
Oct 28 vs. Davidson-Davie Community College W, 3-2 1 5 0 0 0 0 0
Oct 28 vs. Richard Bland College L, 3-2 1 5 0 0 1 0 0
Nov 3 at Walters State Community College L, 3-2 1 5 0 1 3 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 90 95 1.06 43 277 3.08 .188 5 0.06 149.5 1.7
2023-24 24 90 136 1.51 56 351 3.90 .228 5 0.06 202.0 2.2
Total 50 180 231 1.28 99 628 3.49 .210 10 0.06 351.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 26 90 34 0.38 8 71 79 0.88
2023-24 24 90 33 0.37 13 86 99 1.10
Total 50 180 67 0.37 21 157 178 0.99
  m s ta sa sa/s se r re
2022-23 26 90 0 11 0.12 17 8 5
2023-24 24 90 0 10 0.11 26 12 0
Total 50 180 0 21 0.12 43 20 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 136 1.51 56 351 3.90 .228 5 0.06 202.0 2.2
Conference 11 38 60 1.58 23 161 4.24 .230 2 0.05 91.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 74 1.76 29 180 4.29 .250 3 0.07 106.0 2.5
Away 7 27 42 1.56 18 118 4.37 .203 2 0.07 63.0 2.3
Neutral 5 21 20 0.95 9 53 2.52 .208 0 0.00 33.0 1.6
                         
Wins 20 71 116 1.63 44 295 4.15 .244 4 0.06 169.0 2.4
Losses 4 19 20 1.05 12 56 2.95 .143 1 0.05 33.0 1.7
                         
August 4 15 27 1.80 15 68 4.53 .176 3 0.20 36.0 2.4
September 8 26 49 1.88 16 122 4.69 .270 1 0.04 70.0 2.7
October 11 44 51 1.16 22 140 3.18 .207 1 0.02 80.5 1.8
November 1 5 9 1.80 3 21 4.20 .286 0 0.00 15.5 3.1
  m s digs d/s bs ba tot b/s
Total 24 90 33 0.37 13 86 99 1.10
Conference 11 38 15 0.39 7 37 44 1.16
Exhibition - - - - - - - -
                 
Home 12 42 16 0.38 6 40 46 1.10
Away 7 27 14 0.52 4 26 30 1.11
Neutral 5 21 3 0.14 3 20 23 1.10
                 
Wins 20 71 28 0.39 11 66 77 1.08
Losses 4 19 5 0.26 2 20 22 1.16
                 
August 4 15 8 0.53 2 12 14 0.93
September 8 26 7 0.27 5 20 25 0.96
October 11 44 17 0.39 5 45 50 1.14
November 1 5 1 0.20 1 9 10 2.00
  m s ta sa sa/s se r re
Total 24 90 0 10 0.11 26 12 0
Conference 11 38 0 6 0.16 12 8 0
Exhibition - - - - - - - -
                 
Home 12 42 0 6 0.14 16 9 0
Away 7 27 0 4 0.15 7 3 0
Neutral 5 21 0 0 0.00 3 0 0
                 
Wins 20 71 0 9 0.13 21 11 0
Losses 4 19 0 1 0.05 5 1 0
                 
August 4 15 0 1 0.07 7 2 0
September 8 26 0 6 0.23 10 4 0
October 11 44 0 2 0.05 6 5 0
November 1 5 0 1 0.20 3 1 0