m
26
k/s
1.57
h %
.107
a/s
0.02
b/s
0.18
sa/s
0.04
d/s
0.47
Player Stats
  Overall Conference
Matches 26 14
Sets 90 47
Kills 141 76
Kills per set 1.57 1.62
Errors 99 49
Total Attacks 394 197
Total Attacks per set 4.38 4.19
Hitting Percentage .107 .137
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 2 0
Service Aces per set 0.04 0.00
Receptions 179 93
Reception Errors 33 17
Digs 42 15
Digs per set 0.47 0.32
Block Solo 1 0
Block Assist 15 6
Block Total 16 6
Blocks per set 0.18 0.13
Block Errors 1 1
Ball Handling Errors 0 0
Points 153.5 79.0
Points per set 1.7 1.7
Matches started 25 14
Recent Results
Date Opponent Result
Oct 22 Lenoir Community College W, 3-0
Oct 26 USC Lancaster W, 3-0
Oct 30 vs. Catawba Valley Community College W, 3-1
Oct 30 vs. Richard Bland College W, 3-0
Nov 18 vs. Johnson County Community College L, 3-0
Nov 19 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 USC Salkehatchie W, 3-0 - 2 1 1 3 .000 0 5.0
Aug 27 Spartanburg Methodist W, 3-1 1 4 6 1 13 .385 0 7.0
Aug 28 Surry Community College W, 3-2 1 4 7 2 20 .250 0 7.5
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 1 4 7 5 15 .133 0 7.0
Sep 7 at Pitt Community College W, 3-1 1 3 4 2 9 .222 0 4.0
Sep 10 at Lenoir Community College W, 3-0 1 3 7 7 21 .000 0 7.0
Sep 13 Louisburg College W, 3-0 1 3 3 3 10 .000 0 3.5
Sep 17 at Bryant & Stratton College (VA) W, 3-0 1 3 3 0 11 .273 0 3.0
Sep 18 at Richard Bland College L, 3-2 1 5 6 3 18 .167 0 6.0
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 5 7 20 -.100 1 5.5
Sep 23 at Wake Technical Community College W, 3-0 1 3 3 3 12 .000 0 3.5
Sep 28 Pitt Community College W, 3-0 1 3 2 0 7 .286 0 2.5
Oct 1 vs. St. Johns River State College L, 3-2 1 5 5 11 32 -.188 1 5.0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 8 1 15 .467 0 8.0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 5 5 19 .000 0 5.0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 9 7 22 .091 0 9.0
Oct 6 at Louisburg College W, 3-0 1 3 2 2 8 .000 0 2.5
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 7 5 14 .143 0 7.0
Oct 9 Richard Bland College W, 3-1 1 4 12 4 18 .444 0 12.0
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 8 5 22 .136 0 8.5
Oct 22 Lenoir Community College W, 3-0 1 3 7 3 12 .333 0 7.0
Oct 26 USC Lancaster W, 3-0 1 3 5 4 10 .100 0 6.0
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 7 5 20 .100 0 7.0
Oct 30 vs. Richard Bland College W, 3-0 1 3 6 6 14 .000 0 6.5
Nov 18 vs. Johnson County Community College L, 3-0 1 3 1 5 10 -.400 0 1.5
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 5 2 19 .158 0 7.0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 USC Salkehatchie W, 3-0 - 2 4 0 0 0 0 0
Aug 27 Spartanburg Methodist W, 3-1 1 4 0 0 2 0 2 0
Aug 28 Surry Community College W, 3-2 1 4 2 0 1 0 1 0
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 1 4 1 0 0 0 0 0
Sep 7 at Pitt Community College W, 3-1 1 3 1 0 0 0 0 0
Sep 10 at Lenoir Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 13 Louisburg College W, 3-0 1 3 0 0 1 0 1 0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Richard Bland College L, 3-2 1 5 4 0 0 1 0 0
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 23 at Wake Technical Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 28 Pitt Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 6 0 0 0 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 0 0 0 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 2 0 0 0 0 0
Oct 6 at Louisburg College W, 3-0 1 3 2 0 1 0 1 0
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 1 0 0 0 0 0
Oct 9 Richard Bland College W, 3-1 1 4 0 0 0 0 0 0
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 1 0 1 0 1 0
Oct 22 Lenoir Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 26 USC Lancaster W, 3-0 1 3 1 0 2 0 2 0
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 4 0 0 0 0 0
Oct 30 vs. Richard Bland College W, 3-0 1 3 3 0 1 0 1 0
Nov 18 vs. Johnson County Community College L, 3-0 1 3 1 0 1 0 1 0
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 3 1 2 0 3 0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 USC Salkehatchie W, 3-0 - 2 0 4 1 3 0
Aug 27 Spartanburg Methodist W, 3-1 1 4 0 0 0 5 1
Aug 28 Surry Community College W, 3-2 1 4 0 0 0 9 1
Aug 28 # Meredith College   - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 1 4 0 0 0 12 2
Sep 7 at Pitt Community College W, 3-1 1 3 0 0 0 4 2
Sep 10 at Lenoir Community College W, 3-0 1 3 0 0 0 4 0
Sep 13 Louisburg College W, 3-0 1 3 0 0 0 6 1
Sep 17 at Bryant & Stratton College (VA) W, 3-0 1 3 0 0 0 8 1
Sep 18 at Richard Bland College L, 3-2 1 5 0 0 0 22 4
Sep 21 at Fayetteville Tech Community College W, 3-0 1 3 0 0 0 5 0
Sep 23 at Wake Technical Community College W, 3-0 1 3 0 0 0 1 0
Sep 28 Pitt Community College W, 3-0 1 3 0 0 0 1 0
Oct 1 vs. St. Johns River State College L, 3-2 1 5 0 0 1 9 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 0 0 0 9 1
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 0 0 0 4 2
Oct 2 at Catawba Valley Community College W, 3-1 1 4 0 0 0 7 1
Oct 6 at Louisburg College W, 3-0 1 3 0 0 0 6 2
Oct 8 Bryant & Stratton College (VA) W, 3-0 1 3 0 0 0 6 0
Oct 9 Richard Bland College W, 3-1 1 4 0 0 0 9 2
Oct 19 Fayetteville Tech Community College W, 3-1 1 4 0 0 0 5 0
Oct 22 Lenoir Community College W, 3-0 1 3 0 0 0 4 3
Oct 26 USC Lancaster W, 3-0 1 3 0 0 0 2 0
Oct 30 vs. Catawba Valley Community College W, 3-1 1 4 0 0 0 6 0
Oct 30 vs. Richard Bland College W, 3-0 1 3 0 0 0 8 1
Nov 18 vs. Johnson County Community College L, 3-0 1 3 0 0 0 13 6
Nov 19 vs. North Dakota State College of Science L, 3-1 1 4 0 0 0 11 3
Apr 9 # vs. UNCW Spring Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 90 141 1.57 99 394 4.38 .107 2 0.02 153.5 1.7
2022-23 23 74 119 1.61 101 363 4.91 .050 1 0.01 145.0 2.0
Total 49 164 260 1.59 200 757 4.62 .079 3 0.02 298.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 26 90 42 0.47 1 15 16 0.18
2022-23 23 74 67 0.91 1 16 17 0.23
Total 49 164 109 0.66 2 31 33 0.20
  m s ta sa sa/s se r re
2021-22 26 90 0 4 0.04 2 179 33
2022-23 23 74 1 17 0.23 18 105 15
Total 49 164 1 21 0.13 20 284 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 141 1.57 99 394 4.38 .107 2 0.02 153.5 1.7
Conference 14 47 76 1.62 49 197 4.19 .137 1 0.02 79.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 37 65 1.76 33 144 3.89 .222 0 0.00 73.0 2.0
Away 8 27 39 1.44 31 121 4.48 .066 1 0.04 40.5 1.5
Neutral 7 26 37 1.42 35 129 4.96 .016 1 0.04 40.0 1.5
                         
Wins 21 69 119 1.72 73 296 4.29 .155 1 0.01 129.0 1.9
Losses 5 21 22 1.05 26 98 4.67 -.041 1 0.05 24.5 1.2
                         
August 3 10 14 1.40 4 36 3.60 .278 0 0.00 19.5 1.9
September 9 30 40 1.33 30 123 4.10 .081 1 0.03 42.0 1.4
October 12 43 81 1.88 58 206 4.79 .112 1 0.02 83.5 1.9
November 2 7 6 0.86 7 29 4.14 -.034 0 0.00 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 26 90 42 0.47 1 15 16 0.18
Conference 14 47 15 0.32 0 6 6 0.13
Exhibition - - - - - - - -
                 
Home 11 37 10 0.27 0 8 8 0.22
Away 8 27 14 0.52 0 3 3 0.11
Neutral 7 26 18 0.69 1 4 5 0.19
                 
Wins 21 69 28 0.41 0 12 12 0.17
Losses 5 21 14 0.67 1 3 4 0.19
                 
August 3 10 6 0.60 0 3 3 0.30
September 9 30 11 0.37 0 4 4 0.13
October 12 43 21 0.49 0 5 5 0.12
November 2 7 4 0.57 1 3 4 0.57
  m s ta sa sa/s se r re
Total 26 90 0 4 0.04 2 179 33
Conference 14 47 0 0 0.00 0 93 17
Exhibition - - - - - - - -
                 
Home 11 37 0 4 0.11 1 62 10
Away 8 27 0 0 0.00 0 57 10
Neutral 7 26 0 0 0.00 1 60 13
                 
Wins 21 69 0 4 0.06 1 120 18
Losses 5 21 0 0 0.00 1 59 15
                 
August 3 10 0 4 0.40 1 17 2
September 9 30 0 0 0.00 0 63 10
October 12 43 0 0 0.00 1 75 12
November 2 7 0 0 0.00 0 24 9