m
26
k/s
0.15
h %
.170
a/s
4.11
b/s
0.01
sa/s
0.46
d/s
1.09
Player Stats
  Overall Conference
Matches 26 14
Sets 81 43
Kills 12 6
Kills per set 0.15 0.14
Errors 4 4
Total Attacks 47 26
Total Attacks per set 0.58 0.60
Hitting Percentage .170 .077
Assists 333 166
Assists per set 4.11 3.86
Service Total Attempts 4 0
Service Aces 37 20
Service Errors 29 18
Service Aces per set 0.46 0.47
Receptions 1 0
Reception Errors 0 0
Digs 88 45
Digs per set 1.09 1.05
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 27 14
Points 49.5 26.5
Points per set 0.6 0.6
Matches started 3 -
Recent Results
Date Opponent Result
Oct 22 Lenoir Community College W, 3-0
Oct 26 USC Lancaster W, 3-0
Oct 30 vs. Catawba Valley Community College W, 3-1
Oct 30 vs. Richard Bland College W, 3-0
Nov 18 vs. Johnson County Community College L, 3-0
Nov 19 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 USC Salkehatchie W, 3-0 - 2 1 0 1 1.000 6 1.0
Aug 27 Spartanburg Methodist W, 3-1 - 4 3 0 3 1.000 19 5.0
Aug 28 Surry Community College W, 3-2 - 4 0 0 0 - 13 1.0
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 - 4 0 0 3 .000 8 6.0
Sep 7 at Pitt Community College W, 3-1 - 4 1 0 1 1.000 12 3.0
Sep 10 at Lenoir Community College W, 3-0 - 3 0 0 1 .000 13 0.0
Sep 13 Louisburg College W, 3-0 - 2 0 0 3 .000 3 0.0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 - 3 1 0 2 .500 12 1.0
Sep 18 at Richard Bland College L, 3-2 - 5 0 2 5 -.400 17 1.5
Sep 21 at Fayetteville Tech Community College W, 3-0 - 3 1 0 2 .500 15 3.0
Sep 23 at Wake Technical Community College W, 3-0 - 3 0 0 0 - 9 2.0
Sep 28 Pitt Community College W, 3-0 - 3 2 0 2 1.000 16 3.0
Oct 1 vs. St. Johns River State College L, 3-2 - 5 0 0 5 .000 18 4.0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 0 0 0 - 17 5.0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 1 0 3 .333 19 2.0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 0 0 6 .000 24 1.0
Oct 6 at Louisburg College W, 3-0 - 2 0 1 2 -.500 6 1.0
Oct 8 Bryant & Stratton College (VA) W, 3-0 - 2 1 0 3 .333 11 2.0
Oct 9 Richard Bland College W, 3-1 - 4 0 1 1 -1.000 15 2.0
Oct 19 Fayetteville Tech Community College W, 3-1 - 3 0 0 0 - 16 0.0
Oct 22 Lenoir Community College W, 3-0 - 2 0 0 1 .000 13 2.0
Oct 26 USC Lancaster W, 3-0 - 2 1 0 1 1.000 9 1.0
Oct 30 vs. Catawba Valley Community College W, 3-1 - 4 0 0 0 - 26 2.0
Oct 30 vs. Richard Bland College W, 3-0 - 3 0 0 1 .000 10 1.0
Nov 18 vs. Johnson County Community College L, 3-0 - 2 0 0 1 .000 4 0.0
Nov 19 vs. North Dakota State College of Science L, 3-1 - 1 0 0 0 - 2 0.0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 USC Salkehatchie W, 3-0 - 2 0 0 0 0 0 0
Aug 27 Spartanburg Methodist W, 3-1 - 4 8 0 0 0 0 1
Aug 28 Surry Community College W, 3-2 - 4 2 0 0 0 0 5
Aug 28 # Meredith College   - - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 - 4 2 0 0 0 0 0
Sep 7 at Pitt Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 10 at Lenoir Community College W, 3-0 - 3 2 0 0 0 0 1
Sep 13 Louisburg College W, 3-0 - 2 0 0 0 0 0 0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 - 3 4 0 0 0 0 2
Sep 18 at Richard Bland College L, 3-2 - 5 8 0 1 0 1 3
Sep 21 at Fayetteville Tech Community College W, 3-0 - 3 4 0 0 0 0 2
Sep 23 at Wake Technical Community College W, 3-0 - 3 1 0 0 0 0 2
Sep 28 Pitt Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 1 vs. St. Johns River State College L, 3-2 - 5 6 0 0 0 0 1
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 1 0 0 0 0 3
Oct 2 at Catawba Valley Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 6 at Louisburg College W, 3-0 - 2 0 0 0 0 0 2
Oct 8 Bryant & Stratton College (VA) W, 3-0 - 2 1 0 0 0 0 1
Oct 9 Richard Bland College W, 3-1 - 4 10 0 0 0 0 0
Oct 19 Fayetteville Tech Community College W, 3-1 - 3 4 0 0 0 0 1
Oct 22 Lenoir Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 26 USC Lancaster W, 3-0 - 2 0 0 0 0 0 0
Oct 30 vs. Catawba Valley Community College W, 3-1 - 4 9 0 0 0 0 1
Oct 30 vs. Richard Bland College W, 3-0 - 3 3 0 0 0 0 1
Nov 18 vs. Johnson County Community College L, 3-0 - 2 3 0 0 0 0 0
Nov 19 vs. North Dakota State College of Science L, 3-1 - 1 1 0 0 0 0 1
Apr 9 # vs. UNCW Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 USC Salkehatchie W, 3-0 - 2 0 0 1 0 0
Aug 27 Spartanburg Methodist W, 3-1 - 4 0 2 1 0 0
Aug 28 Surry Community College W, 3-2 - 4 0 1 0 0 0
Aug 28 # Meredith College   - - - - - - -
Sep 2 Wake Technical Community College W, 3-1 - 4 0 6 1 0 0
Sep 7 at Pitt Community College W, 3-1 - 4 0 2 2 0 0
Sep 10 at Lenoir Community College W, 3-0 - 3 0 0 2 0 0
Sep 13 Louisburg College W, 3-0 - 2 0 0 1 0 0
Sep 17 at Bryant & Stratton College (VA) W, 3-0 - 3 0 0 0 0 0
Sep 18 at Richard Bland College L, 3-2 - 5 0 1 0 0 0
Sep 21 at Fayetteville Tech Community College W, 3-0 - 3 0 2 3 0 0
Sep 23 at Wake Technical Community College W, 3-0 - 3 0 2 0 0 0
Sep 28 Pitt Community College W, 3-0 - 3 0 1 2 0 0
Oct 1 vs. St. Johns River State College L, 3-2 - 5 0 4 2 1 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 3 0 5 1 0 0
Oct 2 vs. Lake-Sumter State College L, 3-1 1 4 0 1 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 1 4 0 1 3 0 0
Oct 6 at Louisburg College W, 3-0 - 2 0 1 3 0 0
Oct 8 Bryant & Stratton College (VA) W, 3-0 - 2 0 1 1 0 0
Oct 9 Richard Bland College W, 3-1 - 4 0 2 1 0 0
Oct 19 Fayetteville Tech Community College W, 3-1 - 3 0 0 0 0 0
Oct 22 Lenoir Community College W, 3-0 - 2 0 2 2 0 0
Oct 26 USC Lancaster W, 3-0 - 2 0 0 1 0 0
Oct 30 vs. Catawba Valley Community College W, 3-1 - 4 0 2 0 0 0
Oct 30 vs. Richard Bland College W, 3-0 - 3 0 1 1 0 0
Nov 18 vs. Johnson County Community College L, 3-0 - 2 3 0 0 0 0
Nov 19 vs. North Dakota State College of Science L, 3-1 - 1 1 0 1 0 0
Apr 9 # vs. UNCW Spring Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 12 43 21 0.49 6 40 0.93 .375 210 4.88 40.5 0.9
2021-22 26 81 12 0.15 4 47 0.58 .170 333 4.11 49.5 0.6
Total 38 124 33 0.27 10 87 0.70 .264 543 4.38 90.0 0.7
  m s digs d/s bs ba tot b/s
2020-21 12 43 81 1.88 0 1 1 0.02
2021-22 26 81 88 1.09 0 1 1 0.01
Total 38 124 169 1.36 0 2 2 0.02
  m s ta sa sa/s se r re
2020-21 12 43 0 19 0.44 14 4 0
2021-22 26 81 4 37 0.46 29 1 0
Total 38 124 4 56 0.45 43 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 12 0.15 4 47 0.58 .170 333 4.11 49.5 0.6
Conference 14 43 6 0.14 4 26 0.60 .077 166 3.86 26.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 32 8 0.25 1 18 0.56 .389 129 4.03 23.0 0.7
Away 8 27 3 0.11 3 19 0.70 .000 108 4.00 12.5 0.5
Neutral 7 22 1 0.05 0 10 0.45 .100 96 4.36 14.0 0.6
                         
Wins 21 64 11 0.17 2 33 0.52 .273 273 4.27 42.0 0.7
Losses 5 17 1 0.06 2 14 0.82 -.071 60 3.53 7.5 0.4
                         
August 3 10 4 0.40 0 4 0.40 1.000 38 3.80 7.0 0.7
September 9 30 5 0.17 2 19 0.63 .158 105 3.50 19.5 0.7
October 12 38 3 0.08 2 23 0.61 .043 184 4.84 23.0 0.6
November 2 3 0 0.00 0 1 0.33 .000 6 2.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 81 88 1.09 0 1 1 0.01
Conference 14 43 45 1.05 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 32 32 1.00 0 0 0 0.00
Away 8 27 32 1.19 0 1 1 0.04
Neutral 7 22 24 1.09 0 0 0 0.00
                 
Wins 21 64 69 1.08 0 0 0 0.00
Losses 5 17 19 1.12 0 1 1 0.06
                 
August 3 10 10 1.00 0 0 0 0.00
September 9 30 27 0.90 0 1 1 0.03
October 12 38 47 1.24 0 0 0 0.00
November 2 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 81 4 37 0.46 29 1 0
Conference 14 43 0 20 0.47 18 0 0
Exhibition - - - - - - - -
                 
Home 11 32 0 15 0.47 11 0 0
Away 8 27 0 9 0.33 13 0 0
Neutral 7 22 4 13 0.59 5 1 0
                 
Wins 21 64 0 31 0.48 26 0 0
Losses 5 17 4 6 0.35 3 1 0
                 
August 3 10 0 3 0.30 2 0 0
September 9 30 0 14 0.47 11 0 0
October 12 38 0 20 0.53 15 1 0
November 2 3 4 0 0.00 1 0 0