Official Volleyball Box Score
Cape Fear Community at Brunswick Community
10/16/2012 at 6:00 PM
@ Brunswick, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 10 | 4 | 26 | .231 |
Brunswick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 3 | 5 | 22 | -.091 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holly Brisson * | 3 | 5 | 5 | 14 | .000 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Taylor Simpson * | 3 | 2 | 1 | 7 | .143 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jenna Baranowski * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Heidi Milliken * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meg Knoerzer * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kaley Welsh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Angela Barth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kara Peterson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Randi Bryden | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Zanna Faircloth * | 3 | 1 | 2 | 4 | -.250 | 0 | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 29 | 15 | 74 | .189 | 27 | 10 | 5 | 8 | 44 | 0 | 6 | 1 | 1 | 42.0 | ||
Brunswick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany Spivey * | 3 | 3 | 2 | 9 | .111 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shanita Hampton * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kristen Love * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Miriah Milliken * | 3 | 1 | 0 | 5 | .200 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Griffin Hewett | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Crystal Hicks * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 3.0 |
| 9 | Courtney Pierce * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Breanna Gause | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 10.0 |
| Totals | 18 | 13 | 62 | .081 | 12 | 4 | 5 | 11 | 14 | 6 | 4 | 8 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
