Holly Brisson
m
22
k/s
1.75
h %
.137
a/s
0.43
b/s
0.19
sa/s
0.55
d/s
1.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 83 | 67 |
| Kills | 145 | 110 |
| Kills per set | 1.75 | 1.64 |
| Errors | 98 | 70 |
| Total Attacks | 342 | 263 |
| Total Attacks per set | 4.12 | 3.93 |
| Hitting Percentage | .137 | .152 |
| Assists | 36 | 28 |
| Assists per set | 0.43 | 0.42 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 46 | 34 |
| Service Errors | 51 | 44 |
| Service Aces per set | 0.55 | 0.51 |
| Receptions | 158 | 132 |
| Reception Errors | 19 | 16 |
| Digs | 115 | 89 |
| Digs per set | 1.39 | 1.33 |
| Block Solo | 5 | 4 |
| Block Assist | 11 | 9 |
| Block Total | 16 | 13 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 16 | 14 |
| Ball Handling Errors | 8 | 8 |
| Points | 201.5 | 152.5 |
| Points per set | 2.4 | 2.3 |
| Matches started | 20 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Columbus State Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 26 | at Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Mount Olive College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Louisburg College | L, 3-2 | 1 | 5 | 12 | 5 | 21 | .333 | 0 | 14.0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 1 | 2 | 3 | 5 | -.200 | 0 | 3.0 |
| Sep 11 | Lenoir Community College | W, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 4 | 8.0 |
| Sep 15 | Surry Community College | W, 3-2 | 1 | 5 | 6 | 5 | 11 | .091 | 2 | 8.0 |
| Sep 15 | Brunswick Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 3.0 |
| Sep 18 | Louisburg College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 2 | 8.5 |
| Sep 25 | Pitt Community College | W, 3-1 | 1 | 3 | 3 | 6 | 3 | -1.000 | 0 | 3.0 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 4 | 6 | 12 | -.167 | 1 | 7.0 |
| Sep 28 | vs. Northern Virginia Community College | W, 3-2 | - | 5 | 10 | 9 | 27 | .037 | 1 | 14.5 |
| Sep 28 | at Sandhills Community College | W, 3-1 | 1 | 4 | 4 | 5 | 9 | -.111 | 1 | 11.0 |
| Oct 2 | at Lenoir Community College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 4 | 8.5 |
| Oct 7 | Wilkes Community College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 1 | 6.0 |
| Oct 9 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 3 | 5 | 24 | -.083 | 1 | 8.0 |
| Oct 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 1 | 4 | 6 | -.500 | 1 | 4.5 |
| Oct 14 | vs. Wilkes Community College | W, 3-0 | 1 | 3 | 11 | 0 | 11 | 1.000 | 1 | 11.0 |
| Oct 14 | at Surry Community College | W, 3-2 | 1 | 5 | 19 | 9 | 44 | .227 | 2 | 22.5 |
| Oct 16 | at Brunswick Community College | W, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 5 | 5.0 |
| Oct 18 | at Pitt Community College | L, 3-1 | 1 | 4 | 5 | 6 | 20 | -.050 | 0 | 8.0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 14.0 |
| Oct 19 | Johnston Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | Wake Technical Community College | W, 3-2 | 1 | 5 | 8 | 5 | 19 | .158 | 1 | 10.5 |
| Nov 2 | vs. Louisburg College | W, 3-1 | 1 | 4 | 13 | 9 | 27 | .148 | 5 | 14.5 |
| Nov 3 | vs. Pasco-Hernando Community College | L, 3-0 | 1 | 3 | 8 | 5 | 16 | .188 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Columbus State Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 26 | at Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Mount Olive College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Louisburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Surry Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 0 |
| Sep 15 | Brunswick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Louisburg College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| Sep 25 | Pitt Community College | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Northern Virginia Community College | W, 3-2 | - | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Sandhills Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Oct 7 | Wilkes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 15 | 2 | 0 | 4 | 2 | 0 |
| Oct 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | vs. Wilkes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Surry Community College | W, 3-2 | 1 | 5 | 11 | 1 | 1 | 0 | 2 | 1 |
| Oct 16 | at Brunswick Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Pitt Community College | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 1 | 3 | 0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Johnston Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | Wake Technical Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 2 |
| Nov 2 | vs. Louisburg College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov 3 | vs. Pasco-Hernando Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Columbus State Community College | - | - | - | - | - | - | - | |
| Aug 14 # | vs. St. Andrews | - | - | - | - | - | - | - | |
| Aug 26 | at Central Carolina Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Mount Olive College | - | - | - | - | - | - | - | |
| Sep 8 | at Louisburg College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 11 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 3 | 1 |
| Sep 15 | Surry Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 12 | 2 |
| Sep 15 | Brunswick Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 2 | 0 |
| Sep 18 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 9 | 0 |
| Sep 25 | Pitt Community College | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 16 | 1 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 19 | 3 |
| Sep 28 | vs. Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 4 | 5 | 7 | 3 |
| Sep 28 | at Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 7 | 1 | 15 | 0 |
| Oct 2 | at Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 5 | 0 |
| Oct 7 | Wilkes Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Oct 9 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 10 | 1 |
| Oct 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 0 | 3 | 5 | 7 | 4 |
| Oct 14 | vs. Wilkes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Surry Community College | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 17 | 2 |
| Oct 16 | at Brunswick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 18 | at Pitt Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 13 | 0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 4 | 0 |
| Oct 19 | Johnston Community College | - | - | - | - | - | - | - | |
| Oct 24 | Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 5 | 0 |
| Nov 2 | vs. Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 83 | 145 | 1.75 | 98 | 342 | 4.12 | .137 | 36 | 0.43 | 201.5 | 2.4 |
| Total | 22 | 83 | 145 | 1.75 | 98 | 342 | 4.12 | .137 | 36 | 0.43 | 201.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 83 | 115 | 1.39 | 5 | 11 | 16 | 0.19 |
| Total | 22 | 83 | 115 | 1.39 | 5 | 11 | 16 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 83 | 0 | 46 | 0.55 | 51 | 158 | 19 |
| Total | 22 | 83 | 0 | 46 | 0.55 | 51 | 158 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 145 | 1.75 | 98 | 342 | 4.12 | .137 | 36 | 0.43 | 201.5 | 2.4 |
| Conference | 18 | 67 | 110 | 1.64 | 70 | 263 | 3.93 | .152 | 28 | 0.42 | 152.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 45 | 1.36 | 30 | 114 | 3.45 | .132 | 14 | 0.42 | 69.0 | 2.1 |
| Away | 9 | 35 | 58 | 1.66 | 45 | 147 | 4.20 | .088 | 14 | 0.40 | 83.5 | 2.4 |
| Neutral | 4 | 15 | 42 | 2.80 | 23 | 81 | 5.40 | .235 | 8 | 0.53 | 49.0 | 3.3 |
| Wins | 17 | 62 | 116 | 1.87 | 73 | 255 | 4.11 | .169 | 33 | 0.53 | 158.0 | 2.5 |
| Losses | 5 | 21 | 29 | 1.38 | 25 | 87 | 4.14 | .046 | 3 | 0.14 | 43.5 | 2.1 |
| September | 10 | 37 | 53 | 1.43 | 45 | 121 | 3.27 | .066 | 14 | 0.38 | 80.0 | 2.2 |
| October | 10 | 39 | 71 | 1.82 | 39 | 178 | 4.56 | .180 | 16 | 0.41 | 98.0 | 2.5 |
| November | 2 | 7 | 21 | 3.00 | 14 | 43 | 6.14 | .163 | 6 | 0.86 | 23.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 115 | 1.39 | 5 | 11 | 16 | 0.19 |
| Conference | 18 | 67 | 89 | 1.33 | 4 | 9 | 13 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 39 | 1.18 | 2 | 4 | 6 | 0.18 |
| Away | 9 | 35 | 58 | 1.66 | 2 | 5 | 7 | 0.20 |
| Neutral | 4 | 15 | 18 | 1.20 | 1 | 2 | 3 | 0.20 |
| Wins | 17 | 62 | 80 | 1.29 | 2 | 8 | 10 | 0.16 |
| Losses | 5 | 21 | 35 | 1.67 | 3 | 3 | 6 | 0.29 |
| September | 10 | 37 | 51 | 1.38 | 0 | 2 | 2 | 0.05 |
| October | 10 | 39 | 63 | 1.62 | 4 | 8 | 12 | 0.31 |
| November | 2 | 7 | 1 | 0.14 | 1 | 1 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 0 | 46 | 0.55 | 51 | 158 | 19 |
| Conference | 18 | 67 | 0 | 34 | 0.51 | 44 | 132 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 20 | 0.61 | 24 | 62 | 5 |
| Away | 9 | 35 | 0 | 21 | 0.60 | 21 | 85 | 11 |
| Neutral | 4 | 15 | 0 | 5 | 0.33 | 6 | 11 | 3 |
| Wins | 17 | 62 | 0 | 36 | 0.58 | 38 | 124 | 14 |
| Losses | 5 | 21 | 0 | 10 | 0.48 | 13 | 34 | 5 |
| September | 10 | 37 | 0 | 26 | 0.70 | 24 | 84 | 10 |
| October | 10 | 39 | 0 | 19 | 0.49 | 26 | 70 | 9 |
| November | 2 | 7 | 0 | 1 | 0.14 | 1 | 4 | 0 |
