Zanna Faircloth
m
21
k/s
1.86
h %
.140
a/s
0.16
b/s
0.03
sa/s
0.37
d/s
2.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 73 | 61 |
| Kills | 136 | 115 |
| Kills per set | 1.86 | 1.89 |
| Errors | 84 | 73 |
| Total Attacks | 372 | 314 |
| Total Attacks per set | 5.10 | 5.15 |
| Hitting Percentage | .140 | .134 |
| Assists | 12 | 11 |
| Assists per set | 0.16 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 26 |
| Service Errors | 31 | 30 |
| Service Aces per set | 0.37 | 0.43 |
| Receptions | 262 | 221 |
| Reception Errors | 43 | 33 |
| Digs | 147 | 125 |
| Digs per set | 2.01 | 2.05 |
| Block Solo | 2 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 1 |
| Blocks per set | 0.03 | 0.02 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 165.0 | 142.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 15 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Columbus State Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 26 | at Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Mount Olive College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Louisburg College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 4 | 15 | .267 | 0 | 11.0 |
| Sep 11 | Lenoir Community College | W, 3-0 | 1 | 3 | 11 | 6 | 24 | .208 | 0 | 16.0 |
| Sep 15 | Surry Community College | W, 3-2 | 1 | 5 | 6 | 4 | 10 | .200 | 2 | 6.0 |
| Sep 15 | Brunswick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Louisburg College | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 7.0 |
| Sep 25 | Pitt Community College | W, 3-1 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 10.0 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 7 | 9 | 26 | -.077 | 0 | 7.0 |
| Sep 28 | vs. Northern Virginia Community College | W, 3-2 | - | 5 | 10 | 5 | 24 | .208 | 1 | 11.0 |
| Sep 28 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lenoir Community College | W, 3-1 | 1 | 4 | 13 | 6 | 44 | .159 | 0 | 15.0 |
| Oct 7 | Wilkes Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 7.0 |
| Oct 9 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 13 | 3 | 37 | .270 | 0 | 14.0 |
| Oct 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 7 | 5 | 27 | .074 | 0 | 9.0 |
| Oct 14 | vs. Wilkes Community College | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 5.0 |
| Oct 14 | at Surry Community College | W, 3-2 | 1 | 5 | 9 | 13 | 32 | -.125 | 0 | 10.0 |
| Oct 16 | at Brunswick Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 6.0 |
| Oct 18 | at Pitt Community College | L, 3-1 | 1 | 4 | 7 | 6 | 25 | .040 | 0 | 9.0 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 1 | 8.0 |
| Oct 19 | Johnston Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | Wake Technical Community College | W, 3-2 | - | 1 | 2 | 2 | 3 | .000 | 8 | 2.0 |
| Nov 2 | vs. Louisburg College | W, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 8.0 |
| Nov 3 | vs. Pasco-Hernando Community College | L, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Columbus State Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 26 | at Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Mount Olive College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Louisburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lenoir Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Surry Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Brunswick Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Louisburg College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Pitt Community College | W, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Northern Virginia Community College | W, 3-2 | - | 5 | 15 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lenoir Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wilkes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | vs. Wilkes Community College | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Surry Community College | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Brunswick Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Pitt Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Johnston Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | Wake Technical Community College | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Louisburg College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Columbus State Community College | - | - | - | - | - | - | - | |
| Aug 14 # | vs. St. Andrews | - | - | - | - | - | - | - | |
| Aug 26 | at Central Carolina Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Mount Olive College | - | - | - | - | - | - | - | |
| Sep 8 | at Louisburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 9 | 5 |
| Sep 11 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 18 | 2 |
| Sep 15 | Surry Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 1 |
| Sep 15 | Brunswick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 18 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 12 | 3 |
| Sep 25 | Pitt Community College | W, 3-1 | 1 | 3 | 0 | 0 | 4 | 16 | 1 |
| Sep 26 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 3 |
| Sep 28 | vs. Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 6 |
| Sep 28 | at Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Lenoir Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 12 | 1 |
| Oct 7 | Wilkes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 9 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 27 | 1 |
| Oct 13 | at Catawba Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 22 | 4 |
| Oct 14 | vs. Wilkes Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 3 |
| Oct 14 | at Surry Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 20 | 2 |
| Oct 16 | at Brunswick Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 11 | 3 |
| Oct 18 | at Pitt Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 13 | 3 |
| Oct 19 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| Oct 19 | Johnston Community College | - | - | - | - | - | - | - | |
| Oct 24 | Wake Technical Community College | W, 3-2 | - | 1 | 0 | 0 | 2 | 2 | 0 |
| Nov 2 | vs. Louisburg College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 4 |
| Nov 3 | vs. Pasco-Hernando Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 73 | 136 | 1.86 | 84 | 372 | 5.10 | .140 | 12 | 0.16 | 165.0 | 2.3 |
| Total | 21 | 73 | 136 | 1.86 | 84 | 372 | 5.10 | .140 | 12 | 0.16 | 165.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 73 | 147 | 2.01 | 2 | 0 | 2 | 0.03 |
| Total | 21 | 73 | 147 | 2.01 | 2 | 0 | 2 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 73 | 0 | 27 | 0.37 | 31 | 262 | 43 |
| Total | 21 | 73 | 0 | 27 | 0.37 | 31 | 262 | 43 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 136 | 1.86 | 84 | 372 | 5.10 | .140 | 12 | 0.16 | 165.0 | 2.3 |
| Conference | 18 | 61 | 115 | 1.89 | 73 | 314 | 5.15 | .134 | 11 | 0.18 | 142.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 60 | 2.07 | 26 | 135 | 4.66 | .252 | 11 | 0.38 | 70.0 | 2.4 |
| Away | 8 | 29 | 52 | 1.79 | 46 | 175 | 6.03 | .034 | 0 | 0.00 | 67.0 | 2.3 |
| Neutral | 4 | 15 | 24 | 1.60 | 12 | 62 | 4.13 | .194 | 1 | 0.07 | 28.0 | 1.9 |
| Wins | 16 | 56 | 105 | 1.88 | 67 | 271 | 4.84 | .140 | 12 | 0.21 | 129.0 | 2.3 |
| Losses | 5 | 17 | 31 | 1.82 | 17 | 101 | 5.94 | .139 | 0 | 0.00 | 36.0 | 2.1 |
| September | 9 | 31 | 59 | 1.90 | 37 | 139 | 4.48 | .158 | 3 | 0.10 | 68.0 | 2.2 |
| October | 10 | 35 | 66 | 1.89 | 41 | 199 | 5.69 | .126 | 9 | 0.26 | 85.0 | 2.4 |
| November | 2 | 7 | 11 | 1.57 | 6 | 34 | 4.86 | .147 | 0 | 0.00 | 12.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 147 | 2.01 | 2 | 0 | 2 | 0.03 |
| Conference | 18 | 61 | 125 | 2.05 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 45 | 1.55 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 29 | 76 | 2.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 26 | 1.73 | 2 | 0 | 2 | 0.13 |
| Wins | 16 | 56 | 110 | 1.96 | 2 | 0 | 2 | 0.04 |
| Losses | 5 | 17 | 37 | 2.18 | 0 | 0 | 0 | 0.00 |
| September | 9 | 31 | 57 | 1.84 | 1 | 0 | 1 | 0.03 |
| October | 10 | 35 | 83 | 2.37 | 1 | 0 | 1 | 0.03 |
| November | 2 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 27 | 0.37 | 31 | 262 | 43 |
| Conference | 18 | 61 | 0 | 26 | 0.43 | 30 | 221 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 10 | 0.34 | 16 | 110 | 9 |
| Away | 8 | 29 | 0 | 15 | 0.52 | 13 | 99 | 21 |
| Neutral | 4 | 15 | 0 | 2 | 0.13 | 2 | 53 | 13 |
| Wins | 16 | 56 | 0 | 22 | 0.39 | 25 | 196 | 35 |
| Losses | 5 | 17 | 0 | 5 | 0.29 | 6 | 66 | 8 |
| September | 9 | 31 | 0 | 8 | 0.26 | 13 | 108 | 22 |
| October | 10 | 35 | 0 | 18 | 0.51 | 17 | 131 | 17 |
| November | 2 | 7 | 0 | 1 | 0.14 | 1 | 23 | 4 |
