Official Volleyball Box Score
Cape Fear Community at Catawba Valley Commu
10/13/2012 at 5:00 PM
@ Hickory, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 23 | -.348 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 15 | 3 | 35 | .343 |
| 4 | 10 | 5 | 24 | .208 |
Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holly Brisson * | 4 | 1 | 4 | 6 | -.500 | 1 | 3 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 2 | Taylor Simpson * | 4 | 4 | 1 | 7 | .429 | 17 | 1 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Jenna Baranowski * | 4 | 12 | 10 | 29 | .069 | 0 | 1 | 0 | 3 | 16 | 0 | 1 | 1 | 0 | 13.5 |
| 5 | Heidi Milliken * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meg Knoerzer * | 4 | 3 | 6 | 15 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kaley Welsh | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Angela Barth | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kara Peterson | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5.5 |
| 15 | Zanna Faircloth * | 4 | 7 | 5 | 27 | .074 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 2 | 0 | 9.0 |
| Totals | 34 | 27 | 101 | .069 | 22 | 8 | 6 | 15 | 64 | 2 | 6 | 6 | 1 | 47.0 | ||
Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashley Almond | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Dellinger | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Leah Wells * | 4 | 7 | 1 | 15 | .400 | 0 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Cecilia Brandon * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | Jennifer Beatty * | 4 | 16 | 5 | 39 | .282 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Lacy Goodson * | 4 | 5 | 0 | 16 | .312 | 40 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kailey Russell * | 4 | 6 | 1 | 14 | .357 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Megan Gouge * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Hannah Lewis | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 12 | 124 | .282 | 44 | 9 | 10 | 0 | 74 | 3 | 13 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
