Emma Anderson
m
18
k/s
2.12
h %
.106
a/s
0.12
b/s
0.41
sa/s
0.09
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 58 | 30 |
| Kills | 123 | 68 |
| Kills per set | 2.12 | 2.27 |
| Errors | 82 | 34 |
| Total Attacks | 386 | 196 |
| Total Attacks per set | 6.66 | 6.53 |
| Hitting Percentage | .106 | .173 |
| Assists | 7 | 3 |
| Assists per set | 0.12 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 1 |
| Service Errors | 7 | 0 |
| Service Aces per set | 0.09 | 0.03 |
| Receptions | 125 | 36 |
| Reception Errors | 7 | 1 |
| Digs | 70 | 26 |
| Digs per set | 1.21 | 0.87 |
| Block Solo | 5 | 2 |
| Block Assist | 19 | 11 |
| Block Total | 24 | 13 |
| Blocks per set | 0.41 | 0.43 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 142.5 | 76.5 |
| Points per set | 2.5 | 2.5 |
| Matches started | 17 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 5 | 3 | 8 | 29 | -.172 | 0 | 4.5 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | 1 | 3 | 5 | 7 | 24 | -.083 | 0 | 5.0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 10 | 11 | 34 | -.029 | 0 | 14.0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 9 | 7 | 33 | .061 | 0 | 11.0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 12 | 5 | 28 | .250 | 0 | 14.5 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 3 | 8 | 7 | 21 | .048 | 4 | 9.0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 9.5 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 7 | 4 | 28 | .107 | 1 | 8.0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 8.5 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 1 | 8.5 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 4.0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 1 | 12.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 7 | 4 | 27 | .111 | 0 | 8.0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.5 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 5 | 6 | 16 | -.063 | 0 | 6.0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 2 | 4 | 3 | 17 | .059 | 0 | 6.5 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 2 | 4 | 0 | 8 | .500 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 4 | 2 | 4 | 0 | 6 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 24 | vs. Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 12 | 1 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 2 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 21 | 2 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 123 | 2.12 | 82 | 386 | 6.66 | .106 | 7 | 0.12 | 142.5 | 2.5 |
| Conference | 10 | 30 | 68 | 2.27 | 34 | 196 | 6.53 | .173 | 3 | 0.10 | 76.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 55 | 2.62 | 30 | 158 | 7.52 | .158 | 6 | 0.29 | 64.0 | 3.0 |
| Away | 3 | 10 | 19 | 1.90 | 15 | 61 | 6.10 | .066 | 0 | 0.00 | 22.5 | 2.3 |
| Neutral | 8 | 27 | 49 | 1.81 | 37 | 167 | 6.19 | .072 | 1 | 0.04 | 56.0 | 2.1 |
| Wins | 11 | 34 | 75 | 2.21 | 43 | 242 | 7.12 | .132 | 3 | 0.09 | 86.0 | 2.5 |
| Losses | 7 | 24 | 48 | 2.00 | 39 | 144 | 6.00 | .063 | 4 | 0.17 | 56.5 | 2.4 |
| August | 4 | 16 | 22 | 1.38 | 29 | 100 | 6.25 | -.070 | 0 | 0.00 | 27.5 | 1.7 |
| September | 5 | 16 | 45 | 2.81 | 26 | 128 | 8.00 | .148 | 5 | 0.31 | 52.0 | 3.3 |
| October | 7 | 22 | 48 | 2.18 | 24 | 133 | 6.05 | .180 | 2 | 0.09 | 52.5 | 2.4 |
| November | 2 | 4 | 8 | 2.00 | 3 | 25 | 6.25 | .200 | 0 | 0.00 | 10.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 70 | 1.21 | 5 | 19 | 24 | 0.41 |
| Conference | 10 | 30 | 26 | 0.87 | 2 | 11 | 13 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 36 | 1.71 | 2 | 10 | 12 | 0.57 |
| Away | 3 | 10 | 13 | 1.30 | 0 | 1 | 1 | 0.10 |
| Neutral | 8 | 27 | 21 | 0.78 | 3 | 8 | 11 | 0.41 |
| Wins | 11 | 34 | 35 | 1.03 | 3 | 12 | 15 | 0.44 |
| Losses | 7 | 24 | 35 | 1.46 | 2 | 7 | 9 | 0.38 |
| August | 4 | 16 | 13 | 0.81 | 3 | 5 | 8 | 0.50 |
| September | 5 | 16 | 44 | 2.75 | 0 | 6 | 6 | 0.38 |
| October | 7 | 22 | 13 | 0.59 | 0 | 7 | 7 | 0.32 |
| November | 2 | 4 | 0 | 0.00 | 2 | 1 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 0 | 5 | 0.09 | 7 | 125 | 7 |
| Conference | 10 | 30 | 0 | 1 | 0.03 | 0 | 36 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 2 | 0.10 | 5 | 65 | 5 |
| Away | 3 | 10 | 0 | 3 | 0.30 | 2 | 19 | 1 |
| Neutral | 8 | 27 | 0 | 0 | 0.00 | 0 | 41 | 1 |
| Wins | 11 | 34 | 0 | 2 | 0.06 | 2 | 54 | 2 |
| Losses | 7 | 24 | 0 | 3 | 0.13 | 5 | 71 | 5 |
| August | 4 | 16 | 0 | 0 | 0.00 | 0 | 32 | 1 |
| September | 5 | 16 | 0 | 4 | 0.25 | 7 | 73 | 5 |
| October | 7 | 22 | 0 | 1 | 0.05 | 0 | 13 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 7 | 1 |
