Brooke Bombatepe
m
20
k/s
0.51
h %
.206
a/s
5.32
b/s
0.07
sa/s
0.36
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 69 | 38 |
| Kills | 35 | 18 |
| Kills per set | 0.51 | 0.47 |
| Errors | 6 | 5 |
| Total Attacks | 141 | 67 |
| Total Attacks per set | 2.04 | 1.76 |
| Hitting Percentage | .206 | .194 |
| Assists | 367 | 194 |
| Assists per set | 5.32 | 5.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 22 |
| Service Errors | 28 | 20 |
| Service Aces per set | 0.36 | 0.58 |
| Receptions | 4 | 3 |
| Reception Errors | 17 | 1 |
| Digs | 148 | 97 |
| Digs per set | 2.14 | 2.55 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 5 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 6 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 62.5 | 40.0 |
| Points per set | 0.9 | 1.1 |
| Matches started | 18 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 19 | 0.0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 20 | 2.5 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 1.0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 4 | 0 | 20 | .200 | 42 | 5.5 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 16 | 3.0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 2 | 1 | 14 | .071 | 22 | 2.0 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 22 | 7.5 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 14 | 3.0 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 9 | 3.0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 26 | 4.0 |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 7 | 11.0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 20 | 2.0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 18 | 7.0 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 12 | 2.0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 11 | .091 | 18 | 2.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 12 | 2.0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 24 | 3.0 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 18 | 1.0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 17 # | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Monroe University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | vs. Indian River State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 # | at Francis Marion University | - | - | - | - | - | - | - | |
| Aug 31 # | at University of Mount Olive | - | - | - | - | - | - | - | |
| Sep 10 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
| Sep 14 | Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 28 | Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 5 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| Oct 9 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 12 | vs. Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 1 |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | vs. Cleveland Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 69 | 35 | 0.51 | 6 | 141 | 2.04 | .206 | 367 | 5.32 | 62.5 | 0.9 |
| Total | 20 | 69 | 35 | 0.51 | 6 | 141 | 2.04 | .206 | 367 | 5.32 | 62.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 69 | 148 | 2.14 | 0 | 5 | 5 | 0.07 |
| Total | 20 | 69 | 148 | 2.14 | 0 | 5 | 5 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 69 | 0 | 25 | 0.36 | 28 | 4 | 17 |
| Total | 20 | 69 | 0 | 25 | 0.36 | 28 | 4 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 35 | 0.51 | 6 | 141 | 2.04 | .206 | 367 | 5.32 | 62.5 | 0.9 |
| Conference | 12 | 38 | 18 | 0.47 | 5 | 67 | 1.76 | .194 | 194 | 5.11 | 40.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 15 | 0.65 | 4 | 52 | 2.26 | .212 | 115 | 5.00 | 25.5 | 1.1 |
| Away | 4 | 13 | 6 | 0.46 | 1 | 25 | 1.92 | .200 | 82 | 6.31 | 10.0 | 0.8 |
| Neutral | 9 | 33 | 14 | 0.42 | 1 | 64 | 1.94 | .203 | 170 | 5.15 | 27.0 | 0.8 |
| Wins | 13 | 42 | 21 | 0.50 | 5 | 82 | 1.95 | .195 | 213 | 5.07 | 43.0 | 1.0 |
| Losses | 7 | 27 | 14 | 0.52 | 1 | 59 | 2.19 | .220 | 154 | 5.70 | 19.5 | 0.7 |
| August | 4 | 16 | 6 | 0.38 | 0 | 33 | 2.06 | .182 | 91 | 5.69 | 9.0 | 0.6 |
| September | 5 | 16 | 14 | 0.88 | 3 | 53 | 3.31 | .208 | 83 | 5.19 | 18.5 | 1.2 |
| October | 9 | 28 | 15 | 0.54 | 2 | 52 | 1.86 | .250 | 153 | 5.46 | 33.0 | 1.2 |
| November | 2 | 9 | 0 | 0.00 | 1 | 3 | 0.33 | -.333 | 40 | 4.44 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 148 | 2.14 | 0 | 5 | 5 | 0.07 |
| Conference | 12 | 38 | 97 | 2.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 50 | 2.17 | 0 | 3 | 3 | 0.13 |
| Away | 4 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 33 | 74 | 2.24 | 0 | 2 | 2 | 0.06 |
| Wins | 13 | 42 | 95 | 2.26 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 53 | 1.96 | 0 | 5 | 5 | 0.19 |
| August | 4 | 16 | 27 | 1.69 | 0 | 2 | 2 | 0.13 |
| September | 5 | 16 | 25 | 1.56 | 0 | 3 | 3 | 0.19 |
| October | 9 | 28 | 79 | 2.82 | 0 | 0 | 0 | 0.00 |
| November | 2 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 0 | 25 | 0.36 | 28 | 4 | 17 |
| Conference | 12 | 38 | 0 | 22 | 0.58 | 20 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 9 | 0.39 | 13 | 3 | 1 |
| Away | 4 | 13 | 0 | 4 | 0.31 | 6 | 0 | 16 |
| Neutral | 9 | 33 | 0 | 12 | 0.36 | 9 | 1 | 0 |
| Wins | 13 | 42 | 0 | 22 | 0.52 | 20 | 3 | 17 |
| Losses | 7 | 27 | 0 | 3 | 0.11 | 8 | 1 | 0 |
| August | 4 | 16 | 0 | 2 | 0.13 | 4 | 0 | 0 |
| September | 5 | 16 | 0 | 3 | 0.19 | 7 | 2 | 16 |
| October | 9 | 28 | 0 | 18 | 0.64 | 14 | 1 | 1 |
| November | 2 | 9 | 0 | 2 | 0.22 | 3 | 1 | 0 |
