Ali Jenkins
3 Ali Jenkins
-
- Height:
- 5'10"
-
- Hometown:
- Johnston City, TN
-
- Position:
- S
-
- Year:
- So.
-
- High School:
- Science Hill
-
- m
- 22
-
- k/s
- 0.74
-
- h %
- .280
-
- a/s
- 8.92
-
- b/s
- 0.21
-
- sa/s
- 0.55
-
- d/s
- 1.82
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 78 | 45 |
| Kills | 58 | 38 |
| Kills per set | 0.74 | 0.84 |
| Errors | 23 | 16 |
| Total Attacks | 125 | 72 |
| Total Attacks per set | 1.60 | 1.60 |
| Hitting Percentage | .280 | .306 |
| Assists | 696 | 441 |
| Assists per set | 8.92 | 9.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 43 | 32 |
| Service Errors | 33 | 22 |
| Service Aces per set | 0.55 | 0.71 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 142 | 90 |
| Digs per set | 1.82 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 16 | 5 |
| Block Total | 16 | 5 |
| Blocks per set | 0.21 | 0.11 |
| Block Errors | 13 | 7 |
| Ball Handling Errors | 22 | 11 |
| Points | 109.0 | 72.5 |
| Points per set | 1.4 | 1.6 |
| Matches started | 22 | 13 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 29 | 3.5 |
| Aug 26 | Central Carolina Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 21 | 2.0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 4.5 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 34 | 4.5 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 25 | 6.0 |
| Sep 19 | Louisburg College | W, 3-2 | 1 | 5 | 6 | 2 | 10 | .400 | 50 | 8.0 |
| Sep 22 | at Surry Community College | W, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 42 | 9.5 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 31 | 8.0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 22 | 5.5 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 35 | 5.5 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 48 | 7.5 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 29 | 2.0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 33 | 6.5 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 19 | 4.5 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 30 | 3.0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 5 | 1 | 8 | .500 | 41 | 6.0 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 32 | 4.0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 32 | 3.0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | .500 | 20 | 2.0 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 1 | 2 | 3 | -.333 | 42 | 3.0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | 1 | 1 | 3 | 1 | 5 | .400 | 26 | 4.0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 28 | 6.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 3 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | Louisburg College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 4 |
| Sep 22 | at Surry Community College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 2 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 3 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 2 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 2 | 2 | 1 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. St. Andrews University | - | - | - | - | - | - | - | |
| Aug 26 | Potomac State College of WVU | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Aug 26 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | at Meredith College | - | - | - | - | - | - | - | |
| Aug 30 | at Barton College | - | - | - | - | - | - | - | |
| Sep 2 | North Carolina Wesleyan College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Florida Gateway College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 9 | vs. Indian River State College | - | - | - | - | - | - | - | |
| Sep 13 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 16 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | Louisburg College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 0 |
| Sep 22 | at Surry Community College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 2 | 0 |
| Sep 23 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 23 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 23 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 26 | Pitt Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 6 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Vance-Granville Community College | - | - | - | - | - | - | - | |
| Oct 14 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 14 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 16 | at Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 18 | Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pitt Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 28 | Catawba Valley Community College | L, 3-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Nov 3 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 78 | 58 | 0.74 | 23 | 125 | 1.60 | .280 | 696 | 8.92 | 109.0 | 1.4 |
| Conference | 13 | 45 | 38 | 0.84 | 16 | 72 | 1.60 | .306 | 441 | 9.80 | 72.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 30 | 25 | 0.83 | 8 | 49 | 1.63 | .347 | 267 | 8.90 | 37.0 | 1.2 |
| Away | 4 | 15 | 9 | 0.60 | 7 | 24 | 1.60 | .083 | 143 | 9.53 | 20.0 | 1.3 |
| Neutral | 10 | 33 | 24 | 0.73 | 8 | 52 | 1.58 | .308 | 286 | 8.67 | 52.0 | 1.6 |
| Result | ||||||||||||
| Wins | 16 | 59 | 40 | 0.68 | 18 | 88 | 1.49 | .250 | 523 | 8.86 | 83.0 | 1.4 |
| Losses | 6 | 19 | 18 | 0.95 | 5 | 37 | 1.95 | .351 | 173 | 9.11 | 26.0 | 1.4 |
| Month | ||||||||||||
| August | 2 | 8 | 3 | 0.38 | 1 | 9 | 1.13 | .222 | 50 | 6.25 | 5.5 | 0.7 |
| September | 9 | 34 | 28 | 0.82 | 11 | 59 | 1.74 | .288 | 314 | 9.24 | 59.0 | 1.7 |
| October | 10 | 33 | 23 | 0.70 | 10 | 47 | 1.42 | .277 | 304 | 9.21 | 38.0 | 1.2 |
| November | 1 | 3 | 4 | 1.33 | 1 | 10 | 3.33 | .300 | 28 | 9.33 | 6.5 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 78 | 142 | 1.82 | 0 | 16 | 16 | 0.21 |
| Conference | 13 | 45 | 90 | 2.00 | 0 | 5 | 5 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | 64 | 2.13 | 0 | 4 | 4 | 0.13 |
| Away | 4 | 15 | 26 | 1.73 | 0 | 2 | 2 | 0.13 |
| Neutral | 10 | 33 | 52 | 1.58 | 0 | 10 | 10 | 0.30 |
| Result | ||||||||
| Wins | 16 | 59 | 100 | 1.69 | 0 | 12 | 12 | 0.20 |
| Losses | 6 | 19 | 42 | 2.21 | 0 | 4 | 4 | 0.21 |
| Month | ||||||||
| August | 2 | 8 | 11 | 1.38 | 0 | 1 | 1 | 0.13 |
| September | 9 | 34 | 50 | 1.47 | 0 | 8 | 8 | 0.24 |
| October | 10 | 33 | 75 | 2.27 | 0 | 6 | 6 | 0.18 |
| November | 1 | 3 | 6 | 2.00 | 0 | 1 | 1 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 78 | 0 | 43 | 0.55 | 33 | 4 | 0 |
| Conference | 13 | 45 | 0 | 32 | 0.71 | 22 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | 0 | 10 | 0.33 | 12 | 2 | 0 |
| Away | 4 | 15 | 0 | 10 | 0.67 | 9 | 2 | 0 |
| Neutral | 10 | 33 | 0 | 23 | 0.70 | 12 | 0 | 0 |
| Result | ||||||||
| Wins | 16 | 59 | 0 | 37 | 0.63 | 20 | 4 | 0 |
| Losses | 6 | 19 | 0 | 6 | 0.32 | 13 | 0 | 0 |
| Month | ||||||||
| August | 2 | 8 | 0 | 2 | 0.25 | 3 | 0 | 0 |
| September | 9 | 34 | 0 | 27 | 0.79 | 10 | 3 | 0 |
| October | 10 | 33 | 0 | 12 | 0.36 | 18 | 1 | 0 |
| November | 1 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
