Official Volleyball Box Score
Cape Fear Community at Pitt Community Colle
10/24/2017 at 6:00 PM
@ Winterville, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 13 | 10 | 35 | .086 |
| 3 | 11 | 9 | 37 | .054 |
| 4 | 11 | 5 | 34 | .176 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 7 | 3 | 32 | .125 |
| 3 | 7 | 5 | 36 | .056 |
| 4 | 8 | 4 | 32 | .125 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karly Mathias | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ali Jenkins * | 4 | 1 | 2 | 3 | -.333 | 42 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Lindsay Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlynn McNamara | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shilah Haumann * | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 18.0 |
| 11 | Payton Schoenleber | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Madison Spencer * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16.0 |
| 15 | Addie Wagner * | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Jennifer Shirley * | 4 | 6 | 7 | 22 | -.045 | 0 | 2 | 4 | 0 | 13 | 0 | 1 | 4 | 0 | 8.5 |
| Totals | 44 | 27 | 128 | .133 | 42 | 6 | 14 | 3 | 67 | 10 | 4 | 8 | 0 | 62.0 | ||
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Sladick * | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Garrison Bowes * | 4 | 8 | 5 | 32 | .094 | 0 | 1 | 1 | 1 | 16 | 1 | 0 | 2 | 0 | 10.0 |
| 6 | Calissa Parrott * | 4 | 4 | 5 | 30 | -.033 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Kele Younger | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Allyson Heath | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 11 | Jordan Loreman * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Bynum * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 12.0 |
| 14 | Gabby Isaacs * | 4 | 1 | 2 | 13 | -.077 | 17 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 31 | 16 | 130 | .115 | 31 | 2 | 5 | 6 | 53 | 9 | 0 | 5 | 7 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
