Official Volleyball Box Score
Pasco-Hernando State vs. Cape Fear Community
11/3/2017 at 5:00 PM
@ Brunswick CC
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 12 | 7 | 33 | .152 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 7 | 4 | 38 | .079 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brie Tsamis | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cheyenne Miller * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 7.5 |
| 3 | Zoe Murchio | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marissa Niedermeyer * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Natasha Bannister | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Church | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Asbury * | 3 | 0 | 0 | 3 | .000 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carla Butler * | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Lindsey Moore * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Epstein | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 13.5 |
| 16 | Kim Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 18 | 97 | .216 | 39 | 2 | 7 | 1 | 51 | 6 | 3 | 0 | 1 | 48.5 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karly Mathias | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ali Jenkins * | 3 | 4 | 1 | 10 | .300 | 28 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Lindsay Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlynn McNamara | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shilah Haumann * | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | Payton Schoenleber | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Kimimila Collins | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madison Spencer * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 9.0 |
| 15 | Addie Wagner * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Jennifer Shirley * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 28 | 14 | 115 | .122 | 28 | 6 | 6 | 5 | 63 | 4 | 7 | 7 | 0 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
