Official Volleyball Box Score
Cape Fear Community at Brunswick Community
10/15/2016 at 3:00 PM
@ Brunswick CC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brunswick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 17 | .294 |
| 2 | 5 | 3 | 27 | .074 |
| 3 | 6 | 6 | 19 | .000 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tressa Amico * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9.0 |
| 2 | Faryn Salazar * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ali Jenkins | 3 | 5 | 0 | 15 | .333 | 15 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 8.5 |
| 4 | Karly Mathias | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Bailey | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlynn McNamara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Toman | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Schoenleber * | 3 | 10 | 3 | 32 | .219 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Amber Tyndall * | 1 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Kassie McRostie | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Kacie Markle * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 16 | Jennifer Shirley * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 11.5 |
| 17 | Hope Mason | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 33 | 10 | 119 | .193 | 20 | 7 | 2 | 5 | 39 | 11 | 8 | 5 | 2 | 55.0 | ||
Brunswick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allie Cunningham * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Erin Gray * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Katelyn Hollandsworth * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alexcia Sternberg | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 13 | Mary Wallace * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Katie Simmons * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Corkie Aquafredda * | 3 | 9 | 5 | 19 | .211 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 18 | 14 | 63 | .063 | 17 | 4 | 6 | 5 | 27 | 0 | 4 | 5 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
