Ashlynn McNamara
m
7
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 9 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.11 | 0.14 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.11 | 0.14 |
| Receptions | 7 | 4 |
| Reception Errors | 2 | 2 |
| Digs | 3 | 3 |
| Digs per set | 0.33 | 0.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Lenoir Community College | W, 3-0 |
| Oct 26 | at Louisburg College | W, 3-0 |
| Oct 28 | USC Lancaster | W, 3-0 |
| Nov 4 | vs. Brunswick Community College | W, 3-0 |
| Nov 5 | vs. Surry Community College | W, 3-1 |
| Nov 5 | vs. Catawba Valley Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Surry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Pitt Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | CCBC Essex | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Wallace College | - | - | - | - | - | - | - | - | |
| Oct 13 | Brunswick Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Brunswick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Potomac State College of WVU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Brunswick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Catawba Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Surry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Davidson County Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Pitt Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | CCBC Essex | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Wallace College | - | - | - | - | - | - | - | - | |
| Oct 13 | Brunswick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Brunswick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Potomac State College of WVU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Brunswick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Catawba Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Andrews | - | - | - | - | - | - | - | |
| Aug 18 # | at Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 24 # | at Barton College | - | - | - | - | - | - | - | |
| Aug 26 | vs. USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Surry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 3 | at Davidson County Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Pitt Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. South Florida State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Bryant & Stratton College (VA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | CCBC Essex | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | |
| Oct 8 | vs. Wallace College | - | - | - | - | - | - | - | |
| Oct 13 | Brunswick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Brunswick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Pitt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Potomac State College of WVU | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | USC Lancaster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Brunswick Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Surry Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Catawba Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 6 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 7 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| September | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 0 | 1 | 0.11 | 0 | 7 | 2 |
| Conference | 6 | 7 | 0 | 1 | 0.14 | 0 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 2 | 3 | 0 | 1 | 0.33 | 0 | 2 | 0 |
| Wins | 7 | 9 | 0 | 1 | 0.11 | 0 | 7 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 0 | 1 | 0.33 | 0 | 2 | 0 |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 2 |
