Official Volleyball Box Score
Cape Fear Community College vs. Baltimore City Community College
8/30/2013 at 12:00 PM
@ Pembroke, N.C.
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 12 | 5 | 21 | .333 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 12 | .083 |
| 2 | 2 | 4 | 13 | -.154 |
| 3 | 1 | 3 | 19 | -.105 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Meagher * | 2 | 3 | 3 | 8 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaberlin Hansley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaley Welsh * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Heidi Milliken | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Molly Tatum * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Taylor Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Mercer * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bryana Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kara Peterson | 2 | 3 | 2 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Julie Kemp | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Megan Thomas * | 3 | 4 | 0 | 4 | 1.000 | 24 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Brittani Jefferson * | 3 | 6 | 4 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 32 | 13 | 50 | .380 | 24 | 7 | 9 | 2 | 21 | 1 | 2 | 2 | 0 | 41.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kheri Mobley * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 04 | Breiona Garrison | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Tiffany White * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Taylor Squirewell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Asia Lane | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jasmine Ashe * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4.0 |
| 12 | Iman Scott * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 1.0 |
| 13 | Briana Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rickiara Washington * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0.0 |
| Totals | 4 | 7 | 44 | -.068 | 2 | 0 | 10 | 10 | 16 | 5 | 0 | 4 | 8 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
