Julie Kemp
m
15
k/s
1.68
h %
.139
a/s
0.00
b/s
0.03
sa/s
0.32
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 31 | 23 |
| Kills | 52 | 42 |
| Kills per set | 1.68 | 1.83 |
| Errors | 29 | 20 |
| Total Attacks | 166 | 127 |
| Total Attacks per set | 5.35 | 5.52 |
| Hitting Percentage | .139 | .173 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 10 | 9 |
| Service Errors | 16 | 11 |
| Service Aces per set | 0.32 | 0.39 |
| Receptions | - | - |
| Reception Errors | 7 | 5 |
| Digs | 19 | 10 |
| Digs per set | 0.61 | 0.43 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 62.5 | 51.0 |
| Points per set | 2.0 | 2.2 |
| Matches started | 4 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | - | 2 | 5 | 3 | 15 | .133 | 0 | 5.5 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 14 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Surry Community College | W, 3-2 | - | 4 | 11 | 3 | 36 | .222 | 0 | 12.0 |
| Sep 21 | at Brunswick Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 9.0 |
| Sep 24 | at Pitt Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 8.0 |
| Sep 27 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Brunswick Community College | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 1 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Oct 5 | at Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Pitt Community College | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Louisburg College | W, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 2 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 4 | 2 | 4 | 18 | -.111 | 0 | 3.0 |
| Nov 1 | vs. Louisburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Surry Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Brunswick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Pitt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Brunswick Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Surry Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Pitt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Louisburg College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Louisburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Barton College | - | - | - | - | - | - | - | |
| Aug 30 | vs. Baltimore City Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 30 | vs. St. Andrews University | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Aug 31 | vs. Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 6 | at Guilford Technical Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Surry Community College | W, 3-2 | - | 4 | - | 1 | 2 | - | 0 |
| Sep 21 | at Brunswick Community College | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Sep 24 | at Pitt Community College | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 2 |
| Sep 27 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Brunswick Community College | W, 3-0 | - | 2 | - | 2 | 2 | - | 0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 1 | Lenoir Community College | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Oct 4 | at Catawba Valley Community College | L, 3-0 | - | 2 | - | 0 | 0 | - | 2 |
| Oct 5 | at Surry Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Pitt Community College | W, 3-0 | - | 2 | - | 2 | 1 | - | 0 |
| Oct 10 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Louisburg College | W, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Oct 16 | at Lenoir Community College | W, 3-0 | 1 | 2 | - | 1 | 2 | - | 0 |
| Oct 18 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Northern Virginia Community College | W, 3-2 | 1 | 4 | - | 1 | 4 | - | 2 |
| Nov 1 | vs. Louisburg College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 31 | 52 | 1.68 | 29 | 166 | 5.35 | .139 | 0 | 0.00 | 62.5 | 2.0 |
| Total | 15 | 31 | 52 | 1.68 | 29 | 166 | 5.35 | .139 | 0 | 0.00 | 62.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 31 | 19 | 0.61 | 0 | 1 | 1 | 0.03 |
| Total | 15 | 31 | 19 | 0.61 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 31 | - | 10 | 0.32 | 16 | - | 7 |
| Total | 15 | 31 | - | 10 | 0.32 | 16 | - | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 52 | 1.68 | 29 | 166 | 5.35 | .139 | 0 | 0.00 | 62.5 | 2.0 |
| Conference | 11 | 23 | 42 | 1.83 | 20 | 127 | 5.52 | .173 | 0 | 0.00 | 51.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 10 | 0.83 | 11 | 45 | 3.75 | -.022 | 0 | 0.00 | 15.0 | 1.3 |
| Away | 5 | 11 | 23 | 2.09 | 10 | 64 | 5.82 | .203 | 0 | 0.00 | 27.0 | 2.5 |
| Neutral | 4 | 8 | 19 | 2.38 | 8 | 57 | 7.13 | .193 | 0 | 0.00 | 20.5 | 2.6 |
| Wins | 14 | 29 | 48 | 1.66 | 27 | 158 | 5.45 | .133 | 0 | 0.00 | 58.5 | 2.0 |
| Losses | 1 | 2 | 4 | 2.00 | 2 | 8 | 4.00 | .250 | 0 | 0.00 | 4.0 | 2.0 |
| August | 3 | 4 | 8 | 2.00 | 5 | 21 | 5.25 | .143 | 0 | 0.00 | 8.5 | 2.1 |
| September | 6 | 14 | 30 | 2.14 | 9 | 85 | 6.07 | .247 | 0 | 0.00 | 36.0 | 2.6 |
| October | 6 | 13 | 14 | 1.08 | 15 | 60 | 4.62 | -.017 | 0 | 0.00 | 18.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 19 | 0.61 | 0 | 1 | 1 | 0.03 |
| Conference | 11 | 23 | 10 | 0.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| Wins | 14 | 29 | 19 | 0.66 | 0 | 1 | 1 | 0.03 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 6 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| October | 6 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | - | 10 | 0.32 | 16 | - | 7 |
| Conference | 11 | 23 | - | 9 | 0.39 | 11 | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | - | 5 | 0.42 | 8 | - | 3 |
| Away | 5 | 11 | - | 4 | 0.36 | 5 | - | 4 |
| Neutral | 4 | 8 | - | 1 | 0.13 | 3 | - | 0 |
| Wins | 14 | 29 | - | 10 | 0.34 | 16 | - | 5 |
| Losses | 1 | 2 | - | 0 | 0.00 | 0 | - | 2 |
| August | 3 | 4 | - | 0 | 0.00 | 1 | - | 0 |
| September | 6 | 14 | - | 6 | 0.43 | 7 | - | 2 |
| October | 6 | 13 | - | 4 | 0.31 | 8 | - | 5 |
