Scarlet Prater
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 7 | 3 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 13 | 7 |
| Shot Pct | .154 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Heartland Community College | L, 4-1 | - | - | - | - | - |
| Nov 16 | at South Suburban College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Heartland Community College | L, 4-1 | - | - | - | - | - |
| Nov 16 | at South Suburban College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Heartland Community College | L, 4-1 | - | - | - | - | - |
| Nov 16 | at South Suburban College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 2 | 2 | 6 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 2 | 1 | 5 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 10 | 7 | 2 | 2 | 6 |
| Losses | - | - | - | - | 0 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 6 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.18 | .154 | .45 | .385 |
| Conference | 6 | 1.17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .286 | .50 | .429 |
| Away | 3 | 1.33 | .000 | .00 | .000 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 10 | 1.30 | .154 | .50 | .385 |
| Losses | - | - | - | - | - |
| September | 5 | 1.00 | .000 | .40 | .400 |
| October | 6 | 1.33 | .250 | .50 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 13 | .154 | 5 | .385 |
| Conference | 6 | 7 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .286 | 3 | .429 |
| Away | 3 | 4 | .000 | 0 | .000 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 10 | 13 | .154 | 5 | .385 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .000 | 2 | .400 |
| October | 6 | 8 | .250 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .18 | .18 | .55 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .33 | .17 | .83 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 10 | 7 | .20 | .20 | .60 |
| Losses | - | - | - | - | - |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 6 | 3 | .33 | .17 | .83 |
