Wake Technical Community College at Cape Fear Community College October 20, 2021
Box Score
Wake Technical Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Katherine Simpson-Clarke
|
0 | 0 | 0 | 0 |
|
d/m 2
Alondra Sujey Barajas-Salazar
|
0 | 0 | 0 | 0 |
|
rm 5
Sabrina Larscheid
|
0 | 0 | 0 | 0 |
|
cm 7
Aimy Nunez Molina
|
1 | 2 | 0 | 0 |
|
s/sm 9
Jennifer Parroquin Vallejo
|
0 | 0 | 0 | 0 |
|
cb/d 12
McKenzie Vivirito
|
1 | 0 | 0 | 0 |
|
cm 15
Carrisa Orellana
|
0 | 0 | 0 | 0 |
|
cm 17
Abby Burns
|
0 | 0 | 0 | 0 |
|
cm 18
Rachel Black
|
0 | 1 | 0 | 1 |
|
cb/d 20
Josannah (Josi) Higgins
|
0 | 0 | 0 | 0 |
|
23
Atalya Sigler
|
0 | 0 | 0 | 0 |
|
lb/d 29
Melanny Uriostegui
|
0 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Keilah Panz
|
1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 1 | |
|
19
Alex Dompier
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Mia Marino
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katherine Simpson-Clarke | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kinley Fedoronko | 4 | 0 | 4 | 50:00 | |
| 0 - Catherine Jupena | 4 | 1 | 3 | 40:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
20:00 | Hannah Miller (Mia Marino) | 0 - 1 |
|
Cape Fear Community College
1st
|
23:00 | Hannah Miller (unassisted) | 0 - 2 |
|
Wake Technical Community College
1st
|
38:00 | Melanny Uriostegui (Rachel Black) | 1 - 2 |
|
Cape Fear Community College
2nd
|
81:00 | Kristarae Poell (Bayleigh Moss) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 1 | 2 |
| Cape Fear Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Cape Fear Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 1 | 2 |
| Cape Fear Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Cape Fear Community College | 2 | 1 | 3 |
| Date/Time | October 20, 2021 - 3:00 PM |
|---|---|
| Location | Wilmington, NC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brian Anweiler |


