Kristarae Poell
g
18
a
7
pts
43
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 12 | 5 |
| Goals | 18 | 9 |
| Assists | 7 | 3 |
| Points | 43 | 21 |
| Shots | 34 | 9 |
| Shot Pct | .529 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 1 | 3 | 2 | 8 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 1 | 5 | 0 | 10 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 7 | .429 | 6 | .857 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 7 | .286 | 5 | .714 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 4 | 1.250 | 4 | 1.000 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | - | 5 | - |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 3 | .667 | 0 | .000 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 18 | 7 | 43 |
| Conference | 6 | 5 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 12 | 2 | 26 |
| Away | 5 | 4 | 1 | 3 | 5 |
| Neutral | 2 | 2 | 5 | 2 | 12 |
| Wins | 10 | 9 | 17 | 6 | 40 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 5 | 13 | 5 | 31 |
| October | 6 | 5 | 5 | 1 | 11 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.62 | .529 | 2.31 | .882 |
| Conference | 6 | 1.50 | 1.000 | 1.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .923 | 2.50 | 1.154 |
| Away | 5 | 1.40 | .143 | .80 | .571 |
| Neutral | 2 | 7.00 | .357 | 5.50 | .786 |
| Wins | 10 | 2.80 | .607 | 2.20 | .786 |
| Losses | 2 | 3.00 | .000 | 1.50 | .500 |
| September | 5 | 3.60 | .722 | 3.00 | .833 |
| October | 6 | 1.67 | .500 | 2.00 | 1.200 |
| November | 2 | 3.00 | .000 | 1.50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 34 | .529 | 30 | .882 |
| Conference | 6 | 9 | 1.000 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .923 | 15 | 1.154 |
| Away | 5 | 7 | .143 | 4 | .571 |
| Neutral | 2 | 14 | .357 | 11 | .786 |
| Wins | 10 | 28 | .607 | 22 | .786 |
| Losses | 2 | 6 | .000 | 3 | .500 |
| September | 5 | 18 | .722 | 15 | .833 |
| October | 6 | 10 | .500 | 12 | 1.200 |
| November | 2 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 4 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 2 |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1.38 | .54 | 3.31 |
| Conference | 6 | 5 | 1.50 | .50 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.00 | .33 | 4.33 |
| Away | 5 | 4 | .20 | .60 | 1.00 |
| Neutral | 2 | 2 | 2.50 | 1.00 | 6.00 |
| Wins | 10 | 9 | 1.70 | .60 | 4.00 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 5 | 2.60 | 1.00 | 6.20 |
| October | 6 | 5 | .83 | .17 | 1.83 |
| November | 2 | 2 | .00 | .50 | .50 |
