Kinley Fedoronko
gp
13
gs
5
min
617:49
ga
10
gaa
1.46
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 5 | 2 |
| Minutes | 617:49 | 250:00 |
| Goals against | 10 | 2 |
| Goals-against average | 1.46 | 0.72 |
| Saves | 25 | 13 |
| Save pct | .714 | .867 |
| Wins | 4 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | at USC Sumter | - | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 50:00 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 7:49 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Johnson & Wales University | - | - | - | - | - | |
| Aug 21 # | at St. Andrews University | - | - | - | - | - | |
| Aug 27 | USC Sumter | - | - | - | - | - | |
| Aug 28 | Howard Community College | - | - | - | - | - | |
| Aug 29 | USC Sumter vs Howard CC | - | - | - | - | - | |
| Sep 15 | Louisburg College | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 18 | vs. Lackawanna College | W, 8-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 19 | vs. Brookdale Community College | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 23 | at Louisburg College | W, 8-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 25 | Oxford College of Emory University | - | - | - | - | - | |
| Sep 29 | Patrick & Henry Community College | W, 14-0 | 1 | 0 | 0 | 0 | - |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 2 | 3 | .600 |
| Oct 15 | at Patrick & Henry Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | at USC Sumter | - | - | - | - | - | |
| Oct 20 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 27 | Patrick & Henry Community College | W, 17-0 | 1 | 0 | 0 | 0 | - |
| Oct 30 | Wake Technical Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 15 | at Heartland Community College | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Nov 16 | at South Suburban College | L, 4-2 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .77 | 1.46 | 1.92 |
| Conference | 6 | 2 | .33 | 0.72 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .33 | 0.72 | 1.50 |
| Away | 5 | 3 | 1.20 | 2.32 | 2.40 |
| Neutral | 2 | 1 | 1.00 | 1.33 | 2.00 |
| Wins | 10 | 4 | .40 | 0.76 | 1.70 |
| Losses | 2 | 1 | 2.00 | 3.68 | 2.50 |
| September | 5 | 2 | .80 | 1.47 | 1.60 |
| October | 6 | 2 | .33 | 0.65 | 2.00 |
| November | 2 | 1 | 2.00 | 3.68 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/5 | 617:49 |
| Conference | 6 | 0 | 0 | 0 | 0/3 | 250:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/4 | 250:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 232:49 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Wins | 10 | 0 | 0 | 0 | 0/5 | 475:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 97:49 |
| September | 5 | 0 | 0 | 0 | 0/2 | 245:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 275:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 97:49 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 47:31 |
| Conference | 6 | 41:40 |
| Exhibition | - | 0:00 |
| Home | 6 | 41:40 |
| Away | 5 | 46:34 |
| Neutral | 2 | 67:30 |
| Wins | 10 | 47:30 |
| Losses | 2 | 48:54 |
| September | 5 | 49:00 |
| October | 6 | 45:50 |
| November | 2 | 48:54 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 5 | 10 | 25 | .714 |
| Conference | 6 | 2 | 2 | 13 | .867 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 2 | 9 | .818 |
| Away | 5 | 3 | 6 | 12 | .667 |
| Neutral | 2 | 1 | 2 | 4 | .667 |
| Wins | 10 | 4 | 4 | 17 | .810 |
| Losses | 2 | 1 | 4 | 5 | .556 |
| September | 5 | 2 | 4 | 8 | .667 |
| October | 6 | 2 | 2 | 12 | .857 |
| November | 2 | 1 | 4 | 5 | .556 |
