Alejandro Sepulveda
gp
10
gs
9
min
816:00
ga
12
gaa
1.32
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 9 | 6 |
| Minutes | 816:00 | 525:00 |
| Goals against | 12 | 7 |
| Goals-against average | 1.32 | 1.20 |
| Saves | 55 | 43 |
| Save pct | .821 | .860 |
| Wins | 5 | 3 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Elon University | - | - | - | - | - | - | |
| Aug 23 # | Shaw University - JV | - | - | - | - | - | - | |
| Aug 25 | Howard Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 # | at Methodist University | - | - | - | - | - | - | |
| Sep 4 | Virginia Peninsula CC | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Louisburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 15 | at Wake Technical Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Patrick & Henry Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Wake Technical Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Patrick & Henry Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Louisburg College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at University of Mount Olive - JV | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 46:00 |
| Oct 19 | Louisburg College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 110:00 |
| Feb 23 # | at UNCW | - | - | - | - | - | - | |
| Feb 29 # | Combine Academy | - | - | - | - | - | - | |
| Mar 23 # | at Brunswick FC | - | - | - | - | - | - | |
| Mar 30 # | vs. Young Harris College | - | - | - | - | - | - | |
| Mar 30 # | at USC Upstate | - | - | - | - | - | - | |
| Apr 6 # | at Belmont Abbey | - | - | - | - | - | - | |
| Apr 7 # | St. Andrews University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Elon University | - | - | - | - | - | |
| Aug 23 # | Shaw University - JV | - | - | - | - | - | |
| Aug 25 | Howard Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 28 # | at Methodist University | - | - | - | - | - | |
| Sep 4 | Virginia Peninsula CC | W, 12-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 11 | Louisburg College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 15 | at Wake Technical Community College | W, 3-2 | 1 | 1 | 2 | 10 | .833 |
| Sep 21 | Patrick & Henry Community College | L, 1-0 | 1 | 1 | 1 | 13 | .929 |
| Oct 7 | Wake Technical Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | at Patrick & Henry Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 11 | at Louisburg College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 13 | at University of Mount Olive - JV | L, 5-0 | 1 | 0 | 1 | 3 | .750 |
| Oct 19 | Louisburg College | L, 4-3 | 1 | 1 | 4 | 5 | .556 |
| Feb 23 # | at UNCW | - | - | - | - | - | |
| Feb 29 # | Combine Academy | - | - | - | - | - | |
| Mar 23 # | at Brunswick FC | - | - | - | - | - | |
| Mar 30 # | vs. Young Harris College | - | - | - | - | - | |
| Mar 30 # | at USC Upstate | - | - | - | - | - | |
| Apr 6 # | at Belmont Abbey | - | - | - | - | - | |
| Apr 7 # | St. Andrews University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.20 | 1.32 | 5.50 |
| Conference | 6 | 6 | 1.17 | 1.20 | 7.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | 1.08 | 5.50 |
| Away | 4 | 3 | 1.50 | 1.71 | 5.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | 0.69 | 5.00 |
| Losses | 5 | 4 | 1.80 | 1.90 | 6.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 4 | 4 | .75 | 0.90 | 7.75 |
| October | 5 | 4 | 1.80 | 1.90 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/2 | 816:00 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 525:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 500:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 316:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 390:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 426:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/2 | 300:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 426:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 81:36 |
| Conference | 6 | 87:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 83:20 |
| Away | 4 | 79:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 78:00 |
| Losses | 5 | 85:12 |
| August | 1 | 90:00 |
| September | 4 | 75:00 |
| October | 5 | 85:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 12 | 55 | .821 |
| Conference | 6 | 6 | 7 | 43 | .860 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 6 | 33 | .846 |
| Away | 4 | 3 | 6 | 22 | .786 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 25 | .893 |
| Losses | 5 | 4 | 9 | 30 | .769 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 4 | 4 | 3 | 31 | .912 |
| October | 5 | 4 | 9 | 22 | .710 |
