Virginia Peninsula CC at Cape Fear Community College September 4, 2023
Box Score
Virginia Peninsula CC
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 12 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 12 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alejandro Sepulveda | 2 | 0 | 2 | 45:00 | |
| 0 - Rocky Mangual | 5 | 0 | 5 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
2:00 | Trey Clements (Alex Medina) | 0 - 1 |
|
Cape Fear Community College
1st
|
9:00 | Trey Clements (Chris Hernandez) | 0 - 2 |
|
Cape Fear Community College
1st
|
14:00 | Trey Clements (Chris Hernandez) | 0 - 3 |
|
Cape Fear Community College
1st
|
20:00 | Bryce Gussman (Barrett Klapprodt) | 0 - 4 |
|
Cape Fear Community College
1st
|
21:00 | Cooper Wackerhagen (unassisted) - PK | 0 - 5 |
|
Cape Fear Community College
1st
|
36:00 | Logan Hurdle (Chance Davis) | 0 - 6 |
|
Cape Fear Community College
2nd
|
49:00 | Emilio Roman (Mason Rone) | 0 - 7 |
|
Cape Fear Community College
2nd
|
51:00 | Emilio Roman (Ivan Ghemmegne) | 0 - 8 |
|
Cape Fear Community College
2nd
|
58:00 | Saul Juarez (Barrett Klapprodt) | 0 - 9 |
|
Cape Fear Community College
2nd
|
60:00 | Luis Osorio (Jackson Watkins) | 0 - 10 |
|
Cape Fear Community College
2nd
|
76:00 | Cooper Lang (Alex Medina) | 0 - 11 |
|
Cape Fear Community College
2nd
|
78:00 | Bryce Gussman (Cooper Wackerhagen) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
50:00 | Yellow card - Mason Rone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Peninsula CC | 0 | 0 | 0 |
| Cape Fear Community College | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Peninsula CC | 0 | 0 | 0 |
| Cape Fear Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Peninsula CC | 0 | 0 | 0 |
| Cape Fear Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Virginia Peninsula CC | 0 | 0 | 0 |
| Cape Fear Community College | 5 | 5 | 10 |
| Date/Time | September 4, 2023 - 04:00 PM |
|---|---|
| Location | Wilmington, NC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kristen Gerth |


